DateGroupPitchTeam 1Team 2Score1Score2
14-08-2023 00:00 Group N 1 Crewe Alexandra Bristol City 11
14-08-2023 00:00 Group N 1 Birmingham City Watford 11
15-08-2023 00:00 Group N 1 Barnsley Swansea City 42
15-08-2023 00:00 Group N 1 Fleetwood Town Cardiff City 41
15-08-2023 00:00 Group N 1 Coventry City AFC Bournemouth 02
15-08-2023 00:00 Group N 1 Hull City Charlton Athletic 20
15-08-2023 00:00 Group N 1 Peterborough United Colchester United 03
15-08-2023 00:00 Group N 1 Sheffield United Ipswich Town 60
15-08-2023 00:00 Group N 1 Sheffield Wednesday Millwall 22
16-08-2023 00:00 Group N 1 Wigan Athletic Queens Park Rangers 23
18-08-2023 00:00 Group N 1 Watford Fleetwood Town 13
21-08-2023 00:00 Group N 1 Swansea City Crewe Alexandra 41
21-08-2023 00:00 Group N 1 Charlton Athletic Wigan Athletic 22
21-08-2023 00:00 Group N 1 Colchester United Barnsley 32
21-08-2023 00:00 Group N 1 Millwall Burnley 31
21-08-2023 00:00 Group N 1 Queens Park Rangers Coventry City 42
22-08-2023 00:00 Group N 1 Cardiff City Sheffield Wednesday 33
22-08-2023 00:00 Group N 1 AFC Bournemouth Peterborough United 10
22-08-2023 00:00 Group N 1 Bristol City Sheffield United 04
22-08-2023 00:00 Group N 1 Ipswich Town Birmingham City 12
25-08-2023 00:00 Group N 1 Sheffield Wednesday Watford 31
26-08-2023 00:00 Group N 1 Burnley Cardiff City 22
28-08-2023 00:00 Group N 1 Crewe Alexandra Colchester United 40
28-08-2023 00:00 Group N 1 Birmingham City Bristol City 30
29-08-2023 00:00 Group N 1 Barnsley AFC Bournemouth 30
29-08-2023 00:00 Group N 1 Coventry City Charlton Athletic 52
29-08-2023 00:00 Group N 1 Fleetwood Town Ipswich Town 10
29-08-2023 00:00 Group N 1 Peterborough United Queens Park Rangers 17
29-08-2023 00:00 Group N 1 Sheffield United Swansea City 42
30-08-2023 00:00 Group N 1 Hull City Millwall 23
01-09-2023 00:00 Group N 1 Cardiff City Barnsley 21
01-09-2023 00:00 Group N 1 Watford Peterborough United 43
01-09-2023 00:00 Group N 1 Colchester United Burnley 14
04-09-2023 00:00 Group N 1 Swansea City Hull City 40
04-09-2023 00:00 Group N 1 Queens Park Rangers Fleetwood Town 20
04-09-2023 00:00 Group N 1 Charlton Athletic Birmingham City 22
04-09-2023 00:00 Group N 1 Millwall Crewe Alexandra 20
05-09-2023 00:00 Group N 1 AFC Bournemouth Sheffield Wednesday 11
05-09-2023 00:00 Group N 1 Bristol City Wigan Athletic 21
05-09-2023 00:00 Group N 1 Ipswich Town Coventry City 30
08-09-2023 00:00 Group N 1 Burnley Queens Park Rangers 30
08-09-2023 00:00 Group N 1 Sheffield Wednesday Charlton Athletic 02
09-09-2023 00:00 Group N 1 Hull City AFC Bournemouth 40
11-09-2023 00:00 Group N 1 Crewe Alexandra Watford 01
11-09-2023 00:00 Group N 1 Birmingham City Millwall 33
12-09-2023 00:00 Group N 1 Barnsley Ipswich Town 13
12-09-2023 00:00 Group N 1 Sheffield United Cardiff City 62
12-09-2023 00:00 Group N 1 Coventry City Swansea City 23
12-09-2023 00:00 Group N 1 Peterborough United Bristol City 14
12-09-2023 00:00 Group N 1 Wigan Athletic Colchester United 30
15-09-2023 00:00 Group N 1 Birmingham City Wigan Athletic 13
18-09-2023 00:00 Group N 1 Crewe Alexandra Hull City 02
19-09-2023 00:00 Group N 1 Burnley Sheffield Wednesday 04
19-09-2023 00:00 Group N 1 Sheffield United Fleetwood Town 60
22-09-2023 00:00 Group N 1 Peterborough United Birmingham City 02
25-09-2023 00:00 Group N 1 Bristol City Ipswich Town 20
25-09-2023 00:00 Group N 1 Wigan Athletic Burnley 01
25-09-2023 00:00 Group N 1 Hull City Coventry City 12
25-09-2023 00:00 Group N 1 Queens Park Rangers Swansea City 31
26-09-2023 00:00 Group N 1 AFC Bournemouth Charlton Athletic 10
26-09-2023 00:00 Group N 1 Fleetwood Town Crewe Alexandra 46
26-09-2023 00:00 Group N 1 Watford Colchester United 21
26-09-2023 00:00 Group N 1 Cardiff City Millwall 01
27-09-2023 00:00 Group N 1 Barnsley Sheffield United 00
29-09-2023 00:00 Group N 1 Colchester United AFC Bournemouth 01
30-09-2023 00:00 Group N 1 Burnley Fleetwood Town 11
02-10-2023 00:00 Group N 1 Charlton Athletic Bristol City 42
02-10-2023 00:00 Group N 1 Swansea City Watford 44
02-10-2023 00:00 Group N 1 Sheffield United Hull City 30
03-10-2023 00:00 Group N 1 Barnsley Peterborough United 42
03-10-2023 00:00 Group N 1 Ipswich Town Cardiff City 52
03-10-2023 00:00 Group N 1 Birmingham City Sheffield Wednesday 03
03-10-2023 00:00 Group N 1 Millwall Queens Park Rangers 22
13-10-2023 00:00 Group N 1 Sheffield Wednesday Sheffield United 22
16-10-2023 00:00 Group N 1 Charlton Athletic Millwall 23
16-10-2023 00:00 Group N 1 Fleetwood Town Birmingham City 02
17-10-2023 00:00 Group N 1 Bristol City Queens Park Rangers 10
17-10-2023 00:00 Group N 1 Peterborough United Burnley 31
17-10-2023 00:00 Group N 1 Hull City Barnsley 31
17-10-2023 00:00 Group N 1 Ipswich Town Watford 41
23-10-2023 00:00 Group N 1 Crewe Alexandra Peterborough United 11
23-10-2023 00:00 Group N 1 Queens Park Rangers Ipswich Town 11
23-10-2023 00:00 Group N 1 Birmingham City Hull City 30
24-10-2023 00:00 Group N 1 Barnsley Fleetwood Town 32
24-10-2023 00:00 Group N 1 AFC Bournemouth Bristol City 40
24-10-2023 00:00 Group N 1 Coventry City Sheffield Wednesday 04
24-10-2023 00:00 Group N 1 Watford Cardiff City 22
30-10-2023 00:00 Group N 1 Queens Park Rangers Cardiff City 32
30-10-2023 00:00 Group N 1 Wigan Athletic Barnsley 50
30-10-2023 00:00 Group N 1 Millwall AFC Bournemouth 12
30-10-2023 00:00 Group N 1 Swansea City Charlton Athletic 50
31-10-2023 00:00 Group N 1 Bristol City Watford 22
31-10-2023 00:00 Group N 1 Sheffield Wednesday Crewe Alexandra 21
31-10-2023 00:00 Group N 1 Peterborough United Sheffield United 12
31-10-2023 00:00 Group N 1 Ipswich Town Colchester United 20
31-10-2023 00:00 Group N 1 Coventry City Fleetwood Town 04
04-11-2023 00:00 Group N 1 Burnley Sheffield United 10
06-11-2023 00:00 Group N 1 Charlton Athletic Ipswich Town 50
06-11-2023 00:00 Group N 1 Crewe Alexandra Birmingham City 03
07-11-2023 00:00 Group N 1 AFC Bournemouth Swansea City 43
07-11-2023 00:00 Group N 1 Cardiff City Bristol City 30
07-11-2023 00:00 Group N 1 Coventry City Barnsley 02
07-11-2023 00:00 Group N 1 Watford Queens Park Rangers 14
07-11-2023 00:00 Group N 1 Sheffield United Wigan Athletic 51
07-11-2023 00:00 Group N 1 Hull City Peterborough United 06
14-11-2023 00:00 Group N 1 Sheffield Wednesday Fleetwood Town 12
17-11-2023 00:00 Group N 1 Sheffield United Coventry City 44
20-11-2023 00:00 Group N 1 Birmingham City Burnley 22
20-11-2023 00:00 Group N 1 Queens Park Rangers AFC Bournemouth 22
21-11-2023 00:00 Group N 1 Bristol City Swansea City 03
21-11-2023 00:00 Group N 1 Ipswich Town Millwall 11
21-11-2023 00:00 Group N 1 Peterborough United Wigan Athletic 11
27-11-2023 00:00 Group N 1 Charlton Athletic Cardiff City 55
27-11-2023 00:00 Group N 1 Crewe Alexandra Coventry City 16
27-11-2023 00:00 Group N 1 Millwall Bristol City 51
27-11-2023 00:00 Group N 1 Birmingham City Sheffield United 31
27-11-2023 00:00 Group N 1 Colchester United Queens Park Rangers 36
28-11-2023 00:00 Group N 1 Swansea City Ipswich Town 40
28-11-2023 00:00 Group N 1 Hull City Sheffield Wednesday 25
29-11-2023 00:00 Group N 1 Wigan Athletic Fleetwood Town 12
30-11-2023 00:00 Group N 1 AFC Bournemouth Watford 21
01-12-2023 00:00 Group N 1 Coventry City Peterborough United 13
01-12-2023 00:00 Group N 1 Swansea City Colchester United 41
05-12-2023 00:00 Group N 1 Barnsley Birmingham City 12
05-12-2023 00:00 Group N 1 Bristol City Colchester United 42
05-12-2023 00:00 Group N 1 Cardiff City Swansea City 30
05-12-2023 00:00 Group N 1 Fleetwood Town Peterborough United 32
05-12-2023 00:00 Group N 1 AFC Bournemouth Ipswich Town 13
11-12-2023 00:00 Group N 1 Watford Millwall 13
15-12-2023 00:00 Group N 1 Birmingham City Coventry City 21
15-12-2023 00:00 Group N 1 Peterborough United Sheffield Wednesday 10
18-12-2023 00:00 Group N 1 Swansea City Queens Park Rangers 00
18-12-2023 00:00 Group N 1 Crewe Alexandra Barnsley 12
18-12-2023 00:00 Group N 1 Wigan Athletic Peterborough United 51
18-12-2023 00:00 Group N 1 Millwall Cardiff City 51
19-12-2023 00:00 Group N 1 Sheffield Wednesday Birmingham City 22
19-12-2023 00:00 Group N 1 Hull City Sheffield United 11
22-12-2023 00:00 Group N 1 Barnsley Crewe Alexandra 30
04-01-2024 00:00 Group N 1 Millwall Charlton Athletic 16
08-01-2024 00:00 Group N 1 Birmingham City Peterborough United 20
08-01-2024 00:00 Group N 1 Swansea City Millwall 30
08-01-2024 00:00 Group N 1 Cardiff City Watford 00
09-01-2024 00:00 Group N 1 Bristol City AFC Bournemouth 01
09-01-2024 00:00 Group N 1 Burnley Wigan Athletic 11
09-01-2024 00:00 Group N 1 Coventry City Hull City 33
09-01-2024 00:00 Group N 1 Fleetwood Town Barnsley 24
09-01-2024 00:00 Group N 1 Ipswich Town Queens Park Rangers 33
12-01-2024 00:00 Group N 1 Colchester United Swansea City 12
12-01-2024 00:00 Group N 1 AFC Bournemouth Cardiff City 32
15-01-2024 00:00 Group N 1 Crewe Alexandra Sheffield United 25
15-01-2024 00:00 Group N 1 Wigan Athletic Birmingham City 05
22-01-2024 00:00 Group N 1 Wigan Athletic Sheffield United 03
23-01-2024 00:00 Group N 1 Watford Charlton Athletic 20
23-01-2024 00:00 Group N 1 Sheffield Wednesday Barnsley 10
25-01-2024 00:00 Group N 1 Fleetwood Town Coventry City 20
26-01-2024 00:00 Group N 1 Colchester United Ipswich Town 23
30-01-2024 00:00 Group N 1 Charlton Athletic Swansea City 10
30-01-2024 00:00 Group N 1 AFC Bournemouth Millwall 23
30-01-2024 00:00 Group N 1 Cardiff City Queens Park Rangers 02
30-01-2024 00:00 Group N 1 Hull City Wigan Athletic 34
02-02-2024 00:00 Group N 1 Burnley Birmingham City 21
06-02-2024 00:00 Group N 1 Coventry City Wigan Athletic 10
06-02-2024 00:00 Group N 1 Sheffield Wednesday Peterborough United 22
10-02-2024 00:00 Group N 1 Queens Park Rangers Bristol City 22
12-02-2024 00:00 Group N 1 Millwall Colchester United 22
12-02-2024 00:00 Group N 1 Swansea City AFC Bournemouth 32
13-02-2024 00:00 Group N 1 Queens Park Rangers Watford 01
13-02-2024 00:00 Group N 1 Bristol City Cardiff City 12
13-02-2024 00:00 Group N 1 Coventry City Crewe Alexandra 20
13-02-2024 00:00 Group N 1 Ipswich Town Charlton Athletic 18
13-02-2024 00:00 Group N 1 Sheffield Wednesday Burnley 21
13-02-2024 00:00 Group N 1 Sheffield United Barnsley 01
14-02-2024 00:00 Group N 1 Birmingham City Fleetwood Town 11
16-02-2024 00:00 Group N 1 Cardiff City Colchester United 11
16-02-2024 00:00 Group N 1 Fleetwood Town Sheffield Wednesday 20
16-02-2024 00:00 Group N 1 Burnley Peterborough United 40
20-02-2024 00:00 Group N 1 Barnsley Sheffield Wednesday 12
20-02-2024 00:00 Group N 1 Bristol City Millwall 11
20-02-2024 00:00 Group N 1 Fleetwood Town Sheffield United 00
20-02-2024 00:00 Group N 1 Ipswich Town Swansea City 73
20-02-2024 00:00 Group N 1 Watford AFC Bournemouth 22
20-02-2024 00:00 Group N 1 Cardiff City Charlton Athletic 21
22-02-2024 00:00 Group N 1 Queens Park Rangers Colchester United 11
23-02-2024 00:00 Group N 1 Sheffield Wednesday Coventry City 02
26-02-2024 00:00 Group N 1 Colchester United Cardiff City 20
26-02-2024 00:00 Group N 1 Charlton Athletic Watford 23
26-02-2024 00:00 Group N 1 Coventry City Birmingham City 11
26-02-2024 00:00 Group N 1 Crewe Alexandra Wigan Athletic 33
27-02-2024 00:00 Group N 1 Fleetwood Town Burnley 01
27-02-2024 00:00 Group N 1 Sheffield Wednesday Hull City 12
27-02-2024 00:00 Group N 1 Millwall Ipswich Town 21
27-02-2024 00:00 Group N 1 Peterborough United Barnsley 22
28-02-2024 00:00 Group N 1 AFC Bournemouth Queens Park Rangers 23
01-03-2024 00:00 Group N 1 Millwall Swansea City 41
04-03-2024 00:00 Group N 1 Crewe Alexandra Sheffield Wednesday 02
05-03-2024 00:00 Group N 1 Queens Park Rangers Millwall 21
05-03-2024 00:00 Group N 1 AFC Bournemouth Colchester United 50
05-03-2024 00:00 Group N 1 Cardiff City Ipswich Town 13
05-03-2024 00:00 Group N 1 Sheffield United Birmingham City 20
05-03-2024 00:00 Group N 1 Hull City Fleetwood Town 03
07-03-2024 00:00 Group N 1 Barnsley Wigan Athletic 42
08-03-2024 00:00 Group N 1 Colchester United Bristol City 62
09-03-2024 00:00 Group N 1 Burnley Hull City 24
11-03-2024 00:00 Group N 1 Charlton Athletic Queens Park Rangers 10
11-03-2024 00:00 Group N 1 Wigan Athletic Sheffield Wednesday 04
11-03-2024 00:00 Group N 1 Millwall Watford 70
11-03-2024 00:00 Group N 1 Peterborough United Crewe Alexandra 34
11-03-2024 00:00 Group N 1 Swansea City Cardiff City 22
12-03-2024 00:00 Group N 1 Ipswich Town Bristol City 20
13-03-2024 00:00 Group N 1 Birmingham City Barnsley 31
15-03-2024 00:00 Group N 1 Cardiff City AFC Bournemouth 02
15-03-2024 00:00 Group N 1 Colchester United Millwall 23
15-03-2024 00:00 Group N 1 Fleetwood Town Hull City 10
15-03-2024 00:00 Group N 1 Coventry City Burnley 04
15-03-2024 00:00 Group N 1 Watford Ipswich Town 53
18-03-2024 00:00 Group N 1 Crewe Alexandra Burnley 24
19-03-2024 00:00 Group N 1 Watford Bristol City 13
19-03-2024 00:00 Group N 1 Barnsley Coventry City 31
19-03-2024 00:00 Group N 1 Fleetwood Town Wigan Athletic 41
19-03-2024 00:00 Group N 1 Ipswich Town AFC Bournemouth 42
19-03-2024 00:00 Group N 1 Sheffield United Peterborough United 31
19-03-2024 00:00 Group N 1 Hull City Birmingham City 22
22-03-2024 00:00 Group N 1 Charlton Athletic Colchester United 12
22-03-2024 00:00 Group N 1 Sheffield Wednesday Queens Park Rangers 31
22-03-2024 00:00 Group N 1 Burnley AFC Bournemouth 31
25-03-2024 00:00 Group N 1 Wigan Athletic Swansea City 21
26-03-2024 00:00 Group N 1 Barnsley Watford 12
26-03-2024 00:00 Group N 1 Fleetwood Town Charlton Athletic 05
26-03-2024 00:00 Group N 1 Coventry City Bristol City 00
26-03-2024 00:00 Group N 1 Peterborough United Ipswich Town 21
26-03-2024 00:00 Group N 1 Sheffield United Millwall 03
26-03-2024 00:00 Group N 1 Hull City Colchester United 41
29-03-2024 00:00 Group N 1 Burnley Crewe Alexandra 13
29-03-2024 00:00 Group N 1 Charlton Athletic AFC Bournemouth 12
02-04-2024 00:00 Group N 1 Hull City Burnley 61
02-04-2024 00:00 Group N 1 Sheffield Wednesday Wigan Athletic 20
02-04-2024 00:00 Group N 1 Birmingham City Crewe Alexandra 31
02-04-2024 00:00 Group N 1 Watford Swansea City 05
05-04-2024 00:00 Group N 1 Sheffield United Burnley 22
08-04-2024 00:00 Group N 1 Swansea City Fleetwood Town 40
08-04-2024 00:00 Group N 1 Colchester United Birmingham City 11
08-04-2024 00:00 Group N 1 Watford Hull City 01
09-04-2024 00:00 Group N 1 Queens Park Rangers Crewe Alexandra 70
09-04-2024 00:00 Group N 1 Bristol City Sheffield Wednesday 02
09-04-2024 00:00 Group N 1 Cardiff City Wigan Athletic 11
09-04-2024 00:00 Group N 1 Ipswich Town Burnley 41
09-04-2024 00:00 Group N 1 Millwall Coventry City 60
10-04-2024 00:00 Group N 1 Charlton Athletic Barnsley 04
12-04-2024 00:00 Group N 1 Wigan Athletic Hull City 12
12-04-2024 00:00 Group N 1 Peterborough United Fleetwood Town 10
14-04-2024 00:00 Group N 1 Burnley Charlton Athletic 20
15-04-2024 00:00 Group N 1 Crewe Alexandra Ipswich Town 11
15-04-2024 00:00 Group N 1 Wigan Athletic AFC Bournemouth 12
15-04-2024 00:00 Group N 1 Sheffield United Watford 50
15-04-2024 00:00 Group N 1 Birmingham City Cardiff City 22
16-04-2024 00:00 Group N 1 Barnsley Bristol City 41
16-04-2024 00:00 Group N 1 Coventry City Colchester United 12
16-04-2024 00:00 Group N 1 Hull City Queens Park Rangers 31
16-04-2024 00:00 Group N 1 Peterborough United Swansea City 13
18-04-2024 00:00 Group N 1 Fleetwood Town Millwall 23
19-04-2024 00:00 Group N 1 Burnley Barnsley 04
19-04-2024 00:00 Group N 1 Queens Park Rangers Charlton Athletic 40
19-04-2024 00:00 Group N 1 Peterborough United Hull City 34
19-04-2024 00:00 Group N 1 Wigan Athletic Coventry City 20
19-04-2024 00:00 Group N 1 Crewe Alexandra Cardiff City 13
19-04-2024 00:00 Group N 1 AFC Bournemouth Sheffield United 02
19-04-2024 00:00 Group N 1 Colchester United Sheffield Wednesday 03
20-04-2024 00:00 Group N 1 Swansea City Bristol City 31
22-04-2024 00:00 Group N 1 Crewe Alexandra Fleetwood Town 14
22-04-2024 00:00 Group N 1 Charlton Athletic Sheffield United 23
23-04-2024 00:00 Group N 1 Swansea City Burnley 12
23-04-2024 00:00 Group N 1 Queens Park Rangers Birmingham City 02
23-04-2024 00:00 Group N 1 Bristol City Hull City 31
23-04-2024 00:00 Group N 1 Cardiff City Peterborough United 51
23-04-2024 00:00 Group N 1 Ipswich Town Wigan Athletic 20
23-04-2024 00:00 Group N 1 Watford Coventry City 10
23-04-2024 00:00 Group N 1 Millwall Barnsley 33
25-04-2024 00:00 Group N 1 Sheffield United Sheffield Wednesday 20
26-04-2024 00:00 Group N 1 Hull City Crewe Alexandra 30
27-04-2024 00:00 Group N 1 Burnley Bristol City 23
29-04-2024 00:00 Group N 1 Sheffield Wednesday Swansea City 01
29-04-2024 00:00 Group N 1 Wigan Athletic Watford 13
29-04-2024 00:00 Group N 1 Birmingham City AFC Bournemouth 32
30-04-2024 00:00 Group N 1 Fleetwood Town Colchester United 03
30-04-2024 00:00 Group N 1 Coventry City Cardiff City 33
30-04-2024 00:00 Group N 1 Peterborough United Millwall 22
30-04-2024 00:00 Group N 1 Sheffield United Queens Park Rangers 13
30-04-2024 00:00 Group N 1 Hull City Ipswich Town 04
03-05-2024 00:00 Group N 1 Colchester United Charlton Athletic 42
03-05-2024 00:00 Group N 1 Barnsley Hull City 20
03-05-2024 00:00 Group N 1 Coventry City Sheffield United 12
03-05-2024 00:00 Group N 1 AFC Bournemouth Fleetwood Town 50
03-05-2024 00:00 Group N 1 Millwall Wigan Athletic 50
03-05-2024 00:00 Group N 1 Watford Burnley 22
03-05-2024 00:00 Group N 1 Ipswich Town Sheffield Wednesday 12
06-05-2024 00:00 Group N 1 Sheffield United Crewe Alexandra 60
07-05-2024 00:00 Group N 1 Colchester United Watford 21
07-05-2024 00:00 Group N 1 Peterborough United Coventry City 10
07-05-2024 00:00 Group N 1 Bristol City Charlton Athletic 42
07-05-2024 00:00 Group N 1 Queens Park Rangers Barnsley 02
09-05-2024 00:00 Group N 1 Wigan Athletic Crewe Alexandra 12
10-05-2024 00:00 Group N 1 Burnley Coventry City 23
10-05-2024 00:00 Group N 1 Cardiff City Hull City 34
10-05-2024 00:00 Group N 1 Swansea City Birmingham City 10
10-05-2024 00:00 Group N 1 Colchester United Sheffield United 23
11-05-2024 00:00 Group N 1 Crewe Alexandra Charlton Athletic 15
13-05-2024 00:00 Group N 1 Charlton Athletic Peterborough United 22
14-05-2024 00:00 Group N 1 Barnsley Burnley 20
14-05-2024 00:00 Group N 1 Bristol City Fleetwood Town 31
14-05-2024 00:00 Group N 1 AFC Bournemouth Crewe Alexandra 60
17-05-2024 00:00 Group N 1 Millwall Birmingham City 12
20-05-2024 00:00 Group N 1 Sheffield United Swansea City 42
24-05-2024 00:00 Group N 1 Sheffield United Birmingham City 20