NameDateFromDateToLocationGames TotalGoals Scored
Professional Development League01-08-202401-06-2025England 341 1154
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
09-08-2024 00:00 Group N 1 Colchester United Barnsley 13  
12-08-2024 00:00 Group N 1 Bristol City Sheffield United 11  
12-08-2024 00:00 Group N 1 Swansea City Crewe Alexandra 40  
12-08-2024 00:00 Group N 1 Watford Fleetwood Town 10  
13-08-2024 00:00 Group N 1 Charlton Athletic Wigan Athletic 42  
13-08-2024 00:00 Group N 1 Ipswich Town Birmingham City 61  
13-08-2024 00:00 Group N 1 Queens Park Rangers Coventry City 06  
13-08-2024 00:00 Group N 1 Millwall Burnley 11  
14-08-2024 00:00 Group N 1 Cardiff City Sheffield Wednesday 01  
16-08-2024 00:00 Group N 1 AFC Bournemouth Hull City 20  
18-08-2024 00:00 Group N 1 Burnley Ipswich Town 33  
19-08-2024 00:00 Group N 1 Birmingham City Colchester United 03  
19-08-2024 00:00 Group N 1 Crewe Alexandra Queens Park Rangers 01  
20-08-2024 00:00 Group N 1 Wigan Athletic Cardiff City 13  
20-08-2024 00:00 Group N 1 Coventry City Millwall 34  
20-08-2024 00:00 Group N 1 Peterborough United AFC Bournemouth 30  
20-08-2024 00:00 Group N 1 Barnsley Charlton Athletic 04  
20-08-2024 00:00 Group N 1 Fleetwood Town Swansea City 31  
20-08-2024 00:00 Group N 1 Hull City Watford 13  
20-08-2024 00:00 Group N 1 Sheffield Wednesday Bristol City 44  
20-08-2024 00:00 Group N 1 Sheffield United Brentford 60  
23-08-2024 00:00 Group N 1 Colchester United Peterborough United 01  
26-08-2024 00:00 Group N 1 Bristol City Crewe Alexandra 20  
26-08-2024 00:00 Group N 1 Swansea City Barnsley 00  
26-08-2024 00:00 Group N 1 Cardiff City Fleetwood Town 20  
26-08-2024 00:00 Group N 1 Watford Birmingham City 04  
26-08-2024 00:00 Group N 1 Brentford Coventry City 10  
27-08-2024 00:00 Group N 1 AFC Bournemouth Burnley 32  
27-08-2024 00:00 Group N 1 Ipswich Town Sheffield United 01  
27-08-2024 00:00 Group N 1 Charlton Athletic Hull City 60  
27-08-2024 00:00 Group N 1 Queens Park Rangers Wigan Athletic 31  
30-08-2024 00:00 Group N 1 Sheffield Wednesday AFC Bournemouth 22  
30-08-2024 00:00 Group N 1 Birmingham City Cardiff City 34  
01-09-2024 00:00 Group N 1 Burnley Charlton Athletic 04  
02-09-2024 00:00 Group N 1 Crewe Alexandra Ipswich Town 03  
02-09-2024 00:00 Group N 1 Sheffield United Watford 82  
03-09-2024 00:00 Group N 1 Barnsley Bristol City 04  
03-09-2024 00:00 Group N 1 Hull City Queens Park Rangers 31  
03-09-2024 00:00 Group N 1 Wigan Athletic Brentford 11  
06-09-2024 00:00 Group N 1 AFC Bournemouth Barnsley 43  
06-09-2024 00:00 Group N 1 Colchester United Fleetwood Town 00  
09-09-2024 00:00 Group N 1 Watford Wigan Athletic 41  
10-09-2024 00:00 Group N 1 Bristol City Burnley 13  
10-09-2024 00:00 Group N 1 Ipswich Town Hull City 02  
10-09-2024 00:00 Group N 1 Queens Park Rangers Sheffield United 06  
10-09-2024 00:00 Group N 1 Charlton Athletic Crewe Alexandra 11  
10-09-2024 00:00 Group N 1 Millwall Peterborough United 21  
10-09-2024 00:00 Group N 1 Fleetwood Town AFC Bournemouth 14  
16-09-2024 00:00 Group N 1 Crewe Alexandra Watford 30  
16-09-2024 00:00 Group N 1 Sheffield Wednesday Charlton Athletic 05  
17-09-2024 00:00 Group N 1 Birmingham City Millwall 41  
17-09-2024 00:00 Group N 1 Burnley Queens Park Rangers 60  
17-09-2024 00:00 Group N 1 Barnsley Ipswich Town 12  
17-09-2024 00:00 Group N 1 Wigan Athletic Colchester United 41  
17-09-2024 00:00 Group N 1 Hull City Brentford 21  
20-09-2024 00:00 Group N 1 Watford Charlton Athletic 23  
20-09-2024 00:00 Group N 1 AFC Bournemouth Queens Park Rangers 25  
23-09-2024 00:00 Group N 1 Birmingham City Fleetwood Town 32  
23-09-2024 00:00 Group N 1 Swansea City Bristol City 20  
23-09-2024 00:00 Group N 1 Brentford Cardiff City 01  
24-09-2024 00:00 Group N 1 Wigan Athletic Barnsley 02  
24-09-2024 00:00 Group N 1 Hull City Sheffield Wednesday 21  
24-09-2024 00:00 Group N 1 Millwall Colchester United 30  
24-09-2024 00:00 Group N 1 Burnley Crewe Alexandra 31  
27-09-2024 00:00 Group N 1 Fleetwood Town Millwall 21  
27-09-2024 00:00 Group N 1 Sheffield United Cardiff City 20  
30-09-2024 00:00 Group N 1 Sheffield Wednesday Birmingham City 21  
30-09-2024 00:00 Group N 1 Bristol City AFC Bournemouth 50  
30-09-2024 00:00 Group N 1 Crewe Alexandra Wigan Athletic 11  
01-10-2024 00:00 Group N 1 Barnsley Peterborough United 34  
01-10-2024 00:00 Group N 1 Coventry City Hull City 04  
01-10-2024 00:00 Group N 1 Cardiff City Ipswich Town 22  
01-10-2024 00:00 Group N 1 Sheffield United Burnley 10  
01-10-2024 00:00 Group N 1 Millwall Queens Park Rangers 00  
01-10-2024 00:00 Group N 1 Charlton Athletic Brentford 16  
04-10-2024 00:00 Group N 1 Barnsley Crewe Alexandra 20  
04-10-2024 00:00 Group N 1 Sheffield Wednesday Coventry City 10  
05-10-2024 00:00 Group N 1 Cardiff City Charlton Athletic 20  
08-10-2024 00:00 Group N 1 Ipswich Town Watford 21  
08-10-2024 00:00 Group N 1 Queens Park Rangers Bristol City 01  
08-10-2024 00:00 Group N 1 Wigan Athletic Sheffield United 23  
09-10-2024 00:00 Group N 1 Peterborough United Burnley 25  
11-10-2024 00:00 Group N 1 Colchester United Queens Park Rangers 23  
14-10-2024 00:00 Group N 1 Crewe Alexandra Peterborough United 20  
14-10-2024 00:00 Group N 1 Sheffield United Sheffield Wednesday 21  
15-10-2024 00:00 Group N 1 Charlton Athletic Ipswich Town 22  
15-10-2024 00:00 Group N 1 Fleetwood Town Wigan Athletic 20  
15-10-2024 00:00 Group N 1 Burnley Barnsley 31  
15-10-2024 00:00 Group N 1 Coventry City Birmingham City 80  
21-10-2024 00:00 Group N 1 Coventry City Fleetwood Town 12  
21-10-2024 00:00 Group N 1 Crewe Alexandra Birmingham City 42  
22-10-2024 00:00 Group N 1 Wigan Athletic Burnley 02  
22-10-2024 00:00 Group N 1 Millwall Charlton Athletic 20  
22-10-2024 00:00 Group N 1 Hull City Peterborough United 41  
24-10-2024 00:00 Group N 1 Swansea City AFC Bournemouth 22  
24-10-2024 00:00 Group N 1 Ipswich Town Brentford 12  
25-10-2024 00:00 Group N 1 Barnsley Sheffield United 11  
25-10-2024 00:00 Group N 1 Birmingham City Hull City 12  
28-10-2024 00:00 Group N 1 Bristol City Ipswich Town 22  
28-10-2024 00:00 Group N 1 Watford Colchester United 70  
28-10-2024 00:00 Group N 1 Swansea City Cardiff City 01  
28-10-2024 00:00 Group N 1 Fleetwood Town Sheffield Wednesday 21  
28-10-2024 00:00 Group N 1 Brentford Queens Park Rangers 41  
29-10-2024 00:00 Group N 1 AFC Bournemouth Millwall 31  
29-10-2024 00:00 Group N 1 Peterborough United Wigan Athletic 30  
29-10-2024 00:00 Group N 1 Sheffield United Crewe Alexandra 101  
29-10-2024 00:00 Group N 1 Burnley Coventry City 50  
01-11-2024 00:00 Group N 1 Colchester United Charlton Athletic 22  
04-11-2024 00:00 Group N 1 Crewe Alexandra Coventry City 01  
04-11-2024 00:00 Group N 1 Watford Queens Park Rangers 10  
04-11-2024 00:00 Group N 1 Cardiff City Bristol City 41  
04-11-2024 00:00 Group N 1 Ipswich Town AFC Bournemouth 12  
04-11-2024 00:00 Group N 1 Brentford Millwall 31  
05-11-2024 00:00 Group N 1 Wigan Athletic Sheffield Wednesday 13  
05-11-2024 00:00 Group N 1 Peterborough United Fleetwood Town 32  
05-11-2024 00:00 Group N 1 Barnsley Birmingham City 22  
05-11-2024 00:00 Group N 1 Sheffield United Hull City 31  
14-11-2024 00:00 Group N 1 Millwall Sheffield Wednesday 11  
15-11-2024 00:00 Group N 1 Birmingham City Sheffield United 22  
18-11-2024 00:00 Group N 1 Sheffield Wednesday Burnley 32  
18-11-2024 00:00 Group N 1 Bristol City Charlton Athletic 00  
18-11-2024 00:00 Group N 1 Swansea City Brentford 33  
19-11-2024 00:00 Group N 1 Peterborough United Sheffield United 21  
19-11-2024 00:00 Group N 1 AFC Bournemouth Watford 41  
19-11-2024 00:00 Group N 1 Coventry City Barnsley 22  
19-11-2024 00:00 Group N 1 Fleetwood Town Crewe Alexandra 32  
19-11-2024 00:00 Group N 1 Hull City Wigan Athletic 31  
26-11-2024 00:00 Group N 1 Brentford Peterborough United 21  
27-11-2024 00:00 Group N 1 Swansea City Sheffield Wednesday 31  
02-12-2024 00:00 Group N 1 Crewe Alexandra Hull City 34  
02-12-2024 00:00 Group N 1 Watford Millwall 13  
02-12-2024 00:00 Group N 1 Ipswich Town Swansea City 32  
02-12-2024 00:00 Group N 1 Brentford Colchester United 32  
03-12-2024 00:00 Group N 1 Charlton Athletic Queens Park Rangers 63  
03-12-2024 00:00 Group N 1 Barnsley Fleetwood Town 33  
03-12-2024 00:00 Group N 1 Cardiff City AFC Bournemouth 00  
03-12-2024 00:00 Group N 1 Sheffield United Coventry City 34  
03-12-2024 00:00 Group N 1 Burnley Birmingham City 81  
04-12-2024 00:00 Group N 1 Peterborough United Sheffield Wednesday 13  
06-12-2024 00:00 Group N 1 Colchester United Cardiff City 01  
09-12-2024 00:00 Group N 1 Birmingham City Wigan Athletic 13  
09-12-2024 00:00 Group N 1 Swansea City Watford 13  
09-12-2024 00:00 Group N 1 Bristol City Brentford 04  
10-12-2024 00:00 Group N 1 AFC Bournemouth Charlton Athletic 23  
10-12-2024 00:00 Group N 1 Coventry City Peterborough United 02  
10-12-2024 00:00 Group N 1 Millwall Ipswich Town 30  
10-12-2024 00:00 Group N 1 Hull City Barnsley 21  
16-12-2024 00:00 Group N 1 Watford Bristol City 52  
16-12-2024 00:00 Group N 1 Cardiff City Queens Park Rangers 21  
17-12-2024 00:00 Group N 1 Ipswich Town Colchester United 11  
17-12-2024 00:00 Group N 1 Barnsley Sheffield Wednesday 13  
17-12-2024 00:00 Group N 1 Burnley Hull City 40  
18-12-2024 00:00 Group N 1 Brentford AFC Bournemouth 30  
20-12-2024 00:00 Group N 1 Charlton Athletic Swansea City 31  
23-12-2024 00:00 Group N 1 Colchester United Bristol City 42  
06-01-2025 00:00 Group N 1 Swansea City Colchester United 41  
07-01-2025 00:00 Group N 1 Queens Park Rangers Millwall 02  
07-01-2025 00:00 Group N 1 Ipswich Town Cardiff City 51  
07-01-2025 00:00 Group N 1 Hull City Coventry City 02  
07-01-2025 00:00 Group N 1 Burnley Sheffield United 01  
07-01-2025 00:00 Group N 1 Brentford Charlton Athletic 32  
14-01-2025 00:00 Group N 1 Coventry City Sheffield Wednesday 30  
14-01-2025 00:00 Group N 1 Cardiff City Brentford 03  
15-01-2025 00:00 Group N 1 Barnsley Wigan Athletic 22  
17-01-2025 00:00 Group N 1 Peterborough United Swansea City 12  
17-01-2025 00:00 Group N 1 Colchester United AFC Bournemouth 04  
20-01-2025 00:00 Group N 1 Bristol City Queens Park Rangers 21  
20-01-2025 00:00 Group N 1 Crewe Alexandra Barnsley 22  
20-01-2025 00:00 Group N 1 Swansea City Millwall 34  
20-01-2025 00:00 Group N 1 Watford Ipswich Town 20  
21-01-2025 00:00 Group N 1 Coventry City Colchester United 140  
21-01-2025 00:00 Group N 1 Burnley Peterborough United 50  
21-01-2025 00:00 Group N 1 Fleetwood Town Hull City 13  
24-01-2025 00:00 Group N 1 Millwall Swansea City 50  
24-01-2025 00:00 Group N 1 Charlton Athletic Cardiff City 61  
24-01-2025 00:00 Group N 1 Birmingham City Coventry City 20  
28-01-2025 00:00 Group N 1 Ipswich Town Charlton Athletic 15  
28-01-2025 00:00 Group N 1 Wigan Athletic Fleetwood Town 20  
28-01-2025 00:00 Group N 1 Barnsley Burnley 04  
28-01-2025 00:00 Group N 1 Queens Park Rangers Colchester United 70  
29-01-2025 00:00 Group N 1 Peterborough United Crewe Alexandra 01  
03-02-2025 00:00 Group N 1 Sheffield Wednesday Crewe Alexandra 11  
04-02-2025 00:00 Group N 1 Millwall AFC Bournemouth 20  
05-02-2025 00:00 Group N 1 Wigan Athletic Crewe Alexandra 41  
07-02-2025 00:00 Group N 1 Millwall Cardiff City 20  
07-02-2025 00:00 Group N 1 Peterborough United Barnsley 01  
07-02-2025 00:00 Group N 1 Sheffield Wednesday Fleetwood Town 01  
07-02-2025 00:00 Group N 1 Colchester United Watford 03  
07-02-2025 00:00 Group N 1 Hull City Birmingham City 50  
10-02-2025 00:00 Group N 1 Crewe Alexandra Sheffield United 12  
11-02-2025 00:00 Group N 1 Sheffield Wednesday Hull City 34  
11-02-2025 00:00 Group N 1 Coventry City Burnley 26  
11-02-2025 00:00 Group N 1 Ipswich Town Bristol City 34  
11-02-2025 00:00 Group N 1 Wigan Athletic Peterborough United 22  
11-02-2025 00:00 Group N 1 Cardiff City Swansea City 21  
12-02-2025 00:00 Group N 1 Brentford Watford 22  
17-02-2025 00:00 Group N 1 Birmingham City Crewe Alexandra 00  
17-02-2025 00:00 Group N 1 Bristol City Colchester United 30  
17-02-2025 00:00 Group N 1 Swansea City Queens Park Rangers 05  
17-02-2025 00:00 Group N 1 Fleetwood Town Coventry City 12  
17-02-2025 00:00 Group N 1 Brentford Ipswich Town 52  
18-02-2025 00:00 Group N 1 Charlton Athletic Millwall 10  
18-02-2025 00:00 Group N 1 Burnley Wigan Athletic 13  
18-02-2025 00:00 Group N 1 Peterborough United Hull City 31  
20-02-2025 00:00 Group N 1 Sheffield United Fleetwood Town 51  
21-02-2025 00:00 Group N 1 Charlton Athletic Colchester United 81  
21-02-2025 00:00 Group N 1 Birmingham City Barnsley 23  
24-02-2025 00:00 Group N 1 Sheffield Wednesday Wigan Athletic 21  
25-02-2025 00:00 Group N 1 Queens Park Rangers Swansea City 13  
25-02-2025 00:00 Group N 1 Bristol City Cardiff City 11  
25-02-2025 00:00 Group N 1 Fleetwood Town Peterborough United 50  
25-02-2025 00:00 Group N 1 Hull City Sheffield United 03  
25-02-2025 00:00 Group N 1 Millwall Brentford 30  
28-02-2025 00:00 Group N 1 Cardiff City Coventry City 11  
28-02-2025 00:00 Group N 1 Brentford Birmingham City 20  
03-03-2025 00:00 Group N 1 Crewe Alexandra Fleetwood Town 33  
03-03-2025 00:00 Group N 1 Watford AFC Bournemouth 11  
03-03-2025 00:00 Group N 1 Brentford Swansea City 30  
04-03-2025 00:00 Group N 1 Charlton Athletic Bristol City 11  
04-03-2025 00:00 Group N 1 Ipswich Town Queens Park Rangers 32  
04-03-2025 00:00 Group N 1 Wigan Athletic Hull City 20  
04-03-2025 00:00 Group N 1 Barnsley Coventry City 24  
04-03-2025 00:00 Group N 1 Cardiff City Millwall 12  
04-03-2025 00:00 Group N 1 Sheffield United Birmingham City 52  
04-03-2025 00:00 Group N 1 Burnley Sheffield Wednesday 02  
07-03-2025 00:00 Group N 1 Hull City Fleetwood Town 51  
07-03-2025 00:00 Group N 1 Charlton Athletic Watford 21  
07-03-2025 00:00 Group N 1 Queens Park Rangers AFC Bournemouth 14  
07-03-2025 00:00 Group N 1 Sheffield Wednesday Peterborough United 30  
07-03-2025 00:00 Group N 1 Colchester United Brentford 12  
10-03-2025 00:00 Group N 1 Swansea City Ipswich Town 00  
11-03-2025 00:00 Group N 1 Peterborough United Bristol City 42  
11-03-2025 00:00 Group N 1 AFC Bournemouth Cardiff City 40  
11-03-2025 00:00 Group N 1 Fleetwood Town Barnsley 21  
11-03-2025 00:00 Group N 1 Millwall Watford 42  
11-03-2025 00:00 Group N 1 Hull City Crewe Alexandra 41  
11-03-2025 00:00 Group N 1 Coventry City Wigan Athletic 21  
14-03-2025 00:00 Group N 1 Birmingham City Sheffield Wednesday 31  
14-03-2025 00:00 Group N 1 Barnsley Hull City 10  
15-03-2025 00:00 Group N 1 Cardiff City Colchester United 11  
17-03-2025 00:00 Group N 1 Watford Swansea City 13  
17-03-2025 00:00 Group N 1 Brentford Bristol City 43  
18-03-2025 00:00 Group N 1 Charlton Athletic AFC Bournemouth 12  
18-03-2025 00:00 Group N 1 Ipswich Town Millwall 33  
18-03-2025 00:00 Group N 1 Wigan Athletic Birmingham City 12  
18-03-2025 00:00 Group N 1 Sheffield United Barnsley 00  
18-03-2025 00:00 Group N 1 Burnley Fleetwood Town 02  
20-03-2025 00:00 Group N 1 Queens Park Rangers Watford 00  
21-03-2025 00:00 Group N 1 Millwall Bristol City 32  
21-03-2025 00:00 Group N 1 Birmingham City Peterborough United 00  
21-03-2025 00:00 Group N 1 Colchester United Ipswich Town 12  
24-03-2025 00:00 Group N 1 Swansea City Charlton Athletic 31  
25-03-2025 00:00 Group N 1 Colchester United Millwall 01  
25-03-2025 00:00 Group N 1 Sheffield United Wigan Athletic 21  
25-03-2025 00:00 Group N 1 Bristol City Watford 32  
25-03-2025 00:00 Group N 1 Hull City Burnley 14  
25-03-2025 00:00 Group N 1 AFC Bournemouth Brentford 81  
28-03-2025 00:00 Group N 1 Queens Park Rangers Ipswich Town 23  
28-03-2025 00:00 Group N 1 AFC Bournemouth Swansea City 40  
28-03-2025 00:00 Group N 1 Birmingham City Burnley 02  
28-03-2025 00:00 Group N 1 Coventry City Sheffield United 00  
31-03-2025 00:00 Group N 1 Watford Coventry City 12  
31-03-2025 00:00 Group N 1 Swansea City Burnley 20  
31-03-2025 00:00 Group N 1 Brentford Fleetwood Town 20  
01-04-2025 00:00 Group N 1 Colchester United Sheffield Wednesday 01  
01-04-2025 00:00 Group N 1 Bristol City Hull City 42  
01-04-2025 00:00 Group N 1 AFC Bournemouth Crewe Alexandra 43  
01-04-2025 00:00 Group N 1 Ipswich Town Wigan Athletic 22  
01-04-2025 00:00 Group N 1 Cardiff City Peterborough United 40  
01-04-2025 00:00 Group N 1 Charlton Athletic Sheffield United 11  
01-04-2025 00:00 Group N 1 Millwall Barnsley 41  
01-04-2025 00:00 Group N 1 Queens Park Rangers Birmingham City 02  
04-04-2025 00:00 Group N 1 Colchester United Swansea City 20  
04-04-2025 00:00 Group N 1 AFC Bournemouth Bristol City 20  
04-04-2025 00:00 Group N 1 Sheffield Wednesday Sheffield United 02  
04-04-2025 00:00 Group N 1 Barnsley Watford 11  
04-04-2025 00:00 Group N 1 Burnley Brentford 12  
07-04-2025 00:00 Group N 1 Birmingham City AFC Bournemouth 34  
07-04-2025 00:00 Group N 1 Crewe Alexandra Cardiff City 42  
07-04-2025 00:00 Group N 1 Sheffield Wednesday Queens Park Rangers 43  
08-04-2025 00:00 Group N 1 Fleetwood Town Charlton Athletic 04  
08-04-2025 00:00 Group N 1 Wigan Athletic Swansea City 31  
08-04-2025 00:00 Group N 1 Peterborough United Ipswich Town 23  
08-04-2025 00:00 Group N 1 Hull City Colchester United 40  
08-04-2025 00:00 Group N 1 Sheffield United Millwall 11  
11-04-2025 00:00 Group N 1 Fleetwood Town Birmingham City 03  
11-04-2025 00:00 Group N 1 Queens Park Rangers Charlton Athletic 22  
11-04-2025 00:00 Group N 1 Ipswich Town Coventry City 41  
11-04-2025 00:00 Group N 1 Watford Peterborough United 12  
11-04-2025 00:00 Group N 1 Colchester United Burnley 03  
14-04-2025 00:00 Group N 1 Bristol City Wigan Athletic 42  
14-04-2025 00:00 Group N 1 Swansea City Hull City 10  
14-04-2025 00:00 Group N 1 Brentford Sheffield Wednesday 11  
15-04-2025 00:00 Group N 1 AFC Bournemouth Sheffield United 31  
15-04-2025 00:00 Group N 1 Cardiff City Barnsley 10  
15-04-2025 00:00 Group N 1 Charlton Athletic Birmingham City 31  
15-04-2025 00:00 Group N 1 Millwall Crewe Alexandra 40  
15-04-2025 00:00 Group N 1 Queens Park Rangers Fleetwood Town 11  
16-04-2025 00:00 Group N 1 Peterborough United Coventry City 32  
18-04-2025 00:00 Group N 1 Bristol City Swansea City 34  
18-04-2025 00:00 Group N 1 Crewe Alexandra Burnley 05  
18-04-2025 00:00 Group N 1 Sheffield Wednesday Barnsley 20  
18-04-2025 00:00 Group N 1 Watford Brentford 21  
21-04-2025 00:00 Group N 1 AFC Bournemouth Ipswich Town     
22-04-2025 00:00 Group N 1 Wigan Athletic Coventry City     
22-04-2025 00:00 Group N 1 Crewe Alexandra Sheffield Wednesday     
22-04-2025 00:00 Group N 1 Queens Park Rangers Cardiff City     
22-04-2025 00:00 Group N 1 Sheffield United Colchester United     
22-04-2025 00:00 Group N 1 Burnley Watford     
23-04-2025 00:00 Group N 1 Bristol City Millwall     
25-04-2025 00:00 Group N 1 Coventry City Swansea City     
25-04-2025 00:00 Group N 1 AFC Bournemouth Colchester United     
25-04-2025 00:00 Group N 1 Fleetwood Town Burnley     
25-04-2025 00:00 Group N 1 Sheffield United Peterborough United     
25-04-2025 00:00 Group N 1 Watford Cardiff City     
25-04-2025 00:00 Group N 1 Queens Park Rangers Brentford     
28-04-2025 00:00 Group N 1 Sheffield Wednesday Ipswich Town     
28-04-2025 00:00 Group N 1 Birmingham City Swansea City     
28-04-2025 00:00 Group N 1 Coventry City AFC Bournemouth     
28-04-2025 00:00 Group N 1 Barnsley Queens Park Rangers     
28-04-2025 00:00 Group N 1 Crewe Alexandra Brentford     
29-04-2025 00:00 Group N 1 Wigan Athletic Millwall     
29-04-2025 00:00 Group N 1 Peterborough United Charlton Athletic     
29-04-2025 00:00 Group N 1 Fleetwood Town Bristol City     
29-04-2025 00:00 Group N 1 Hull City Cardiff City     
01-05-2025 00:00 Group N 1 Coventry City Crewe Alexandra     
02-05-2025 00:00 Group N 1 Cardiff City Watford     
02-05-2025 00:00 Group N 1 Peterborough United Birmingham City     
02-05-2025 00:00 Group N 1 Fleetwood Town Sheffield United     
02-05-2025 00:00 Group N 1 AFC Bournemouth Wigan Athletic     
02-05-2025 00:00 Group N 1 Millwall Hull City     
05-05-2025 00:00 Group N 1 Bristol City Birmingham City     
05-05-2025 00:00 Group N 1 Watford Sheffield Wednesday     
05-05-2025 00:00 Group N 1 Colchester United Crewe Alexandra     
05-05-2025 00:00 Group N 1 Swansea City Sheffield United     
05-05-2025 00:00 Group N 1 Brentford Barnsley     
06-05-2025 00:00 Group N 1 Ipswich Town Fleetwood Town     
06-05-2025 00:00 Group N 1 Queens Park Rangers Peterborough United     
06-05-2025 00:00 Group N 1 Cardiff City Burnley     
06-05-2025 00:00 Group N 1 Charlton Athletic Coventry City     
09-05-2025 00:00 Group N 1 Coventry City Bristol City     
Group N
PTeamGWDLGFGADiffPoints
1Millwall28185563333059
2Sheffield United27177373274658
3Brentford28184664451958
4Charlton Athletic29167681423955
5AFC Bournemouth27174670452555
6Burnley281621078364250
7Hull City29160135954548
8Sheffield Wednesday28135104746144
9Ipswich Town2811895955441
10Cardiff City2612593741-441
11Swansea City28114134655-937
12Coventry City251131160451536
13Bristol City27106115758-136
14Peterborough United27112144156-1535
15Watford27104135053-334
16Fleetwood Town27104134053-1334
17Birmingham City2884164573-2828
18Barnsley2969143959-2027
19Wigan Athletic2875164457-1326
20Queens Park Rangers2764174366-2322
21Crewe Alexandra2756163568-3321
22Colchester United2834212387-6413
All Groups
PTeamGWDLGFGADiffPointsPosInGroup
1Millwall281855633330591
2Sheffield United271773732746582
3Brentford281846644519583
4Charlton Athletic291676814239554
5AFC Bournemouth271746704525555
6Burnley2816210783642506
7Hull City291601359545487
8Sheffield Wednesday281351047461448
9Ipswich Town28118959554419
10Cardiff City2612593741-44110
11Swansea City28114134655-93711
12Coventry City25113116045153612
13Bristol City27106115758-13613
14Peterborough United27112144156-153514
15Watford27104135053-33415
16Fleetwood Town27104134053-133416
17Birmingham City2884164573-282817
18Barnsley2969143959-202718
19Wigan Athletic2875164457-132619
20Queens Park Rangers2764174366-232220
21Crewe Alexandra2756163568-332121
22Colchester United2834212387-641322

Table

Club Table

Matches

Kit Colours