NameDateFromDateToLocationGames TotalGoals Scored
U18 Premier League01-08-202401-06-2025England 312 1090
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
17-08-2024 00:00 Group S 1 Chelsea Brighton & Hove Albion 25  
17-08-2024 00:00 Group N 1 Everton Stoke City 21  
17-08-2024 00:00 Group N 1 Leeds United Manchester City 00  
17-08-2024 00:00 Group N 1 Newcastle United Middlesbrough 01  
17-08-2024 00:00 Group S 1 Southampton Fulham 21  
17-08-2024 00:00 Group S 1 Tottenham Hotspur Crystal Palace 64  
17-08-2024 00:00 Group S 1 West Bromwich Albion Leicester City 25  
17-08-2024 00:00 Group S 1 West Ham United Arsenal 23  
17-08-2024 00:00 Group N 1 Derby County Liverpool 51  
17-08-2024 00:00 Group N 1 Nottingham Forest Sunderland 13  
17-08-2024 00:00 Group S 1 Reading Aston Villa 01  
24-08-2024 00:00 Group S 1 Arsenal Chelsea 10  
24-08-2024 00:00 Group S 1 Brighton & Hove Albion West Ham United 11  
24-08-2024 00:00 Group S 1 Fulham Tottenham Hotspur 15  
24-08-2024 00:00 Group N 1 Stoke City Nottingham Forest 03  
24-08-2024 00:00 Group N 1 Manchester City Manchester United 02  
24-08-2024 00:00 Group S 1 Crystal Palace Southampton 11  
24-08-2024 00:00 Group S 1 Leicester City Reading 22  
24-08-2024 00:00 Group N 1 Liverpool Middlesbrough 23  
24-08-2024 00:00 Group N 1 Wolverhampton Wanderers Blackburn Rovers 52  
24-08-2024 00:00 Group S 1 Aston Villa Norwich City 11  
24-08-2024 00:00 Group N 1 Newcastle United Derby County 33  
31-08-2024 00:00 Group N 1 Derby County Stoke City 62  
31-08-2024 00:00 Group N 1 Manchester United Liverpool 20  
31-08-2024 00:00 Group N 1 Middlesbrough Wolverhampton Wanderers 23  
31-08-2024 00:00 Group S 1 Reading Crystal Palace 03  
31-08-2024 00:00 Group S 1 Tottenham Hotspur Brighton & Hove Albion 22  
31-08-2024 00:00 Group S 1 Chelsea Leicester City 25  
31-08-2024 00:00 Group N 1 Leeds United Sunderland 02  
31-08-2024 00:00 Group S 1 Southampton Aston Villa 23  
31-08-2024 00:00 Group S 1 West Bromwich Albion Arsenal 33  
31-08-2024 00:00 Group N 1 Blackburn Rovers Newcastle United 31  
31-08-2024 00:00 Group S 1 Norwich City Fulham 15  
01-09-2024 00:00 Group N 1 Everton Manchester City 04  
14-09-2024 00:00 Group S 1 Brighton & Hove Albion West Bromwich Albion 51  
14-09-2024 00:00 Group S 1 Fulham Reading 22  
14-09-2024 00:00 Group N 1 Liverpool Blackburn Rovers 02  
14-09-2024 00:00 Group N 1 Sunderland Middlesbrough 30  
14-09-2024 00:00 Group N 1 Manchester City Nottingham Forest 60  
14-09-2024 00:00 Group S 1 Arsenal Southampton 33  
14-09-2024 00:00 Group S 1 Aston Villa Tottenham Hotspur 20  
14-09-2024 00:00 Group S 1 Leicester City West Ham United 11  
14-09-2024 00:00 Group N 1 Stoke City Leeds United 51  
14-09-2024 00:00 Group S 1 Crystal Palace Norwich City 42  
14-09-2024 00:00 Group N 1 Newcastle United Manchester United 15  
14-09-2024 00:00 Group N 1 Wolverhampton Wanderers Derby County 12  
21-09-2024 00:00 Group S 1 Crystal Palace Fulham 06  
21-09-2024 00:00 Group S 1 Leicester City Brighton & Hove Albion 04  
21-09-2024 00:00 Group N 1 Newcastle United Wolverhampton Wanderers 01  
21-09-2024 00:00 Group N 1 Sunderland Stoke City 43  
21-09-2024 00:00 Group S 1 Chelsea Aston Villa 62  
21-09-2024 00:00 Group N 1 Everton Nottingham Forest 23  
21-09-2024 00:00 Group N 1 Leeds United Liverpool 22  
21-09-2024 00:00 Group S 1 Southampton Tottenham Hotspur 33  
21-09-2024 00:00 Group S 1 West Bromwich Albion West Ham United 22  
21-09-2024 00:00 Group N 1 Blackburn Rovers Derby County 06  
21-09-2024 00:00 Group N 1 Middlesbrough Manchester United 04  
21-09-2024 00:00 Group S 1 Reading Norwich City 05  
28-09-2024 00:00 Group S 1 Aston Villa Crystal Palace 31  
28-09-2024 00:00 Group N 1 Manchester United Blackburn Rovers 90  
28-09-2024 00:00 Group S 1 Norwich City Southampton 22  
28-09-2024 00:00 Group N 1 Sunderland Manchester City 25  
28-09-2024 00:00 Group S 1 West Ham United Chelsea 23  
28-09-2024 00:00 Group N 1 Nottingham Forest Leeds United 41  
28-09-2024 00:00 Group S 1 Tottenham Hotspur Reading 10  
28-09-2024 00:00 Group S 1 Brighton & Hove Albion Arsenal 33  
28-09-2024 00:00 Group S 1 Fulham West Bromwich Albion 21  
28-09-2024 00:00 Group N 1 Derby County Middlesbrough 31  
28-09-2024 00:00 Group N 1 Liverpool Newcastle United 23  
19-10-2024 00:00 Group S 1 Brighton & Hove Albion Norwich City 11  
19-10-2024 00:00 Group S 1 Chelsea Reading 12  
19-10-2024 00:00 Group N 1 Leeds United Derby County 06  
19-10-2024 00:00 Group N 1 Nottingham Forest Wolverhampton Wanderers 14  
19-10-2024 00:00 Group S 1 West Ham United Tottenham Hotspur 42  
19-10-2024 00:00 Group N 1 Manchester City Blackburn Rovers 50  
19-10-2024 00:00 Group S 1 Arsenal Aston Villa 24  
19-10-2024 00:00 Group S 1 Leicester City Fulham 12  
19-10-2024 00:00 Group S 1 West Bromwich Albion Southampton 03  
19-10-2024 00:00 Group N 1 Everton Newcastle United 32  
19-10-2024 00:00 Group N 1 Stoke City Middlesbrough 43  
19-10-2024 00:00 Group N 1 Sunderland Manchester United 34  
26-10-2024 00:00 Group S 1 Aston Villa Brighton & Hove Albion 10  
26-10-2024 00:00 Group N 1 Blackburn Rovers Everton 13  
26-10-2024 00:00 Group S 1 Crystal Palace Leicester City 11  
26-10-2024 00:00 Group S 1 Reading West Ham United 14  
26-10-2024 00:00 Group S 1 Southampton Chelsea 21  
26-10-2024 00:00 Group S 1 Tottenham Hotspur West Bromwich Albion 23  
26-10-2024 00:00 Group N 1 Wolverhampton Wanderers Stoke City 20  
26-10-2024 00:00 Group N 1 Manchester United Nottingham Forest 60  
26-10-2024 00:00 Group N 1 Middlesbrough Manchester City 07  
26-10-2024 00:00 Group S 1 Norwich City Arsenal 32  
26-10-2024 00:00 Group N 1 Liverpool Sunderland 42  
26-10-2024 00:00 Group N 1 Leeds United Newcastle United 45  
02-11-2024 00:00 Group S 1 Arsenal Crystal Palace 11  
02-11-2024 00:00 Group S 1 Chelsea Fulham 21  
02-11-2024 00:00 Group S 1 Leicester City Aston Villa 14  
02-11-2024 00:00 Group N 1 Stoke City Blackburn Rovers 22  
02-11-2024 00:00 Group N 1 Manchester City Liverpool 31  
02-11-2024 00:00 Group S 1 West Ham United Southampton 22  
02-11-2024 00:00 Group N 1 Everton Derby County 32  
02-11-2024 00:00 Group N 1 Leeds United Manchester United 08  
02-11-2024 00:00 Group N 1 Nottingham Forest Middlesbrough 12  
02-11-2024 00:00 Group N 1 Sunderland Wolverhampton Wanderers 20  
02-11-2024 00:00 Group S 1 West Bromwich Albion Norwich City 33  
09-11-2024 00:00 Group S 1 Crystal Palace West Bromwich Albion 22  
09-11-2024 00:00 Group S 1 Fulham Brighton & Hove Albion 20  
09-11-2024 00:00 Group N 1 Liverpool Stoke City 20  
09-11-2024 00:00 Group N 1 Manchester United Everton 30  
09-11-2024 00:00 Group N 1 Newcastle United Sunderland 33  
09-11-2024 00:00 Group S 1 Norwich City Chelsea 13  
09-11-2024 00:00 Group S 1 Tottenham Hotspur Leicester City 31  
09-11-2024 00:00 Group S 1 Aston Villa West Ham United 13  
09-11-2024 00:00 Group N 1 Derby County Manchester City 35  
09-11-2024 00:00 Group S 1 Reading Arsenal 10  
09-11-2024 00:00 Group N 1 Wolverhampton Wanderers Leeds United 11  
09-11-2024 00:00 Group N 1 Blackburn Rovers Nottingham Forest 52  
30-11-2024 00:00 Group S 1 Brighton & Hove Albion Crystal Palace 02  
30-11-2024 00:00 Group S 1 Chelsea Tottenham Hotspur 33  
30-11-2024 00:00 Group N 1 Everton Liverpool 32  
30-11-2024 00:00 Group S 1 Leicester City Southampton 12  
30-11-2024 00:00 Group N 1 Nottingham Forest Derby County 03  
30-11-2024 00:00 Group N 1 Stoke City Manchester United 03  
30-11-2024 00:00 Group N 1 Leeds United Middlesbrough 03  
30-11-2024 00:00 Group S 1 West Bromwich Albion Reading 11  
30-11-2024 00:00 Group N 1 Manchester City Newcastle United 71  
05-12-2024 00:00 Group N 1 Sunderland Everton 23  
14-12-2024 00:00 Group S 1 Southampton Reading 21  
14-12-2024 00:00 Group N 1 Manchester City Stoke City 41  
14-12-2024 00:00 Group N 1 Liverpool Wolverhampton Wanderers 42  
14-12-2024 00:00 Group N 1 Middlesbrough Blackburn Rovers 13  
14-12-2024 00:00 Group S 1 Tottenham Hotspur Norwich City 31  
14-12-2024 00:00 Group N 1 Newcastle United Nottingham Forest 30  
17-12-2024 00:00 Group S 1 Crystal Palace Chelsea 42  
18-12-2024 00:00 Group S 1 Brighton & Hove Albion Southampton 21  
11-01-2025 00:00 Group N 1 Derby County Sunderland 03  
11-01-2025 00:00 Group S 1 Chelsea West Bromwich Albion 41  
11-01-2025 00:00 Group N 1 Manchester City Everton 41  
14-01-2025 00:00 Group S 1 West Ham United Crystal Palace 05  
18-01-2025 00:00 Group S 1 Leicester City Crystal Palace 12  
25-01-2025 00:00 Group S 1 Arsenal West Ham United 31  
25-01-2025 00:00 Group S 1 Brighton & Hove Albion Chelsea 34  
25-01-2025 00:00 Group S 1 Crystal Palace Tottenham Hotspur 11  
25-01-2025 00:00 Group S 1 Fulham Southampton 21  
25-01-2025 00:00 Group S 1 Leicester City West Bromwich Albion 42  
25-01-2025 00:00 Group N 1 Middlesbrough Newcastle United 24  
25-01-2025 00:00 Group N 1 Stoke City Everton 21  
25-01-2025 00:00 Group N 1 Manchester City Leeds United 32  
25-01-2025 00:00 Group N 1 Wolverhampton Wanderers Manchester United 01  
25-01-2025 00:00 Group S 1 Aston Villa Reading 40  
25-01-2025 00:00 Group N 1 Liverpool Derby County 14  
25-01-2025 00:00 Group N 1 Sunderland Nottingham Forest 02  
30-01-2025 00:00 Group N 1 Everton Sunderland 21  
31-01-2025 00:00 Group S 1 Southampton Crystal Palace 11  
01-02-2025 00:00 Group N 1 Manchester United Manchester City 04  
01-02-2025 00:00 Group N 1 Nottingham Forest Stoke City 11  
01-02-2025 00:00 Group S 1 West Ham United Brighton & Hove Albion 02  
01-02-2025 00:00 Group S 1 Reading Leicester City 42  
01-02-2025 00:00 Group N 1 Blackburn Rovers Wolverhampton Wanderers 21  
01-02-2025 00:00 Group N 1 Derby County Newcastle United 03  
08-02-2025 00:00 Group N 1 Liverpool Manchester United 22  
08-02-2025 00:00 Group N 1 Stoke City Derby County 33  
08-02-2025 00:00 Group N 1 Sunderland Leeds United 30  
08-02-2025 00:00 Group S 1 Brighton & Hove Albion Tottenham Hotspur 35  
08-02-2025 00:00 Group S 1 Crystal Palace Reading 00  
08-02-2025 00:00 Group S 1 Arsenal West Bromwich Albion 32  
08-02-2025 00:00 Group S 1 Aston Villa Southampton 24  
08-02-2025 00:00 Group S 1 Leicester City Chelsea 13  
08-02-2025 00:00 Group N 1 Newcastle United Blackburn Rovers 15  
08-02-2025 00:00 Group S 1 Fulham Norwich City 21  
08-02-2025 00:00 Group N 1 Wolverhampton Wanderers Middlesbrough 22  
15-02-2025 00:00 Group N 1 Blackburn Rovers Liverpool 50  
15-02-2025 00:00 Group N 1 Derby County Wolverhampton Wanderers 51  
15-02-2025 00:00 Group N 1 Middlesbrough Sunderland 22  
15-02-2025 00:00 Group S 1 West Bromwich Albion Brighton & Hove Albion 30  
15-02-2025 00:00 Group N 1 Nottingham Forest Manchester City 04  
15-02-2025 00:00 Group N 1 Leeds United Stoke City 11  
15-02-2025 00:00 Group S 1 Southampton Arsenal 25  
15-02-2025 00:00 Group S 1 West Ham United Leicester City 36  
15-02-2025 00:00 Group N 1 Manchester United Newcastle United 00  
15-02-2025 00:00 Group S 1 Norwich City Crystal Palace 41  
18-02-2025 00:00 Group N 1 Manchester United Wolverhampton Wanderers 21  
18-02-2025 00:00 Group S 1 Fulham West Ham United 01  
21-02-2025 00:00 Group S 1 Southampton Norwich City 50  
22-02-2025 00:00 Group N 1 Blackburn Rovers Manchester United 12  
22-02-2025 00:00 Group S 1 Chelsea West Ham United 22  
22-02-2025 00:00 Group S 1 Crystal Palace Aston Villa 41  
22-02-2025 00:00 Group N 1 Newcastle United Liverpool 31  
22-02-2025 00:00 Group S 1 Reading Tottenham Hotspur 20  
22-02-2025 00:00 Group S 1 Arsenal Brighton & Hove Albion 23  
22-02-2025 00:00 Group N 1 Everton Wolverhampton Wanderers 21  
22-02-2025 00:00 Group N 1 Leeds United Nottingham Forest 32  
22-02-2025 00:00 Group S 1 West Bromwich Albion Fulham 02  
22-02-2025 00:00 Group N 1 Manchester City Sunderland 20  
22-02-2025 00:00 Group N 1 Middlesbrough Derby County 24  
25-02-2025 00:00 Group N 1 Blackburn Rovers Leeds United 62  
25-02-2025 00:00 Group N 1 Everton Middlesbrough 44  
25-02-2025 00:00 Group S 1 Norwich City Leicester City 22  
26-02-2025 00:00 Group N 1 Nottingham Forest Liverpool 52  
01-03-2025 00:00 Group S 1 Brighton & Hove Albion Leicester City 34  
01-03-2025 00:00 Group S 1 Fulham Crystal Palace 02  
01-03-2025 00:00 Group N 1 Stoke City Sunderland 40  
01-03-2025 00:00 Group N 1 Wolverhampton Wanderers Newcastle United 24  
01-03-2025 00:00 Group S 1 Aston Villa Chelsea 12  
01-03-2025 00:00 Group N 1 Liverpool Leeds United 13  
01-03-2025 00:00 Group N 1 Nottingham Forest Everton 03  
01-03-2025 00:00 Group S 1 Tottenham Hotspur Southampton 24  
01-03-2025 00:00 Group N 1 Derby County Blackburn Rovers 12  
01-03-2025 00:00 Group S 1 Norwich City Reading 25  
03-03-2025 00:00 Group N 1 Manchester United Middlesbrough 31  
08-03-2025 00:00 Group S 1 Crystal Palace West Ham United 31  
08-03-2025 00:00 Group N 1 Newcastle United Stoke City 41  
08-03-2025 00:00 Group S 1 Southampton Brighton & Hove Albion 51  
08-03-2025 00:00 Group S 1 Tottenham Hotspur Arsenal 64  
08-03-2025 00:00 Group N 1 Manchester City Wolverhampton Wanderers 20  
08-03-2025 00:00 Group N 1 Derby County Manchester United 23  
08-03-2025 00:00 Group S 1 Fulham Aston Villa 02  
08-03-2025 00:00 Group N 1 Leeds United Blackburn Rovers 11  
08-03-2025 00:00 Group N 1 Liverpool Nottingham Forest 22  
08-03-2025 00:00 Group S 1 West Bromwich Albion Chelsea 24  
08-03-2025 00:00 Group N 1 Middlesbrough Everton 13  
08-03-2025 00:00 Group S 1 Leicester City Norwich City 43  
11-03-2025 00:00 Group N 1 Wolverhampton Wanderers Everton 22  
11-03-2025 00:00 Group S 1 Chelsea Arsenal 23  
11-03-2025 00:00 Group S 1 Reading Fulham 10  
15-03-2025 00:00 Group S 1 Chelsea Crystal Palace 10  
15-03-2025 00:00 Group N 1 Stoke City Manchester City 12  
15-03-2025 00:00 Group S 1 West Ham United Fulham 22  
15-03-2025 00:00 Group N 1 Wolverhampton Wanderers Liverpool 12  
15-03-2025 00:00 Group S 1 Arsenal Leicester City 43  
15-03-2025 00:00 Group N 1 Blackburn Rovers Middlesbrough 01  
15-03-2025 00:00 Group N 1 Everton Leeds United 32  
15-03-2025 00:00 Group S 1 Norwich City Tottenham Hotspur 04  
15-03-2025 00:00 Group N 1 Sunderland Derby County 03  
15-03-2025 00:00 Group N 1 Nottingham Forest Newcastle United 01  
20-03-2025 00:00 Group S 1 Brighton & Hove Albion Reading 11  
28-03-2025 00:00 Group S 1 Southampton West Bromwich Albion 51  
29-03-2025 00:00 Group N 1 Blackburn Rovers Manchester City 02  
29-03-2025 00:00 Group S 1 Norwich City Brighton & Hove Albion 41  
29-03-2025 00:00 Group S 1 Tottenham Hotspur West Ham United 11  
29-03-2025 00:00 Group N 1 Wolverhampton Wanderers Nottingham Forest 20  
29-03-2025 00:00 Group N 1 Derby County Leeds United 10  
29-03-2025 00:00 Group S 1 Fulham Leicester City 22  
29-03-2025 00:00 Group N 1 Middlesbrough Stoke City 23  
29-03-2025 00:00 Group N 1 Newcastle United Everton 12  
01-04-2025 00:00 Group S 1 Arsenal Fulham 21  
01-04-2025 00:00 Group S 1 Reading Chelsea 02  
05-04-2025 00:00 Group S 1 West Ham United Norwich City 10  
05-04-2025 00:00 Group S 1 Leicester City Arsenal 35  
05-04-2025 00:00 Group N 1 Stoke City Newcastle United 53  
05-04-2025 00:00 Group N 1 Wolverhampton Wanderers Manchester City 03  
05-04-2025 00:00 Group N 1 Manchester United Leeds United 131  
05-04-2025 00:00 Group S 1 Aston Villa Fulham 41  
05-04-2025 00:00 Group S 1 Reading Brighton & Hove Albion 31  
05-04-2025 00:00 Group N 1 Middlesbrough Nottingham Forest 43  
05-04-2025 00:00 Group S 1 West Bromwich Albion Crystal Palace 02  
08-04-2025 00:00 Group S 1 West Bromwich Albion Aston Villa     
08-04-2025 00:00 Group N 1 Leeds United Everton     
12-04-2025 00:00 Group N 1 Newcastle United Leeds United     
12-04-2025 00:00 Group S 1 Brighton & Hove Albion Aston Villa     
12-04-2025 00:00 Group S 1 Chelsea Southampton     
12-04-2025 00:00 Group N 1 Stoke City Wolverhampton Wanderers     
12-04-2025 00:00 Group S 1 West Ham United Reading     
12-04-2025 00:00 Group S 1 Arsenal Norwich City     
12-04-2025 00:00 Group N 1 Nottingham Forest Manchester United     
12-04-2025 00:00 Group N 1 Sunderland Liverpool     
15-04-2025 00:00 Group N 1 Blackburn Rovers Stoke City     
15-04-2025 00:00 Group S 1 Southampton West Ham United     
15-04-2025 00:00 Group N 1 Derby County Everton     
15-04-2025 00:00 Group N 1 Wolverhampton Wanderers Sunderland     
15-04-2025 00:00 Group S 1 Fulham Chelsea     
16-04-2025 00:00 Group N 1 Liverpool Manchester City     
17-04-2025 00:00 Group S 1 Crystal Palace Arsenal     
18-04-2025 00:00 Group N 1 Manchester United Derby County     
19-04-2025 00:00 Group S 1 Tottenham Hotspur Aston Villa     
19-04-2025 00:00 Group N 1 Manchester City Middlesbrough     
19-04-2025 00:00 Group S 1 Norwich City West Bromwich Albion     
22-04-2025 00:00 Group S 1 Arsenal Tottenham Hotspur     
22-04-2025 00:00 Group S 1 Norwich City Aston Villa     
23-04-2025 00:00 Group N 1 Sunderland Blackburn Rovers     
23-04-2025 00:00 Group N 1 Middlesbrough Liverpool     
26-04-2025 00:00 Group S 1 Brighton & Hove Albion Fulham     
26-04-2025 00:00 Group S 1 Chelsea Norwich City     
26-04-2025 00:00 Group N 1 Everton Manchester United     
26-04-2025 00:00 Group N 1 Stoke City Liverpool     
26-04-2025 00:00 Group N 1 Sunderland Newcastle United     
26-04-2025 00:00 Group S 1 Leicester City Tottenham Hotspur     
26-04-2025 00:00 Group S 1 Arsenal Reading     
26-04-2025 00:00 Group N 1 Leeds United Wolverhampton Wanderers     
26-04-2025 00:00 Group S 1 West Ham United Aston Villa     
26-04-2025 00:00 Group N 1 Nottingham Forest Blackburn Rovers     
26-04-2025 00:00 Group N 1 Manchester City Derby County     
29-04-2025 00:00 Group S 1 Aston Villa West Bromwich Albion     
29-04-2025 00:00 Group N 1 Everton Blackburn Rovers     
30-04-2025 00:00 Group S 1 Reading Southampton     
03-05-2025 00:00 Group S 1 Crystal Palace Brighton & Hove Albion     
03-05-2025 00:00 Group N 1 Derby County Nottingham Forest     
03-05-2025 00:00 Group S 1 Fulham Arsenal     
03-05-2025 00:00 Group N 1 Liverpool Everton     
03-05-2025 00:00 Group N 1 Manchester United Stoke City     
03-05-2025 00:00 Group N 1 Middlesbrough Leeds United     
03-05-2025 00:00 Group S 1 Tottenham Hotspur Chelsea     
03-05-2025 00:00 Group N 1 Newcastle United Manchester City     
03-05-2025 00:00 Group S 1 Norwich City West Ham United     
03-05-2025 00:00 Group S 1 Reading West Bromwich Albion     
03-05-2025 00:00 Group N 1 Blackburn Rovers Sunderland     
03-05-2025 00:00 Group S 1 Southampton Leicester City     
06-05-2025 00:00 Group S 1 West Ham United West Bromwich Albion     
06-05-2025 00:00 Group S 1 Aston Villa Leicester City     
07-05-2025 00:00 Group S 1 Tottenham Hotspur Fulham     
10-05-2025 00:00 Group S 1 Aston Villa Arsenal     
10-05-2025 00:00 Group N 1 Manchester United Sunderland     
10-05-2025 00:00 Group S 1 West Bromwich Albion Tottenham Hotspur     
Group N
PTeamGWDLGFGADiffPoints
1Manchester City20181172145855
2Manchester United19162172165650
3Derby County20122662342838
4Everton1912254238438
5Newcastle United219394650-430
6Blackburn Rovers199284045-529
7Sunderland187293538-323
8Stoke City2064103949-1022
9Wolverhampton Wanderers2163123241-921
10Middlesbrough2163123758-2121
11Nottingham Forest2152143057-2717
12Liverpool1943123152-2115
13Leeds United2025132470-4611
Group S
PTeamGWDLGFGADiffPoints
1Crystal Palace22107544341037
2Southampton20106452341836
3Chelsea2011274941835
4Aston Villa1610153627931
5Arsenal189454943631
6Tottenham Hotspur1885549391029
7Fulham208393432227
8Reading207582634-826
9Leicester City2165105056-623
10Brighton & Hove Albion2165104147-623
11West Ham United195773340-722
12Norwich City1945103649-1317
13West Bromwich Albion1825112952-2311
All Groups
PTeamGWDLGFGADiffPointsPosInGroup
1Manchester City201811721458551
2Crystal Palace221075443410371
3Manchester United191621721656502
4Southampton201064523418362
5Derby County201226623428383
6Chelsea20112749418353
7Everton19122542384384
8Aston Villa16101536279314
9Arsenal1894549436315
10Newcastle United219394650-4305
11Tottenham Hotspur18855493910296
12Blackburn Rovers199284045-5296
13Fulham2083934322277
14Sunderland187293538-3237
15Reading207582634-8268
16Stoke City2064103949-10228
17Leicester City2165105056-6239
18Wolverhampton Wanderers2163123241-9219
19Brighton & Hove Albion2165104147-62310
20Middlesbrough2163123758-212110
21West Ham United195773340-72211
22Nottingham Forest2152143057-271711
23Norwich City1945103649-131712
24Liverpool1943123152-211512
25West Bromwich Albion1825112952-231113
26Leeds United2025132470-461113

Table

Club Table

Matches

Kit Colours