NameDateFromDateToLocationGames TotalGoals Scored
Premier League 201-08-202401-06-2025England 268 946
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
16-08-2024 00:00 Group 1 Arsenal Manchester United 42  
16-08-2024 00:00 Group 1 Aston Villa Derby County 31  
16-08-2024 00:00 Group 1 Brighton & Hove Albion West Ham United 02  
16-08-2024 00:00 Group 1 Chelsea Tottenham Hotspur 12  
16-08-2024 00:00 Group 1 Everton Blackburn Rovers 31  
16-08-2024 00:00 Group 1 Leicester City Southampton 12  
16-08-2024 00:00 Group 1 Norwich City West Bromwich Albion 61  
16-08-2024 00:00 Group 1 Stoke City Leeds United 11  
17-08-2024 00:00 Group 1 Liverpool Manchester City 31  
19-08-2024 00:00 Group 1 Middlesbrough Reading 13  
19-08-2024 00:00 Group 1 Newcastle United Sunderland 11  
19-08-2024 00:00 Group 1 Nottingham Forest Wolverhampton Wanderers 20  
23-08-2024 00:00 Group 1 Blackburn Rovers Crystal Palace 27  
23-08-2024 00:00 Group 1 Chelsea Everton 11  
23-08-2024 00:00 Group 1 Derby County Manchester City 23  
23-08-2024 00:00 Group 1 Leeds United Aston Villa 11  
23-08-2024 00:00 Group 1 Norwich City Nottingham Forest 03  
23-08-2024 00:00 Group 1 West Ham United Southampton 51  
23-08-2024 00:00 Group 1 Wolverhampton Wanderers Arsenal 13  
23-08-2024 00:00 Group 1 Manchester United Stoke City 41  
24-08-2024 00:00 Group 1 West Bromwich Albion Brighton & Hove Albion 04  
24-08-2024 00:00 Group 1 Reading Fulham 15  
24-08-2024 00:00 Group 1 Liverpool Leicester City 12  
25-08-2024 00:00 Group 1 Tottenham Hotspur Newcastle United 01  
26-08-2024 00:00 Group 1 Sunderland Middlesbrough 32  
30-08-2024 00:00 Group 1 Arsenal Aston Villa 41  
30-08-2024 00:00 Group 1 Derby County Newcastle United 10  
30-08-2024 00:00 Group 1 Fulham Leicester City 31  
30-08-2024 00:00 Group 1 Leeds United Crystal Palace 11  
30-08-2024 00:00 Group 1 Reading Nottingham Forest 02  
30-08-2024 00:00 Group 1 Southampton Tottenham Hotspur 21  
30-08-2024 00:00 Group 1 West Ham United Norwich City 10  
30-08-2024 00:00 Group 1 Blackburn Rovers Manchester United 13  
31-08-2024 00:00 Group 1 Brighton & Hove Albion Wolverhampton Wanderers 11  
01-09-2024 00:00 Group 1 West Bromwich Albion Stoke City 50  
01-09-2024 00:00 Group 1 Middlesbrough Chelsea 13  
01-09-2024 00:00 Group 1 Manchester City Everton 50  
02-09-2024 00:00 Group 1 Sunderland Liverpool 23  
20-09-2024 00:00 Group 1 Crystal Palace Reading 11  
20-09-2024 00:00 Group 1 Nottingham Forest Brighton & Hove Albion 01  
20-09-2024 00:00 Group 1 Newcastle United West Ham United 01  
20-09-2024 00:00 Group 1 Southampton Norwich City 23  
20-09-2024 00:00 Group 1 Tottenham Hotspur Fulham 14  
21-09-2024 00:00 Group 1 Aston Villa Blackburn Rovers 21  
21-09-2024 00:00 Group 1 Chelsea West Bromwich Albion 12  
21-09-2024 00:00 Group 1 Manchester United Manchester City 13  
21-09-2024 00:00 Group 1 Liverpool Derby County 31  
22-09-2024 00:00 Group 1 Everton Sunderland 43  
23-09-2024 00:00 Group 1 Stoke City Arsenal 01  
23-09-2024 00:00 Group 1 Leicester City Middlesbrough 31  
23-09-2024 00:00 Group 1 Wolverhampton Wanderers Leeds United 41  
27-09-2024 00:00 Group 1 Arsenal Liverpool 03  
27-09-2024 00:00 Group 1 Fulham Sunderland 52  
27-09-2024 00:00 Group 1 Manchester City Aston Villa 41  
27-09-2024 00:00 Group 1 Newcastle United Blackburn Rovers 20  
27-09-2024 00:00 Group 1 Norwich City Manchester United 35  
27-09-2024 00:00 Group 1 West Bromwich Albion Southampton 11  
27-09-2024 00:00 Group 1 West Ham United Chelsea 32  
27-09-2024 00:00 Group 1 Leicester City Stoke City 40  
27-09-2024 00:00 Group 1 Middlesbrough Brighton & Hove Albion 03  
28-09-2024 00:00 Group 1 Tottenham Hotspur Leeds United 03  
30-09-2024 00:00 Group 1 Crystal Palace Nottingham Forest 21  
30-09-2024 00:00 Group 1 Derby County Wolverhampton Wanderers 41  
30-09-2024 00:00 Group 1 Everton Reading 33  
04-10-2024 00:00 Group 1 Fulham Chelsea 06  
04-10-2024 00:00 Group 1 Nottingham Forest Southampton 02  
04-10-2024 00:00 Group 1 Stoke City Middlesbrough 13  
04-10-2024 00:00 Group 1 Wolverhampton Wanderers Everton 42  
04-10-2024 00:00 Group 1 Blackburn Rovers Leicester City 32  
04-10-2024 00:00 Group 1 Leeds United West Bromwich Albion 21  
05-10-2024 00:00 Group 1 Arsenal Tottenham Hotspur 25  
05-10-2024 00:00 Group 1 Manchester City West Ham United 41  
05-10-2024 00:00 Group 1 Aston Villa Newcastle United 23  
05-10-2024 00:00 Group 1 Brighton & Hove Albion Crystal Palace 100  
06-10-2024 00:00 Group 1 Manchester United Liverpool 01  
07-10-2024 00:00 Group 1 Reading Norwich City 12  
07-10-2024 00:00 Group 1 Sunderland Derby County 60  
25-10-2024 00:00 Group 1 Brighton & Hove Albion Derby County 21  
25-10-2024 00:00 Group 1 Chelsea Leicester City 31  
25-10-2024 00:00 Group 1 Middlesbrough Aston Villa 42  
25-10-2024 00:00 Group 1 Norwich City Sunderland 03  
25-10-2024 00:00 Group 1 Southampton Crystal Palace 02  
25-10-2024 00:00 Group 1 Tottenham Hotspur Reading 14  
25-10-2024 00:00 Group 1 Wolverhampton Wanderers West Ham United 10  
25-10-2024 00:00 Group 1 Stoke City Fulham 01  
26-10-2024 00:00 Group 1 Newcastle United Manchester United 02  
26-10-2024 00:00 Group 1 Liverpool Everton 02  
26-10-2024 00:00 Group 1 West Bromwich Albion Manchester City 05  
28-10-2024 00:00 Group 1 Blackburn Rovers Arsenal 34  
28-10-2024 00:00 Group 1 Nottingham Forest Leeds United 01  
01-11-2024 00:00 Group 1 Chelsea Arsenal 21  
01-11-2024 00:00 Group 1 Crystal Palace Tottenham Hotspur 51  
01-11-2024 00:00 Group 1 Derby County West Bromwich Albion 41  
01-11-2024 00:00 Group 1 Leeds United Newcastle United 13  
01-11-2024 00:00 Group 1 Leicester City Aston Villa 31  
01-11-2024 00:00 Group 1 Manchester City Norwich City 50  
01-11-2024 00:00 Group 1 Reading Blackburn Rovers 10  
01-11-2024 00:00 Group 1 Southampton Brighton & Hove Albion 24  
01-11-2024 00:00 Group 1 West Ham United Fulham 03  
02-11-2024 00:00 Group 1 Sunderland Manchester United 52  
02-11-2024 00:00 Group 1 Everton Stoke City 41  
02-11-2024 00:00 Group 1 Middlesbrough Nottingham Forest 14  
02-11-2024 00:00 Group 1 Liverpool Wolverhampton Wanderers 41  
29-11-2024 00:00 Group 1 Blackburn Rovers West Bromwich Albion 22  
29-11-2024 00:00 Group 1 Everton Nottingham Forest 24  
29-11-2024 00:00 Group 1 Derby County Chelsea 26  
29-11-2024 00:00 Group 1 Fulham Leeds United 21  
29-11-2024 00:00 Group 1 Newcastle United Crystal Palace 10  
29-11-2024 00:00 Group 1 Stoke City Southampton 03  
29-11-2024 00:00 Group 1 Tottenham Hotspur Middlesbrough 61  
29-11-2024 00:00 Group 1 Manchester United West Ham United 10  
30-11-2024 00:00 Group 1 Reading Liverpool 11  
30-11-2024 00:00 Group 1 Wolverhampton Wanderers Leicester City 11  
30-11-2024 00:00 Group 1 Sunderland Manchester City 23  
01-12-2024 00:00 Group 1 Arsenal Brighton & Hove Albion 11  
02-12-2024 00:00 Group 1 Aston Villa Norwich City 03  
13-12-2024 00:00 Group 1 Fulham Derby County 40  
13-12-2024 00:00 Group 1 Leeds United Blackburn Rovers 24  
13-12-2024 00:00 Group 1 Norwich City Middlesbrough 13  
14-12-2024 00:00 Group 1 Manchester United Southampton 51  
14-12-2024 00:00 Group 1 Aston Villa Wolverhampton Wanderers 04  
14-12-2024 00:00 Group 1 Brighton & Hove Albion Tottenham Hotspur 51  
16-12-2024 00:00 Group 1 Crystal Palace Liverpool 33  
16-12-2024 00:00 Group 1 Arsenal Sunderland 12  
16-12-2024 00:00 Group 1 Leicester City Everton 11  
16-12-2024 00:00 Group 1 Newcastle United Chelsea 32  
16-12-2024 00:00 Group 1 Nottingham Forest Manchester City 23  
16-12-2024 00:00 Group 1 West Bromwich Albion Reading 31  
06-01-2025 00:00 Group 1 Crystal Palace Fulham 01  
10-01-2025 00:00 Group 1 Derby County Tottenham Hotspur 21  
10-01-2025 00:00 Group 1 Southampton Fulham 50  
10-01-2025 00:00 Group 1 Leicester City Crystal Palace 02  
13-01-2025 00:00 Group 1 Chelsea Reading 30  
13-01-2025 00:00 Group 1 Manchester City Brighton & Hove Albion 21  
17-01-2025 00:00 Group 1 Southampton Newcastle United 42  
17-01-2025 00:00 Group 1 Everton Leeds United 13  
17-01-2025 00:00 Group 1 Manchester City Stoke City 22  
17-01-2025 00:00 Group 1 West Ham United Sunderland 10  
17-01-2025 00:00 Group 1 Brighton & Hove Albion Leicester City 11  
17-01-2025 00:00 Group 1 Blackburn Rovers Middlesbrough 32  
17-01-2025 00:00 Group 1 Nottingham Forest Chelsea 24  
17-01-2025 00:00 Group 1 Reading Derby County 01  
18-01-2025 00:00 Group 1 Fulham Arsenal 63  
18-01-2025 00:00 Group 1 Manchester United Aston Villa 21  
18-01-2025 00:00 Group 1 Liverpool West Bromwich Albion 05  
18-01-2025 00:00 Group 1 Tottenham Hotspur Norwich City 11  
20-01-2025 00:00 Group 1 Crystal Palace Wolverhampton Wanderers 01  
24-01-2025 00:00 Group 1 Arsenal Nottingham Forest 20  
24-01-2025 00:00 Group 1 Chelsea Southampton 02  
24-01-2025 00:00 Group 1 Wolverhampton Wanderers Manchester City 31  
25-01-2025 00:00 Group 1 Leicester City Sunderland 12  
26-01-2025 00:00 Group 1 Tottenham Hotspur Liverpool 20  
26-01-2025 00:00 Group 1 Brighton & Hove Albion Manchester United 01  
27-01-2025 00:00 Group 1 Aston Villa Fulham 33  
27-01-2025 00:00 Group 1 Newcastle United Everton 22  
27-01-2025 00:00 Group 1 Crystal Palace Norwich City 22  
27-01-2025 00:00 Group 1 Derby County Blackburn Rovers 00  
27-01-2025 00:00 Group 1 Leeds United West Ham United 12  
27-01-2025 00:00 Group 1 Reading Stoke City 15  
31-01-2025 00:00 Group 1 West Ham United Stoke City 10  
07-02-2025 00:00 Group 1 Aston Villa Reading 13  
07-02-2025 00:00 Group 1 Chelsea Leeds United 11  
07-02-2025 00:00 Group 1 Everton Brighton & Hove Albion 10  
07-02-2025 00:00 Group 1 Norwich City Leicester City 15  
07-02-2025 00:00 Group 1 Southampton Liverpool 11  
07-02-2025 00:00 Group 1 West Ham United Arsenal 10  
07-02-2025 00:00 Group 1 Manchester United Tottenham Hotspur 20  
07-02-2025 00:00 Group 1 Sunderland Wolverhampton Wanderers 50  
08-02-2025 00:00 Group 1 Blackburn Rovers Manchester City 13  
10-02-2025 00:00 Group 1 West Bromwich Albion Newcastle United 31  
10-02-2025 00:00 Group 1 Stoke City Crystal Palace 12  
10-02-2025 00:00 Group 1 Fulham Middlesbrough 20  
10-02-2025 00:00 Group 1 Nottingham Forest Derby County 11  
14-02-2025 00:00 Group 1 Everton Southampton 12  
14-02-2025 00:00 Group 1 Arsenal Middlesbrough 21  
14-02-2025 00:00 Group 1 Newcastle United Leicester City 36  
14-02-2025 00:00 Group 1 Norwich City Brighton & Hove Albion 11  
14-02-2025 00:00 Group 1 West Ham United Blackburn Rovers 21  
15-02-2025 00:00 Group 1 Derby County Leeds United 12  
16-02-2025 00:00 Group 1 Liverpool Chelsea 03  
17-02-2025 00:00 Group 1 Manchester United Fulham 01  
17-02-2025 00:00 Group 1 Crystal Palace Aston Villa 30  
17-02-2025 00:00 Group 1 Manchester City Tottenham Hotspur 20  
17-02-2025 00:00 Group 1 Nottingham Forest Stoke City 10  
17-02-2025 00:00 Group 1 Sunderland Reading 12  
17-02-2025 00:00 Group 1 Wolverhampton Wanderers West Bromwich Albion 11  
21-02-2025 00:00 Group 1 Arsenal Newcastle United 41  
21-02-2025 00:00 Group 1 Chelsea Manchester United 20  
21-02-2025 00:00 Group 1 Fulham Everton 22  
21-02-2025 00:00 Group 1 Middlesbrough Manchester City 03  
21-02-2025 00:00 Group 1 Southampton Sunderland 33  
21-02-2025 00:00 Group 1 Stoke City Liverpool 01  
21-02-2025 00:00 Group 1 Tottenham Hotspur Wolverhampton Wanderers 23  
23-02-2025 00:00 Group 1 Brighton & Hove Albion Aston Villa 11  
24-02-2025 00:00 Group 1 West Bromwich Albion Crystal Palace 02  
24-02-2025 00:00 Group 1 Blackburn Rovers Nottingham Forest 32  
24-02-2025 00:00 Group 1 Leeds United Norwich City 21  
24-02-2025 00:00 Group 1 Leicester City Derby County 21  
24-02-2025 00:00 Group 1 Reading West Ham United 03  
28-02-2025 00:00 Group 1 Aston Villa Everton 12  
28-02-2025 00:00 Group 1 Derby County West Ham United 01  
28-02-2025 00:00 Group 1 Manchester City Chelsea 50  
28-02-2025 00:00 Group 1 Newcastle United Stoke City 41  
28-02-2025 00:00 Group 1 Southampton Wolverhampton Wanderers 21  
02-03-2025 00:00 Group 1 Liverpool Middlesbrough 01  
03-03-2025 00:00 Group 1 West Bromwich Albion Sunderland 21  
03-03-2025 00:00 Group 1 Blackburn Rovers Norwich City 20  
03-03-2025 00:00 Group 1 Crystal Palace Arsenal 22  
03-03-2025 00:00 Group 1 Fulham Nottingham Forest 01  
03-03-2025 00:00 Group 1 Leeds United Brighton & Hove Albion 11  
03-03-2025 00:00 Group 1 Leicester City Tottenham Hotspur 20  
07-03-2025 00:00 Group 1 Middlesbrough Newcastle United 02  
08-03-2025 00:00 Group 1 Stoke City Aston Villa 11  
09-03-2025 00:00 Group 1 Liverpool West Ham United 11  
10-03-2025 00:00 Group 1 West Bromwich Albion Everton 01  
14-03-2025 00:00 Group 1 Brighton & Hove Albion Fulham 13  
14-03-2025 00:00 Group 1 Everton Arsenal 12  
14-03-2025 00:00 Group 1 Norwich City Chelsea 13  
14-03-2025 00:00 Group 1 Stoke City Derby County 53  
14-03-2025 00:00 Group 1 West Ham United Leicester City 23  
14-03-2025 00:00 Group 1 Tottenham Hotspur Blackburn Rovers 40  
14-03-2025 00:00 Group 1 Manchester United West Bromwich Albion 51  
14-03-2025 00:00 Group 1 Wolverhampton Wanderers Reading 10  
16-03-2025 00:00 Group 1 Middlesbrough Southampton 10  
16-03-2025 00:00 Group 1 Manchester City Crystal Palace 23  
17-03-2025 00:00 Group 1 Sunderland Leeds United 30  
28-03-2025 00:00 Group 1 Leeds United Manchester United 22  
31-03-2025 00:00 Group 1 Wolverhampton Wanderers Blackburn Rovers 02  
31-03-2025 00:00 Group 1 Norwich City Arsenal 03  
31-03-2025 00:00 Group 1 Nottingham Forest Newcastle United 23  
04-04-2025 00:00 Group 1 Sunderland Nottingham Forest 00  
04-04-2025 00:00 Group 1 Chelsea Aston Villa 41  
04-04-2025 00:00 Group 1 Leeds United Middlesbrough 02  
04-04-2025 00:00 Group 1 Southampton Blackburn Rovers 30  
04-04-2025 00:00 Group 1 Stoke City Wolverhampton Wanderers 41  
04-04-2025 00:00 Group 1 West Ham United Crystal Palace 25  
06-04-2025 00:00 Group 1 Brighton & Hove Albion Liverpool 21  
07-04-2025 00:00 Group 1 Arsenal Derby County 22  
07-04-2025 00:00 Group 1 Fulham Manchester City 11  
07-04-2025 00:00 Group 1 Manchester United Nottingham Forest 33  
07-04-2025 00:00 Group 1 Everton Norwich City 34  
07-04-2025 00:00 Group 1 Leicester City West Bromwich Albion 00  
07-04-2025 00:00 Group 1 Newcastle United Reading 71  
07-04-2025 00:00 Group 1 Sunderland Tottenham Hotspur 23  
11-04-2025 00:00 Group 1 Reading Manchester United 14  
11-04-2025 00:00 Group 1 Aston Villa Sunderland 22  
11-04-2025 00:00 Group 1 Derby County Southampton 00  
11-04-2025 00:00 Group 1 Middlesbrough West Ham United 11  
11-04-2025 00:00 Group 1 Norwich City Stoke City 03  
11-04-2025 00:00 Group 1 Nottingham Forest Leicester City 20  
13-04-2025 00:00 Group 1 Liverpool Leeds United 11  
14-04-2025 00:00 Group 1 Manchester City Newcastle United 40  
14-04-2025 00:00 Group 1 West Bromwich Albion Arsenal 43  
14-04-2025 00:00 Group 1 Tottenham Hotspur Everton 45  
14-04-2025 00:00 Group 1 Blackburn Rovers Fulham 23  
14-04-2025 00:00 Group 1 Crystal Palace Chelsea 24  
14-04-2025 00:00 Group 1 Reading Brighton & Hove Albion 20  
14-04-2025 00:00 Group 1 Wolverhampton Wanderers Manchester United 11  
18-04-2025 00:00 Group 1 Middlesbrough West Bromwich Albion 21  
18-04-2025 00:00 Group 1 Aston Villa Liverpool 22  
26-04-2025 00:00 Group 1 Arsenal Newcastle United     
26-04-2025 00:00 Group 1 Chelsea Wolverhampton Wanderers     
26-04-2025 00:00 Group 1 Crystal Palace Brighton & Hove Albion     
26-04-2025 00:00 Group 1 Fulham Nottingham Forest     
26-04-2025 00:00 Group 1 Manchester City Liverpool     
26-04-2025 00:00 Group 1 Manchester United Everton     
26-04-2025 00:00 Group 1 Southampton Leicester City     
26-04-2025 00:00 Group 1 West Ham United Sunderland     
Group
PTeamGWDLGFGADiffPoints
1Manchester City20152361233847
2Fulham20143349301945
3Chelsea20122651302138
4West Ham United2012263024638
5Manchester United20113645311436
6Crystal Palace2010554435935
7Southampton2010463831734
8Arsenal2010374438633
9Newcastle United2010283937232
10Leicester City209473930931
11Brighton & Hove Albion2086639221730
12Everton208574143-229
13Sunderland2084848351328
14Wolverhampton Wanderers208483036-628
15Nottingham Forest208393228427
16Liverpool207672931-227
17Leeds United206772732-525
18West Bromwich Albion207493342-925
19Middlesbrough2071122743-1622
20Reading2063112645-1921
21Blackburn Rovers2062123147-1620
22Tottenham Hotspur2061133547-1219
23Derby County2054112743-1619
24Norwich City2053122949-2018
25Stoke City2043132643-1715
26Aston Villa2026122651-2512
All Groups
PTeamGWDLGFGADiffPointsPosInGroup
1Manchester City201523612338471
2Fulham201433493019452
3Chelsea201226513021383
4West Ham United20122630246384
5Manchester United201136453114365
6Crystal Palace20105544359356
7Southampton20104638317347
8Arsenal20103744386338
9Newcastle United20102839372329
10Leicester City20947393093110
11Brighton & Hove Albion208663922173011
12Everton208574143-22912
13Sunderland208484835132813
14Wolverhampton Wanderers208483036-62814
15Nottingham Forest20839322842715
16Liverpool207672931-22716
17Leeds United206772732-52517
18West Bromwich Albion207493342-92518
19Middlesbrough2071122743-162219
20Reading2063112645-192120
21Blackburn Rovers2062123147-162021
22Tottenham Hotspur2061133547-121922
23Derby County2054112743-161923
24Norwich City2053122949-201824
25Stoke City2043132643-171525
26Aston Villa2026122651-251226

Table

Club Table

Matches

Kit Colours