NameDateFromDateToLocationGames TotalGoals Scored
U18 Premier League01-08-202301-06-2024England 312 1368
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
12-08-2023 00:00 Group S 1 Arsenal West Ham United 20  
12-08-2023 00:00 Group S 1 Fulham Reading 20  
12-08-2023 00:00 Group S 1 Brighton & Hove Albion West Bromwich Albion 43  
12-08-2023 00:00 Group S 1 Aston Villa Tottenham Hotspur 40  
12-08-2023 00:00 Group S 1 Crystal Palace Southampton 50  
12-08-2023 00:00 Group N 1 Stoke City Leeds United 16  
12-08-2023 00:00 Group N 1 Liverpool Nottingham Forest 42  
12-08-2023 00:00 Group N 1 Middlesbrough Manchester United 04  
12-08-2023 00:00 Group N 1 Newcastle United Everton 42  
12-08-2023 00:00 Group S 1 Norwich City Leicester City 12  
12-08-2023 00:00 Group N 1 Wolverhampton Wanderers Blackburn Rovers 11  
12-08-2023 00:00 Group N 1 Sunderland Derby County 11  
19-08-2023 00:00 Group S 1 Chelsea Crystal Palace 21  
19-08-2023 00:00 Group S 1 Leicester City Brighton & Hove Albion 22  
19-08-2023 00:00 Group S 1 Reading Norwich City 21  
19-08-2023 00:00 Group S 1 West Ham United Fulham 30  
19-08-2023 00:00 Group N 1 Everton Wolverhampton Wanderers 23  
19-08-2023 00:00 Group N 1 Leeds United Liverpool 41  
19-08-2023 00:00 Group S 1 Southampton Aston Villa 02  
19-08-2023 00:00 Group S 1 West Bromwich Albion Arsenal 11  
19-08-2023 00:00 Group N 1 Blackburn Rovers Sunderland 30  
19-08-2023 00:00 Group N 1 Derby County Newcastle United 53  
19-08-2023 00:00 Group N 1 Middlesbrough Nottingham Forest 11  
26-08-2023 00:00 Group S 1 Arsenal Tottenham Hotspur 24  
26-08-2023 00:00 Group S 1 Brighton & Hove Albion Southampton 22  
26-08-2023 00:00 Group S 1 Crystal Palace Reading 21  
26-08-2023 00:00 Group S 1 Norwich City West Bromwich Albion 14  
26-08-2023 00:00 Group N 1 Stoke City Manchester United 14  
26-08-2023 00:00 Group N 1 Manchester City Blackburn Rovers 60  
26-08-2023 00:00 Group S 1 Aston Villa Chelsea 15  
26-08-2023 00:00 Group S 1 Fulham Leicester City 43  
26-08-2023 00:00 Group N 1 Liverpool Derby County 20  
26-08-2023 00:00 Group N 1 Middlesbrough Everton 20  
26-08-2023 00:00 Group N 1 Newcastle United Nottingham Forest 32  
16-09-2023 00:00 Group N 1 Blackburn Rovers Liverpool 24  
16-09-2023 00:00 Group S 1 Chelsea Fulham 13  
16-09-2023 00:00 Group N 1 Derby County Wolverhampton Wanderers 23  
16-09-2023 00:00 Group N 1 Everton Stoke City 12  
16-09-2023 00:00 Group S 1 Leicester City Crystal Palace 11  
16-09-2023 00:00 Group S 1 Southampton Norwich City 42  
16-09-2023 00:00 Group S 1 Tottenham Hotspur Brighton & Hove Albion 42  
16-09-2023 00:00 Group N 1 Leeds United Newcastle United 11  
16-09-2023 00:00 Group S 1 Reading Arsenal 22  
16-09-2023 00:00 Group S 1 West Ham United Aston Villa 52  
16-09-2023 00:00 Group N 1 Manchester United Nottingham Forest 21  
16-09-2023 00:00 Group N 1 Middlesbrough Manchester City 06  
23-09-2023 00:00 Group S 1 Arsenal Southampton 40  
23-09-2023 00:00 Group S 1 Aston Villa West Bromwich Albion 71  
23-09-2023 00:00 Group S 1 Brighton & Hove Albion West Ham United 13  
23-09-2023 00:00 Group S 1 Fulham Crystal Palace 43  
23-09-2023 00:00 Group N 1 Liverpool Everton 21  
23-09-2023 00:00 Group S 1 Norwich City Chelsea 36  
23-09-2023 00:00 Group N 1 Stoke City Derby County 01  
23-09-2023 00:00 Group S 1 Tottenham Hotspur Reading 30  
23-09-2023 00:00 Group N 1 Manchester City Leeds United 52  
23-09-2023 00:00 Group N 1 Newcastle United Blackburn Rovers 30  
23-09-2023 00:00 Group N 1 Sunderland Manchester United 23  
23-09-2023 00:00 Group N 1 Wolverhampton Wanderers Middlesbrough 12  
30-09-2023 00:00 Group N 1 Blackburn Rovers Stoke City 21  
30-09-2023 00:00 Group S 1 Chelsea Arsenal 32  
30-09-2023 00:00 Group S 1 Crystal Palace Brighton & Hove Albion 33  
30-09-2023 00:00 Group S 1 Leicester City Aston Villa 33  
30-09-2023 00:00 Group N 1 Nottingham Forest Wolverhampton Wanderers 11  
30-09-2023 00:00 Group S 1 Southampton Fulham 14  
30-09-2023 00:00 Group N 1 Leeds United Middlesbrough 24  
30-09-2023 00:00 Group S 1 West Bromwich Albion Tottenham Hotspur 12  
30-09-2023 00:00 Group S 1 West Ham United Norwich City 20  
30-09-2023 00:00 Group N 1 Derby County Manchester City 03  
30-09-2023 00:00 Group N 1 Everton Sunderland 30  
30-09-2023 00:00 Group N 1 Manchester United Newcastle United 51  
04-10-2023 00:00 Group N 1 Sunderland Leeds United 43  
07-10-2023 00:00 Group S 1 Brighton & Hove Albion Chelsea 02  
07-10-2023 00:00 Group N 1 Stoke City Newcastle United 41  
07-10-2023 00:00 Group S 1 Arsenal Leicester City 21  
07-10-2023 00:00 Group N 1 Everton Manchester City 00  
07-10-2023 00:00 Group S 1 Southampton West Ham United 22  
07-10-2023 00:00 Group S 1 Aston Villa Reading 31  
07-10-2023 00:00 Group S 1 Fulham West Bromwich Albion 23  
07-10-2023 00:00 Group N 1 Manchester United Derby County 31  
07-10-2023 00:00 Group S 1 Tottenham Hotspur Norwich City 72  
07-10-2023 00:00 Group N 1 Wolverhampton Wanderers Leeds United 31  
07-10-2023 00:00 Group N 1 Blackburn Rovers Nottingham Forest 02  
07-10-2023 00:00 Group N 1 Liverpool Sunderland 71  
28-10-2023 00:00 Group S 1 Chelsea Tottenham Hotspur 34  
28-10-2023 00:00 Group S 1 Crystal Palace Arsenal 33  
28-10-2023 00:00 Group N 1 Everton Derby County 13  
28-10-2023 00:00 Group S 1 Fulham Aston Villa 72  
28-10-2023 00:00 Group N 1 Leeds United Manchester United 06  
28-10-2023 00:00 Group S 1 Reading Brighton & Hove Albion 32  
28-10-2023 00:00 Group S 1 West Bromwich Albion West Ham United 20  
28-10-2023 00:00 Group S 1 Leicester City Southampton 21  
28-10-2023 00:00 Group N 1 Middlesbrough Stoke City 02  
28-10-2023 00:00 Group N 1 Sunderland Wolverhampton Wanderers 31  
28-10-2023 00:00 Group N 1 Liverpool Newcastle United 12  
28-10-2023 00:00 Group N 1 Manchester City Nottingham Forest 34  
04-11-2023 00:00 Group S 1 Norwich City Aston Villa 07  
04-11-2023 00:00 Group S 1 Tottenham Hotspur Crystal Palace 25  
04-11-2023 00:00 Group S 1 West Bromwich Albion Leicester City 25  
04-11-2023 00:00 Group N 1 Wolverhampton Wanderers Stoke City 30  
04-11-2023 00:00 Group N 1 Everton Leeds United 03  
04-11-2023 00:00 Group N 1 Derby County Blackburn Rovers 52  
04-11-2023 00:00 Group N 1 Liverpool Middlesbrough 31  
08-11-2023 00:00 Group S 1 Southampton Reading 21  
10-11-2023 00:00 Group N 1 Nottingham Forest Leeds United 22  
11-11-2023 00:00 Group N 1 Blackburn Rovers Manchester United 03  
11-11-2023 00:00 Group S 1 Brighton & Hove Albion Fulham 42  
11-11-2023 00:00 Group S 1 Crystal Palace West Bromwich Albion 21  
11-11-2023 00:00 Group N 1 Newcastle United Sunderland 30  
11-11-2023 00:00 Group S 1 Reading West Ham United 15  
11-11-2023 00:00 Group S 1 Leicester City Tottenham Hotspur 14  
11-11-2023 00:00 Group N 1 Stoke City Liverpool 24  
11-11-2023 00:00 Group S 1 Arsenal Norwich City 43  
11-11-2023 00:00 Group N 1 Manchester City Wolverhampton Wanderers 30  
17-11-2023 00:00 Group N 1 Sunderland Nottingham Forest 12  
17-11-2023 00:00 Group N 1 Middlesbrough Derby County 22  
02-12-2023 00:00 Group N 1 Manchester United Wolverhampton Wanderers 20  
02-12-2023 00:00 Group S 1 West Ham United Leicester City 50  
02-12-2023 00:00 Group N 1 Manchester City Liverpool 30  
08-12-2023 00:00 Group N 1 Manchester City Sunderland 13  
09-12-2023 00:00 Group S 1 Fulham Tottenham Hotspur 13  
09-12-2023 00:00 Group S 1 Brighton & Hove Albion Norwich City 16  
09-12-2023 00:00 Group N 1 Derby County Leeds United 16  
16-12-2023 00:00 Group S 1 Crystal Palace Aston Villa 32  
16-12-2023 00:00 Group N 1 Everton Manchester United 02  
16-12-2023 00:00 Group S 1 Tottenham Hotspur West Ham United 24  
16-12-2023 00:00 Group S 1 Chelsea West Bromwich Albion 91  
16-12-2023 00:00 Group N 1 Wolverhampton Wanderers Liverpool 41  
19-12-2023 00:00 Group S 1 Chelsea Southampton 32  
23-12-2023 00:00 Group N 1 Nottingham Forest Derby County 06  
06-01-2024 00:00 Group N 1 Leeds United Blackburn Rovers 41  
06-01-2024 00:00 Group S 1 West Ham United Crystal Palace 54  
06-01-2024 00:00 Group S 1 Aston Villa Arsenal 23  
06-01-2024 00:00 Group S 1 Leicester City Chelsea 22  
06-01-2024 00:00 Group N 1 Newcastle United Wolverhampton Wanderers 32  
06-01-2024 00:00 Group N 1 Manchester City Stoke City 31  
12-01-2024 00:00 Group S 1 Tottenham Hotspur Aston Villa 32  
13-01-2024 00:00 Group S 1 Fulham Southampton 32  
13-01-2024 00:00 Group N 1 Liverpool Stoke City 31  
13-01-2024 00:00 Group S 1 West Bromwich Albion Brighton & Hove Albion 01  
13-01-2024 00:00 Group S 1 Arsenal Reading 30  
13-01-2024 00:00 Group N 1 Leeds United Nottingham Forest 12  
13-01-2024 00:00 Group N 1 Derby County Middlesbrough 41  
13-01-2024 00:00 Group N 1 Newcastle United Manchester United 13  
20-01-2024 00:00 Group S 1 Crystal Palace Leicester City 11  
20-01-2024 00:00 Group N 1 Manchester United Manchester City 10  
27-01-2024 00:00 Group S 1 Crystal Palace Fulham 42  
27-01-2024 00:00 Group N 1 Middlesbrough Wolverhampton Wanderers 20  
27-01-2024 00:00 Group N 1 Stoke City Everton 14  
27-01-2024 00:00 Group N 1 Sunderland Newcastle United 22  
27-01-2024 00:00 Group S 1 West Ham United Reading 30  
27-01-2024 00:00 Group S 1 Brighton & Hove Albion Tottenham Hotspur 22  
27-01-2024 00:00 Group S 1 Leicester City Arsenal 04  
27-01-2024 00:00 Group N 1 Manchester United Leeds United 40  
27-01-2024 00:00 Group S 1 Aston Villa Norwich City 14  
27-01-2024 00:00 Group N 1 Manchester City Derby County 51  
27-01-2024 00:00 Group N 1 Nottingham Forest Liverpool 21  
30-01-2024 00:00 Group N 1 Manchester United Liverpool 43  
02-02-2024 00:00 Group S 1 Southampton Tottenham Hotspur 36  
03-02-2024 00:00 Group N 1 Blackburn Rovers Middlesbrough 11  
03-02-2024 00:00 Group S 1 Reading West Bromwich Albion 01  
03-02-2024 00:00 Group N 1 Everton Nottingham Forest 10  
10-02-2024 00:00 Group S 1 Fulham West Ham United 34  
10-02-2024 00:00 Group N 1 Liverpool Blackburn Rovers 51  
10-02-2024 00:00 Group N 1 Newcastle United Manchester City 12  
10-02-2024 00:00 Group S 1 Norwich City Southampton 23  
10-02-2024 00:00 Group S 1 Tottenham Hotspur Leicester City 34  
10-02-2024 00:00 Group N 1 Derby County Manchester United 22  
10-02-2024 00:00 Group N 1 Everton Middlesbrough 01  
10-02-2024 00:00 Group N 1 Wolverhampton Wanderers Sunderland 30  
13-02-2024 00:00 Group S 1 West Ham United Chelsea 23  
17-02-2024 00:00 Group N 1 Liverpool Manchester City 12  
17-02-2024 00:00 Group S 1 Brighton & Hove Albion Crystal Palace 42  
17-02-2024 00:00 Group N 1 Middlesbrough Leeds United 11  
17-02-2024 00:00 Group S 1 Tottenham Hotspur Chelsea 14  
17-02-2024 00:00 Group S 1 Aston Villa Fulham 02  
17-02-2024 00:00 Group S 1 Southampton Arsenal 22  
17-02-2024 00:00 Group S 1 West Ham United West Bromwich Albion 25  
17-02-2024 00:00 Group N 1 Blackburn Rovers Wolverhampton Wanderers 11  
17-02-2024 00:00 Group S 1 Leicester City Norwich City 12  
17-02-2024 00:00 Group N 1 Nottingham Forest Manchester United 22  
17-02-2024 00:00 Group N 1 Sunderland Everton 02  
17-02-2024 00:00 Group N 1 Newcastle United Derby County 12  
21-02-2024 00:00 Group N 1 Manchester City Newcastle United 42  
24-02-2024 00:00 Group N 1 Derby County Stoke City 31  
24-02-2024 00:00 Group N 1 Everton Blackburn Rovers 13  
24-02-2024 00:00 Group N 1 Wolverhampton Wanderers Nottingham Forest 11  
24-02-2024 00:00 Group S 1 West Ham United Southampton 21  
24-02-2024 00:00 Group S 1 Arsenal Brighton & Hove Albion 13  
24-02-2024 00:00 Group S 1 Chelsea Aston Villa 20  
24-02-2024 00:00 Group N 1 Leeds United Sunderland 10  
24-02-2024 00:00 Group N 1 Manchester United Middlesbrough 30  
24-02-2024 00:00 Group S 1 Reading Leicester City 22  
24-02-2024 00:00 Group S 1 West Bromwich Albion Fulham 21  
02-03-2024 00:00 Group N 1 Newcastle United Middlesbrough 13  
02-03-2024 00:00 Group N 1 Stoke City Nottingham Forest 53  
02-03-2024 00:00 Group S 1 Fulham Norwich City 50  
02-03-2024 00:00 Group N 1 Wolverhampton Wanderers Everton 11  
05-03-2024 00:00 Group N 1 Blackburn Rovers Everton 02  
05-03-2024 00:00 Group S 1 Norwich City West Ham United 15  
09-03-2024 00:00 Group S 1 Crystal Palace Chelsea 01  
09-03-2024 00:00 Group S 1 Fulham Arsenal 10  
09-03-2024 00:00 Group S 1 Leicester City West Bromwich Albion 40  
09-03-2024 00:00 Group N 1 Stoke City Wolverhampton Wanderers 12  
09-03-2024 00:00 Group N 1 Manchester City Manchester United 41  
09-03-2024 00:00 Group S 1 Tottenham Hotspur Southampton 22  
09-03-2024 00:00 Group S 1 Aston Villa West Ham United 24  
09-03-2024 00:00 Group S 1 Brighton & Hove Albion Reading 52  
09-03-2024 00:00 Group N 1 Leeds United Everton 14  
09-03-2024 00:00 Group N 1 Blackburn Rovers Derby County 41  
09-03-2024 00:00 Group N 1 Middlesbrough Liverpool 22  
09-03-2024 00:00 Group N 1 Nottingham Forest Newcastle United 14  
13-03-2024 00:00 Group S 1 Chelsea Brighton & Hove Albion 30  
16-03-2024 00:00 Group S 1 Arsenal Crystal Palace 83  
16-03-2024 00:00 Group S 1 Chelsea Reading 20  
16-03-2024 00:00 Group N 1 Derby County Nottingham Forest 11  
16-03-2024 00:00 Group N 1 Manchester United Blackburn Rovers 52  
16-03-2024 00:00 Group N 1 Newcastle United Stoke City 24  
16-03-2024 00:00 Group N 1 Sunderland Manchester City 13  
16-03-2024 00:00 Group S 1 West Bromwich Albion Aston Villa 22  
16-03-2024 00:00 Group S 1 West Ham United Brighton & Hove Albion 31  
16-03-2024 00:00 Group N 1 Liverpool Leeds United 13  
16-03-2024 00:00 Group S 1 Norwich City Fulham 00  
16-03-2024 00:00 Group S 1 Southampton Leicester City 11  
19-03-2024 00:00 Group S 1 Norwich City Crystal Palace 14  
23-03-2024 00:00 Group N 1 Sunderland Stoke City 24  
29-03-2024 00:00 Group N 1 Middlesbrough Sunderland 02  
30-03-2024 00:00 Group S 1 Arsenal Fulham 52  
30-03-2024 00:00 Group S 1 Leicester City Reading 21  
30-03-2024 00:00 Group S 1 West Bromwich Albion Crystal Palace 12  
05-04-2024 00:00 Group N 1 Nottingham Forest Sunderland 00  
06-04-2024 00:00 Group S 1 Chelsea West Ham United 43  
06-04-2024 00:00 Group S 1 Fulham Brighton & Hove Albion 32  
06-04-2024 00:00 Group N 1 Liverpool Manchester United 19  
06-04-2024 00:00 Group S 1 Reading Tottenham Hotspur 16  
06-04-2024 00:00 Group S 1 Arsenal West Bromwich Albion 22  
06-04-2024 00:00 Group S 1 Aston Villa Southampton 04  
06-04-2024 00:00 Group S 1 Crystal Palace Norwich City 31  
06-04-2024 00:00 Group N 1 Blackburn Rovers Newcastle United 21  
06-04-2024 00:00 Group N 1 Stoke City Middlesbrough 11  
06-04-2024 00:00 Group N 1 Wolverhampton Wanderers Manchester City 21  
09-04-2024 00:00 Group S 1 Brighton & Hove Albion Arsenal 35  
10-04-2024 00:00 Group N 1 Leeds United Stoke City 10  
13-04-2024 00:00 Group N 1 Nottingham Forest Manchester City 14  
13-04-2024 00:00 Group S 1 Brighton & Hove Albion Leicester City 10  
13-04-2024 00:00 Group N 1 Everton Liverpool 22  
13-04-2024 00:00 Group N 1 Manchester United Stoke City 42  
13-04-2024 00:00 Group S 1 Norwich City Reading 24  
13-04-2024 00:00 Group S 1 Tottenham Hotspur Fulham 34  
13-04-2024 00:00 Group S 1 West Ham United Arsenal 18  
13-04-2024 00:00 Group S 1 Southampton Crystal Palace 03  
13-04-2024 00:00 Group S 1 West Bromwich Albion Chelsea 22  
13-04-2024 00:00 Group N 1 Derby County Sunderland 61  
16-04-2024 00:00 Group N 1 Newcastle United Liverpool 43  
16-04-2024 00:00 Group S 1 Norwich City Tottenham Hotspur 20  
16-04-2024 00:00 Group N 1 Wolverhampton Wanderers Manchester United 12  
17-04-2024 00:00 Group S 1 Reading Chelsea 14  
18-04-2024 00:00 Group S 1 Aston Villa Brighton & Hove Albion 06  
20-04-2024 00:00 Group N 1 Wolverhampton Wanderers Newcastle United 10  
20-04-2024 00:00 Group S 1 Crystal Palace Tottenham Hotspur 11  
20-04-2024 00:00 Group S 1 Fulham Chelsea 33  
20-04-2024 00:00 Group N 1 Nottingham Forest Stoke City 11  
20-04-2024 00:00 Group S 1 Reading Southampton 09  
20-04-2024 00:00 Group N 1 Sunderland Liverpool 12  
20-04-2024 00:00 Group S 1 Arsenal Aston Villa 42  
20-04-2024 00:00 Group N 1 Blackburn Rovers Leeds United 24  
20-04-2024 00:00 Group N 1 Derby County Everton 20  
20-04-2024 00:00 Group S 1 Leicester City West Ham United 03  
20-04-2024 00:00 Group N 1 Manchester City Middlesbrough 21  
20-04-2024 00:00 Group S 1 West Bromwich Albion Norwich City 03  
23-04-2024 00:00 Group S 1 West Bromwich Albion Southampton 32  
24-04-2024 00:00 Group N 1 Leeds United Derby County 50  
27-04-2024 00:00 Group S 1 Aston Villa Crystal Palace 01  
27-04-2024 00:00 Group S 1 Reading Fulham 03  
27-04-2024 00:00 Group S 1 Southampton Brighton & Hove Albion 02  
27-04-2024 00:00 Group N 1 Stoke City Blackburn Rovers 35  
27-04-2024 00:00 Group S 1 Chelsea Leicester City 32  
27-04-2024 00:00 Group N 1 Leeds United Manchester City 14  
27-04-2024 00:00 Group N 1 Liverpool Wolverhampton Wanderers 24  
27-04-2024 00:00 Group S 1 Norwich City Arsenal 09  
27-04-2024 00:00 Group S 1 Tottenham Hotspur West Bromwich Albion 53  
27-04-2024 00:00 Group N 1 Manchester United Sunderland 13  
27-04-2024 00:00 Group N 1 Nottingham Forest Middlesbrough 10  
30-04-2024 00:00 Group N 1 Manchester City Everton 11  
30-04-2024 00:00 Group N 1 Middlesbrough Blackburn Rovers 12  
01-05-2024 00:00 Group S 1 Reading Aston Villa 32  
01-05-2024 00:00 Group S 1 Leicester City Fulham 15  
01-05-2024 00:00 Group N 1 Leeds United Wolverhampton Wanderers 12  
04-05-2024 00:00 Group N 1 Stoke City Manchester City 13  
04-05-2024 00:00 Group S 1 Brighton & Hove Albion Aston Villa 32  
04-05-2024 00:00 Group S 1 Chelsea Norwich City 12  
04-05-2024 00:00 Group N 1 Manchester United Everton 31  
04-05-2024 00:00 Group N 1 Sunderland Middlesbrough 24  
04-05-2024 00:00 Group S 1 Tottenham Hotspur Arsenal 32  
04-05-2024 00:00 Group N 1 Wolverhampton Wanderers Derby County 31  
04-05-2024 00:00 Group N 1 Newcastle United Leeds United 21  
04-05-2024 00:00 Group S 1 West Bromwich Albion Reading 23  
04-05-2024 00:00 Group N 1 Nottingham Forest Blackburn Rovers 21  
07-05-2024 00:00 Group N 1 Sunderland Blackburn Rovers 12  
07-05-2024 00:00 Group S 1 Southampton Chelsea 12  
07-05-2024 00:00 Group S 1 Crystal Palace West Ham United 14  
07-05-2024 00:00 Group N 1 Middlesbrough Newcastle United 34  
10-05-2024 00:00 Group N 1 Stoke City Sunderland 42  
11-05-2024 00:00 Group S 1 Arsenal Chelsea 52  
11-05-2024 00:00 Group S 1 Aston Villa Leicester City 24  
11-05-2024 00:00 Group S 1 Norwich City Brighton & Hove Albion 26  
11-05-2024 00:00 Group S 1 Reading Crystal Palace 03  
11-05-2024 00:00 Group S 1 West Ham United Tottenham Hotspur 23  
11-05-2024 00:00 Group N 1 Derby County Liverpool 51  
11-05-2024 00:00 Group S 1 Southampton West Bromwich Albion 31  
12-05-2024 00:00 Group N 1 Nottingham Forest Everton 32  
14-05-2024 00:00 Group N 1 Blackburn Rovers Manchester City 23  
18-05-2024 00:00 Group N 1 Everton Newcastle United 80  
Group N
PTeamGWDLGFGADiffPoints
1Manchester United24202278285062
2Manchester City24182471274456
3Wolverhampton Wanderers2412574334941
4Derby County2411495551437
5Leeds United24103115451333
6Liverpool24102125662-632
7Nottingham Forest248883747-1032
8Newcastle United24102124961-1232
9Middlesbrough2476113347-1427
10Blackburn Rovers2483133960-2127
11Everton2474133939025
12Stoke City2472154361-1823
13Sunderland2453163261-2918
Group S
PTeamGWDLGFGADiffPoints
1Chelsea24173472413154
2West Ham United24161772482449
3Arsenal24145583434047
4Tottenham Hotspur24143773571645
5Fulham24142866491744
6Crystal Palace24125760481241
7Brighton & Hove Albion2411496055537
8Leicester City2477104455-1128
9West Bromwich Albion2474134365-2225
10Southampton2465134756-923
11Norwich City2461174181-4019
12Aston Villa2452175070-2017
13Reading2452172871-4317
All Groups
PTeamGWDLGFGADiffPointsPosInGroup
1Manchester United242022782850621
2Chelsea241734724131541
3Manchester City241824712744562
4West Ham United241617724824492
5Arsenal241455834340473
6Wolverhampton Wanderers24125743349413
7Tottenham Hotspur241437735716454
8Derby County24114955514374
9Fulham241428664917445
10Leeds United241031154513335
11Crystal Palace241257604812416
12Liverpool24102125662-6326
13Brighton & Hove Albion24114960555377
14Nottingham Forest248883747-10327
15Newcastle United24102124961-12328
16Leicester City2477104455-11288
17Middlesbrough2476113347-14279
18West Bromwich Albion2474134365-22259
19Blackburn Rovers2483133960-212710
20Southampton2465134756-92310
21Everton247413393902511
22Norwich City2461174181-401911
23Stoke City2472154361-182312
24Aston Villa2452175070-201712
25Sunderland2453163261-291813
26Reading2452172871-431713

Table

Club Table

Matches

Kit Colours