NameDateFromDateToLocationGames TotalGoals Scored
Championship01-08-202301-06-2024England 552 1295
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
04-08-2023 00:00 Group 1 Sheffield Wednesday Southampton 12  
05-08-2023 00:00 Group 1 Blackburn Rovers West Bromwich Albion 21  
05-08-2023 00:00 Group 1 Bristol City Preston North End 11  
05-08-2023 00:00 Group 1 Middlesbrough Millwall 01  
05-08-2023 00:00 Group 1 Norwich City Hull City 21  
05-08-2023 00:00 Group 1 Plymouth Argyle Huddersfield Town 31  
05-08-2023 00:00 Group 1 Stoke City Rotherham United 41  
05-08-2023 00:00 Group 1 Swansea City Birmingham City 11  
05-08-2023 00:00 Group 1 Watford Queens Park Rangers 40  
06-08-2023 00:00 Group 1 Leicester City Coventry City 21  
06-08-2023 00:00 Group 1 Leeds United Cardiff City 22  
06-08-2023 00:00 Group 1 Sunderland Ipswich Town 12  
12-08-2023 00:00 Group 1 Coventry City Middlesbrough 30  
12-08-2023 00:00 Group 1 Birmingham City Leeds United 10  
12-08-2023 00:00 Group 1 Cardiff City Queens Park Rangers 12  
12-08-2023 00:00 Group 1 Huddersfield Town Leicester City 01  
12-08-2023 00:00 Group 1 Hull City Sheffield Wednesday 42  
12-08-2023 00:00 Group 1 Ipswich Town Stoke City 20  
12-08-2023 00:00 Group 1 Millwall Bristol City 01  
12-08-2023 00:00 Group 1 Preston North End Sunderland 21  
12-08-2023 00:00 Group 1 Rotherham United Blackburn Rovers 22  
12-08-2023 00:00 Group 1 Southampton Norwich City 44  
12-08-2023 00:00 Group 1 Watford Plymouth Argyle 00  
12-08-2023 00:00 Group 1 West Bromwich Albion Swansea City 32  
18-08-2023 00:00 Group 1 Leeds United West Bromwich Albion 11  
19-08-2023 00:00 Group 1 Plymouth Argyle Southampton 12  
19-08-2023 00:00 Group 1 Blackburn Rovers Hull City 12  
19-08-2023 00:00 Group 1 Bristol City Birmingham City 02  
19-08-2023 00:00 Group 1 Leicester City Cardiff City 21  
19-08-2023 00:00 Group 1 Middlesbrough Huddersfield Town 11  
19-08-2023 00:00 Group 1 Queens Park Rangers Ipswich Town 01  
19-08-2023 00:00 Group 1 Sheffield Wednesday Preston North End 01  
19-08-2023 00:00 Group 1 Stoke City Watford 10  
19-08-2023 00:00 Group 1 Sunderland Rotherham United 21  
19-08-2023 00:00 Group 1 Swansea City Coventry City 11  
20-08-2023 00:00 Group 1 Norwich City Millwall 31  
25-08-2023 00:00 Group 1 Hull City Bristol City 11  
26-08-2023 00:00 Group 1 Birmingham City Plymouth Argyle 21  
26-08-2023 00:00 Group 1 Cardiff City Sheffield Wednesday 21  
26-08-2023 00:00 Group 1 Coventry City Sunderland 00  
26-08-2023 00:00 Group 1 Huddersfield Town Norwich City 04  
26-08-2023 00:00 Group 1 Ipswich Town Leeds United 34  
26-08-2023 00:00 Group 1 Millwall Stoke City 10  
26-08-2023 00:00 Group 1 Preston North End Swansea City 21  
26-08-2023 00:00 Group 1 Rotherham United Leicester City 12  
26-08-2023 00:00 Group 1 Southampton Queens Park Rangers 21  
26-08-2023 00:00 Group 1 West Bromwich Albion Middlesbrough 42  
27-08-2023 00:00 Group 1 Watford Blackburn Rovers 01  
02-09-2023 00:00 Group 1 Birmingham City Millwall 11  
02-09-2023 00:00 Group 1 Sunderland Southampton 50  
02-09-2023 00:00 Group 1 Swansea City Bristol City 12  
02-09-2023 00:00 Group 1 Coventry City Watford 33  
02-09-2023 00:00 Group 1 Ipswich Town Cardiff City 32  
02-09-2023 00:00 Group 1 Leeds United Sheffield Wednesday 00  
02-09-2023 00:00 Group 1 Leicester City Hull City 01  
02-09-2023 00:00 Group 1 Middlesbrough Queens Park Rangers 02  
02-09-2023 00:00 Group 1 Plymouth Argyle Blackburn Rovers 30  
02-09-2023 00:00 Group 1 Rotherham United Norwich City 21  
02-09-2023 00:00 Group 1 Stoke City Preston North End 02  
02-09-2023 00:00 Group 1 West Bromwich Albion Huddersfield Town 12  
15-09-2023 00:00 Group 1 Hull City Coventry City 11  
15-09-2023 00:00 Group 1 Southampton Leicester City 14  
16-09-2023 00:00 Group 1 Blackburn Rovers Middlesbrough 21  
16-09-2023 00:00 Group 1 Bristol City West Bromwich Albion 00  
16-09-2023 00:00 Group 1 Huddersfield Town Rotherham United 20  
16-09-2023 00:00 Group 1 Norwich City Stoke City 10  
16-09-2023 00:00 Group 1 Preston North End Plymouth Argyle 21  
16-09-2023 00:00 Group 1 Queens Park Rangers Sunderland 13  
16-09-2023 00:00 Group 1 Sheffield Wednesday Ipswich Town 01  
16-09-2023 00:00 Group 1 Watford Birmingham City 20  
16-09-2023 00:00 Group 1 Cardiff City Swansea City 20  
17-09-2023 00:00 Group 1 Millwall Leeds United 03  
19-09-2023 00:00 Group 1 Bristol City Plymouth Argyle 41  
19-09-2023 00:00 Group 1 Cardiff City Coventry City 32  
19-09-2023 00:00 Group 1 Preston North End Birmingham City 21  
19-09-2023 00:00 Group 1 Queens Park Rangers Swansea City 11  
19-09-2023 00:00 Group 1 Southampton Ipswich Town 01  
19-09-2023 00:00 Group 1 Sheffield Wednesday Middlesbrough 11  
20-09-2023 00:00 Group 1 Blackburn Rovers Sunderland 13  
20-09-2023 00:00 Group 1 Huddersfield Town Stoke City 22  
20-09-2023 00:00 Group 1 Hull City Leeds United 00  
20-09-2023 00:00 Group 1 Millwall Rotherham United 30  
20-09-2023 00:00 Group 1 Watford West Bromwich Albion 22  
20-09-2023 00:00 Group 1 Norwich City Leicester City 02  
22-09-2023 00:00 Group 1 Birmingham City Queens Park Rangers 00  
23-09-2023 00:00 Group 1 Ipswich Town Blackburn Rovers 43  
23-09-2023 00:00 Group 1 Leeds United Watford 30  
23-09-2023 00:00 Group 1 Leicester City Bristol City 10  
23-09-2023 00:00 Group 1 Middlesbrough Southampton 21  
23-09-2023 00:00 Group 1 Plymouth Argyle Norwich City 62  
23-09-2023 00:00 Group 1 Rotherham United Preston North End 11  
23-09-2023 00:00 Group 1 Swansea City Sheffield Wednesday 30  
23-09-2023 00:00 Group 1 West Bromwich Albion Millwall 00  
24-09-2023 00:00 Group 1 Stoke City Hull City 13  
24-09-2023 00:00 Group 1 Sunderland Cardiff City 01  
25-09-2023 00:00 Group 1 Coventry City Huddersfield Town 11  
29-09-2023 00:00 Group 1 Sheffield Wednesday Sunderland 03  
30-09-2023 00:00 Group 1 Southampton Leeds United 31  
30-09-2023 00:00 Group 1 Bristol City Stoke City 23  
30-09-2023 00:00 Group 1 Cardiff City Rotherham United 20  
30-09-2023 00:00 Group 1 Huddersfield Town Ipswich Town 11  
30-09-2023 00:00 Group 1 Hull City Plymouth Argyle 11  
30-09-2023 00:00 Group 1 Millwall Swansea City 03  
30-09-2023 00:00 Group 1 Norwich City Birmingham City 20  
30-09-2023 00:00 Group 1 Preston North End West Bromwich Albion 04  
30-09-2023 00:00 Group 1 Queens Park Rangers Coventry City 13  
30-09-2023 00:00 Group 1 Watford Middlesbrough 23  
01-10-2023 00:00 Group 1 Blackburn Rovers Leicester City 14  
03-10-2023 00:00 Group 1 Birmingham City Huddersfield Town 41  
03-10-2023 00:00 Group 1 Ipswich Town Hull City 30  
03-10-2023 00:00 Group 1 Middlesbrough Cardiff City 20  
03-10-2023 00:00 Group 1 Plymouth Argyle Millwall 02  
03-10-2023 00:00 Group 1 Stoke City Southampton 01  
03-10-2023 00:00 Group 1 West Bromwich Albion Sheffield Wednesday 10  
04-10-2023 00:00 Group 1 Coventry City Blackburn Rovers 10  
04-10-2023 00:00 Group 1 Leeds United Queens Park Rangers 10  
04-10-2023 00:00 Group 1 Leicester City Preston North End 30  
04-10-2023 00:00 Group 1 Sunderland Watford 20  
04-10-2023 00:00 Group 1 Swansea City Norwich City 21  
04-10-2023 00:00 Group 1 Rotherham United Bristol City 12  
06-10-2023 00:00 Group 1 Birmingham City West Bromwich Albion 31  
07-10-2023 00:00 Group 1 Sunderland Middlesbrough 04  
07-10-2023 00:00 Group 1 Cardiff City Watford 11  
07-10-2023 00:00 Group 1 Coventry City Norwich City 11  
07-10-2023 00:00 Group 1 Ipswich Town Preston North End 42  
07-10-2023 00:00 Group 1 Leeds United Bristol City 21  
07-10-2023 00:00 Group 1 Leicester City Stoke City 20  
07-10-2023 00:00 Group 1 Millwall Hull City 22  
07-10-2023 00:00 Group 1 Plymouth Argyle Swansea City 13  
07-10-2023 00:00 Group 1 Queens Park Rangers Blackburn Rovers 04  
07-10-2023 00:00 Group 1 Sheffield Wednesday Huddersfield Town 00  
07-10-2023 00:00 Group 1 Southampton Rotherham United 11  
21-10-2023 00:00 Group 1 Blackburn Rovers Cardiff City 10  
21-10-2023 00:00 Group 1 Bristol City Coventry City 10  
21-10-2023 00:00 Group 1 Huddersfield Town Queens Park Rangers 21  
21-10-2023 00:00 Group 1 Hull City Southampton 12  
21-10-2023 00:00 Group 1 Middlesbrough Birmingham City 10  
21-10-2023 00:00 Group 1 Norwich City Leeds United 23  
21-10-2023 00:00 Group 1 Preston North End Millwall 11  
21-10-2023 00:00 Group 1 Stoke City Sunderland 21  
21-10-2023 00:00 Group 1 Swansea City Leicester City 13  
21-10-2023 00:00 Group 1 Watford Sheffield Wednesday 10  
21-10-2023 00:00 Group 1 West Bromwich Albion Plymouth Argyle 00  
24-10-2023 00:00 Group 1 Huddersfield Town Cardiff City 04  
24-10-2023 00:00 Group 1 Leicester City Sunderland 10  
24-10-2023 00:00 Group 1 Millwall Blackburn Rovers 12  
24-10-2023 00:00 Group 1 Norwich City Middlesbrough 12  
24-10-2023 00:00 Group 1 Swansea City Watford 01  
24-10-2023 00:00 Group 1 West Bromwich Albion Queens Park Rangers 20  
25-10-2023 00:00 Group 1 Birmingham City Hull City 02  
25-10-2023 00:00 Group 1 Bristol City Ipswich Town 01  
25-10-2023 00:00 Group 1 Plymouth Argyle Sheffield Wednesday 30  
25-10-2023 00:00 Group 1 Preston North End Southampton 22  
25-10-2023 00:00 Group 1 Rotherham United Coventry City 20  
25-10-2023 00:00 Group 1 Stoke City Leeds United 10  
28-10-2023 00:00 Group 1 Leeds United Huddersfield Town 41  
28-10-2023 00:00 Group 1 Blackburn Rovers Swansea City 01  
28-10-2023 00:00 Group 1 Cardiff City Bristol City 20  
28-10-2023 00:00 Group 1 Hull City Preston North End 10  
28-10-2023 00:00 Group 1 Ipswich Town Plymouth Argyle 32  
28-10-2023 00:00 Group 1 Middlesbrough Stoke City 02  
28-10-2023 00:00 Group 1 Queens Park Rangers Leicester City 12  
28-10-2023 00:00 Group 1 Southampton Birmingham City 31  
28-10-2023 00:00 Group 1 Sunderland Norwich City 31  
28-10-2023 00:00 Group 1 Watford Millwall 22  
29-10-2023 00:00 Group 1 Sheffield Wednesday Rotherham United 20  
30-10-2023 00:00 Group 1 Coventry City West Bromwich Albion 02  
03-11-2023 00:00 Group 1 Leicester City Leeds United 01  
04-11-2023 00:00 Group 1 Birmingham City Ipswich Town 22  
04-11-2023 00:00 Group 1 Bristol City Sheffield Wednesday 10  
04-11-2023 00:00 Group 1 Huddersfield Town Watford 00  
04-11-2023 00:00 Group 1 Millwall Southampton 01  
04-11-2023 00:00 Group 1 Plymouth Argyle Middlesbrough 33  
04-11-2023 00:00 Group 1 Preston North End Coventry City 32  
04-11-2023 00:00 Group 1 Rotherham United Queens Park Rangers 11  
04-11-2023 00:00 Group 1 Stoke City Cardiff City 00  
04-11-2023 00:00 Group 1 Swansea City Sunderland 00  
04-11-2023 00:00 Group 1 West Bromwich Albion Hull City 31  
05-11-2023 00:00 Group 1 Norwich City Blackburn Rovers 13  
07-11-2023 00:00 Group 1 Rotherham United Ipswich Town 22  
10-11-2023 00:00 Group 1 Blackburn Rovers Preston North End 12  
11-11-2023 00:00 Group 1 Cardiff City Norwich City 23  
11-11-2023 00:00 Group 1 Coventry City Stoke City 00  
11-11-2023 00:00 Group 1 Hull City Huddersfield Town 10  
11-11-2023 00:00 Group 1 Ipswich Town Swansea City 32  
11-11-2023 00:00 Group 1 Leeds United Plymouth Argyle 21  
11-11-2023 00:00 Group 1 Middlesbrough Leicester City 10  
11-11-2023 00:00 Group 1 Queens Park Rangers Bristol City 00  
11-11-2023 00:00 Group 1 Sheffield Wednesday Millwall 04  
11-11-2023 00:00 Group 1 Southampton West Bromwich Albion 21  
11-11-2023 00:00 Group 1 Sunderland Birmingham City 31  
11-11-2023 00:00 Group 1 Watford Rotherham United 50  
24-11-2023 00:00 Group 1 Rotherham United Leeds United 11  
25-11-2023 00:00 Group 1 Birmingham City Sheffield Wednesday 21  
25-11-2023 00:00 Group 1 Bristol City Middlesbrough 32  
25-11-2023 00:00 Group 1 Huddersfield Town Southampton 11  
25-11-2023 00:00 Group 1 Leicester City Watford 20  
25-11-2023 00:00 Group 1 Millwall Coventry City 03  
25-11-2023 00:00 Group 1 Norwich City Queens Park Rangers 10  
25-11-2023 00:00 Group 1 Plymouth Argyle Sunderland 20  
25-11-2023 00:00 Group 1 Preston North End Cardiff City 12  
25-11-2023 00:00 Group 1 Stoke City Blackburn Rovers 03  
25-11-2023 00:00 Group 1 Swansea City Hull City 22  
25-11-2023 00:00 Group 1 West Bromwich Albion Ipswich Town 20  
28-11-2023 00:00 Group 1 Cardiff City West Bromwich Albion 01  
28-11-2023 00:00 Group 1 Coventry City Plymouth Argyle 10  
28-11-2023 00:00 Group 1 Hull City Rotherham United 41  
28-11-2023 00:00 Group 1 Middlesbrough Preston North End 40  
28-11-2023 00:00 Group 1 Queens Park Rangers Stoke City 42  
28-11-2023 00:00 Group 1 Watford Norwich City 32  
29-11-2023 00:00 Group 1 Blackburn Rovers Birmingham City 42  
29-11-2023 00:00 Group 1 Ipswich Town Millwall 31  
29-11-2023 00:00 Group 1 Leeds United Swansea City 31  
29-11-2023 00:00 Group 1 Sheffield Wednesday Leicester City 11  
29-11-2023 00:00 Group 1 Southampton Bristol City 10  
29-11-2023 00:00 Group 1 Sunderland Huddersfield Town 12  
01-12-2023 00:00 Group 1 Preston North End Queens Park Rangers 02  
02-12-2023 00:00 Group 1 Birmingham City Rotherham United 00  
02-12-2023 00:00 Group 1 Hull City Watford 12  
02-12-2023 00:00 Group 1 Ipswich Town Coventry City 21  
02-12-2023 00:00 Group 1 Leeds United Middlesbrough 32  
02-12-2023 00:00 Group 1 Millwall Sunderland 11  
02-12-2023 00:00 Group 1 Plymouth Argyle Stoke City 21  
02-12-2023 00:00 Group 1 Sheffield Wednesday Blackburn Rovers 31  
02-12-2023 00:00 Group 1 Southampton Cardiff City 20  
02-12-2023 00:00 Group 1 Swansea City Huddersfield Town 11  
02-12-2023 00:00 Group 1 West Bromwich Albion Leicester City 12  
03-12-2023 00:00 Group 1 Bristol City Norwich City 12  
08-12-2023 00:00 Group 1 Coventry City Birmingham City 20  
09-12-2023 00:00 Group 1 Blackburn Rovers Leeds United 02  
09-12-2023 00:00 Group 1 Cardiff City Millwall 10  
09-12-2023 00:00 Group 1 Huddersfield Town Bristol City 11  
09-12-2023 00:00 Group 1 Leicester City Plymouth Argyle 40  
09-12-2023 00:00 Group 1 Middlesbrough Ipswich Town 02  
09-12-2023 00:00 Group 1 Norwich City Preston North End 00  
09-12-2023 00:00 Group 1 Queens Park Rangers Hull City 20  
09-12-2023 00:00 Group 1 Rotherham United Swansea City 12  
09-12-2023 00:00 Group 1 Stoke City Sheffield Wednesday 01  
09-12-2023 00:00 Group 1 Sunderland West Bromwich Albion 21  
09-12-2023 00:00 Group 1 Watford Southampton 11  
12-12-2023 00:00 Group 1 Blackburn Rovers Bristol City 21  
12-12-2023 00:00 Group 1 Huddersfield Town Preston North End 13  
12-12-2023 00:00 Group 1 Rotherham United West Bromwich Albion 02  
12-12-2023 00:00 Group 1 Stoke City Swansea City 11  
12-12-2023 00:00 Group 1 Sunderland Leeds United 10  
12-12-2023 00:00 Group 1 Watford Ipswich Town 12  
13-12-2023 00:00 Group 1 Cardiff City Birmingham City 01  
13-12-2023 00:00 Group 1 Coventry City Southampton 11  
13-12-2023 00:00 Group 1 Leicester City Millwall 32  
13-12-2023 00:00 Group 1 Middlesbrough Hull City 12  
13-12-2023 00:00 Group 1 Norwich City Sheffield Wednesday 31  
13-12-2023 00:00 Group 1 Queens Park Rangers Plymouth Argyle 00  
16-12-2023 00:00 Group 1 Bristol City Sunderland 10  
16-12-2023 00:00 Group 1 Hull City Cardiff City 30  
16-12-2023 00:00 Group 1 Ipswich Town Norwich City 22  
16-12-2023 00:00 Group 1 Leeds United Coventry City 11  
16-12-2023 00:00 Group 1 Millwall Huddersfield Town 11  
16-12-2023 00:00 Group 1 Plymouth Argyle Rotherham United 32  
16-12-2023 00:00 Group 1 Preston North End Watford 15  
16-12-2023 00:00 Group 1 Sheffield Wednesday Queens Park Rangers 21  
16-12-2023 00:00 Group 1 Southampton Blackburn Rovers 40  
16-12-2023 00:00 Group 1 Swansea City Middlesbrough 12  
17-12-2023 00:00 Group 1 West Bromwich Albion Stoke City 11  
18-12-2023 00:00 Group 1 Birmingham City Leicester City 23  
22-12-2023 00:00 Group 1 Bristol City Hull City 32  
22-12-2023 00:00 Group 1 Swansea City Preston North End 21  
23-12-2023 00:00 Group 1 Blackburn Rovers Watford 12  
23-12-2023 00:00 Group 1 Leeds United Ipswich Town 40  
23-12-2023 00:00 Group 1 Leicester City Rotherham United 30  
23-12-2023 00:00 Group 1 Middlesbrough West Bromwich Albion 10  
23-12-2023 00:00 Group 1 Norwich City Huddersfield Town 20  
23-12-2023 00:00 Group 1 Plymouth Argyle Birmingham City 33  
23-12-2023 00:00 Group 1 Queens Park Rangers Southampton 01  
23-12-2023 00:00 Group 1 Sheffield Wednesday Cardiff City 12  
23-12-2023 00:00 Group 1 Stoke City Millwall 00  
23-12-2023 00:00 Group 1 Sunderland Coventry City 03  
26-12-2023 00:00 Group 1 Millwall Queens Park Rangers 20  
26-12-2023 00:00 Group 1 Birmingham City Stoke City 13  
26-12-2023 00:00 Group 1 Cardiff City Plymouth Argyle 22  
26-12-2023 00:00 Group 1 Coventry City Sheffield Wednesday 20  
26-12-2023 00:00 Group 1 Huddersfield Town Blackburn Rovers 30  
26-12-2023 00:00 Group 1 Hull City Sunderland 01  
26-12-2023 00:00 Group 1 Ipswich Town Leicester City 11  
26-12-2023 00:00 Group 1 Preston North End Leeds United 21  
26-12-2023 00:00 Group 1 Rotherham United Middlesbrough 10  
26-12-2023 00:00 Group 1 Southampton Swansea City 50  
26-12-2023 00:00 Group 1 Watford Bristol City 14  
26-12-2023 00:00 Group 1 West Bromwich Albion Norwich City 10  
29-12-2023 00:00 Group 1 Birmingham City Bristol City 00  
29-12-2023 00:00 Group 1 Cardiff City Leicester City 02  
29-12-2023 00:00 Group 1 Coventry City Swansea City 22  
29-12-2023 00:00 Group 1 Huddersfield Town Middlesbrough 12  
29-12-2023 00:00 Group 1 Hull City Blackburn Rovers 32  
29-12-2023 00:00 Group 1 Ipswich Town Queens Park Rangers 00  
29-12-2023 00:00 Group 1 Millwall Norwich City 10  
29-12-2023 00:00 Group 1 Preston North End Sheffield Wednesday 01  
29-12-2023 00:00 Group 1 Rotherham United Sunderland 11  
29-12-2023 00:00 Group 1 Southampton Plymouth Argyle 21  
29-12-2023 00:00 Group 1 Watford Stoke City 11  
29-12-2023 00:00 Group 1 West Bromwich Albion Leeds United 10  
01-01-2024 00:00 Group 1 Blackburn Rovers Rotherham United 22  
01-01-2024 00:00 Group 1 Bristol City Millwall 01  
01-01-2024 00:00 Group 1 Leeds United Birmingham City 30  
01-01-2024 00:00 Group 1 Leicester City Huddersfield Town 41  
01-01-2024 00:00 Group 1 Middlesbrough Coventry City 13  
01-01-2024 00:00 Group 1 Norwich City Southampton 11  
01-01-2024 00:00 Group 1 Plymouth Argyle Watford 33  
01-01-2024 00:00 Group 1 Queens Park Rangers Cardiff City 12  
01-01-2024 00:00 Group 1 Sheffield Wednesday Hull City 31  
01-01-2024 00:00 Group 1 Stoke City Ipswich Town 00  
01-01-2024 00:00 Group 1 Sunderland Preston North End 20  
01-01-2024 00:00 Group 1 Swansea City West Bromwich Albion 10  
12-01-2024 00:00 Group 1 Hull City Norwich City 12  
13-01-2024 00:00 Group 1 Birmingham City Swansea City 22  
13-01-2024 00:00 Group 1 Cardiff City Leeds United 03  
13-01-2024 00:00 Group 1 Coventry City Leicester City 31  
13-01-2024 00:00 Group 1 Huddersfield Town Plymouth Argyle 11  
13-01-2024 00:00 Group 1 Ipswich Town Sunderland 21  
13-01-2024 00:00 Group 1 Millwall Middlesbrough 13  
13-01-2024 00:00 Group 1 Preston North End Bristol City 20  
13-01-2024 00:00 Group 1 Rotherham United Stoke City 01  
13-01-2024 00:00 Group 1 Southampton Sheffield Wednesday 40  
13-01-2024 00:00 Group 1 West Bromwich Albion Blackburn Rovers 41  
14-01-2024 00:00 Group 1 Queens Park Rangers Watford 12  
19-01-2024 00:00 Group 1 Sunderland Hull City 01  
20-01-2024 00:00 Group 1 Blackburn Rovers Huddersfield Town 11  
20-01-2024 00:00 Group 1 Bristol City Watford 11  
20-01-2024 00:00 Group 1 Middlesbrough Rotherham United 11  
20-01-2024 00:00 Group 1 Norwich City West Bromwich Albion 20  
20-01-2024 00:00 Group 1 Plymouth Argyle Cardiff City 31  
20-01-2024 00:00 Group 1 Queens Park Rangers Millwall 20  
20-01-2024 00:00 Group 1 Sheffield Wednesday Coventry City 12  
20-01-2024 00:00 Group 1 Stoke City Birmingham City 12  
20-01-2024 00:00 Group 1 Swansea City Southampton 13  
21-01-2024 00:00 Group 1 Leeds United Preston North End 21  
22-01-2024 00:00 Group 1 Leicester City Ipswich Town 11  
24-01-2024 00:00 Group 1 Leeds United Norwich City 10  
27-01-2024 00:00 Group 1 Millwall Preston North End 11  
27-01-2024 00:00 Group 1 Sunderland Stoke City 31  
28-01-2024 00:00 Group 1 Queens Park Rangers Huddersfield Town 11  
30-01-2024 00:00 Group 1 Coventry City Bristol City 22  
30-01-2024 00:00 Group 1 Leicester City Swansea City 31  
31-01-2024 00:00 Group 1 Sheffield Wednesday Watford 00  
02-02-2024 00:00 Group 1 Bristol City Leeds United 01  
03-02-2024 00:00 Group 1 Blackburn Rovers Queens Park Rangers 12  
03-02-2024 00:00 Group 1 Huddersfield Town Sheffield Wednesday 40  
03-02-2024 00:00 Group 1 Hull City Millwall 10  
03-02-2024 00:00 Group 1 Norwich City Coventry City 21  
03-02-2024 00:00 Group 1 Preston North End Ipswich Town 32  
03-02-2024 00:00 Group 1 Rotherham United Southampton 02  
03-02-2024 00:00 Group 1 Stoke City Leicester City 05  
03-02-2024 00:00 Group 1 Swansea City Plymouth Argyle 01  
03-02-2024 00:00 Group 1 Watford Cardiff City 01  
03-02-2024 00:00 Group 1 West Bromwich Albion Birmingham City 10  
04-02-2024 00:00 Group 1 Middlesbrough Sunderland 11  
09-02-2024 00:00 Group 1 Sheffield Wednesday Birmingham City 20  
10-02-2024 00:00 Group 1 Blackburn Rovers Stoke City 31  
10-02-2024 00:00 Group 1 Cardiff City Preston North End 02  
10-02-2024 00:00 Group 1 Hull City Swansea City 01  
10-02-2024 00:00 Group 1 Ipswich Town West Bromwich Albion 22  
10-02-2024 00:00 Group 1 Leeds United Rotherham United 30  
10-02-2024 00:00 Group 1 Middlesbrough Bristol City 12  
10-02-2024 00:00 Group 1 Queens Park Rangers Norwich City 22  
10-02-2024 00:00 Group 1 Southampton Huddersfield Town 53  
10-02-2024 00:00 Group 1 Sunderland Plymouth Argyle 31  
10-02-2024 00:00 Group 1 Watford Leicester City 12  
11-02-2024 00:00 Group 1 Coventry City Millwall 21  
13-02-2024 00:00 Group 1 Birmingham City Blackburn Rovers 10  
13-02-2024 00:00 Group 1 Bristol City Southampton 31  
13-02-2024 00:00 Group 1 Leicester City Sheffield Wednesday 20  
13-02-2024 00:00 Group 1 Norwich City Watford 42  
13-02-2024 00:00 Group 1 Rotherham United Hull City 12  
13-02-2024 00:00 Group 1 Swansea City Leeds United 04  
13-02-2024 00:00 Group 1 West Bromwich Albion Cardiff City 20  
14-02-2024 00:00 Group 1 Huddersfield Town Sunderland 10  
14-02-2024 00:00 Group 1 Millwall Ipswich Town 04  
14-02-2024 00:00 Group 1 Plymouth Argyle Coventry City 22  
14-02-2024 00:00 Group 1 Preston North End Middlesbrough 21  
14-02-2024 00:00 Group 1 Stoke City Queens Park Rangers 10  
16-02-2024 00:00 Group 1 West Bromwich Albion Southampton 02  
17-02-2024 00:00 Group 1 Birmingham City Sunderland 21  
17-02-2024 00:00 Group 1 Bristol City Queens Park Rangers 01  
17-02-2024 00:00 Group 1 Huddersfield Town Hull City 12  
17-02-2024 00:00 Group 1 Leicester City Middlesbrough 12  
17-02-2024 00:00 Group 1 Millwall Sheffield Wednesday 02  
17-02-2024 00:00 Group 1 Norwich City Cardiff City 41  
17-02-2024 00:00 Group 1 Plymouth Argyle Leeds United 02  
17-02-2024 00:00 Group 1 Preston North End Blackburn Rovers 22  
17-02-2024 00:00 Group 1 Rotherham United Watford 01  
17-02-2024 00:00 Group 1 Stoke City Coventry City 01  
17-02-2024 00:00 Group 1 Swansea City Ipswich Town 12  
20-02-2024 00:00 Group 1 Cardiff City Blackburn Rovers 00  
20-02-2024 00:00 Group 1 Ipswich Town Rotherham United 43  
20-02-2024 00:00 Group 1 Plymouth Argyle West Bromwich Albion 03  
20-02-2024 00:00 Group 1 Southampton Hull City 12  
23-02-2024 00:00 Group 1 Coventry City Preston North End 03  
23-02-2024 00:00 Group 1 Leeds United Leicester City 31  
24-02-2024 00:00 Group 1 Blackburn Rovers Norwich City 11  
24-02-2024 00:00 Group 1 Cardiff City Stoke City 21  
24-02-2024 00:00 Group 1 Hull City West Bromwich Albion 11  
24-02-2024 00:00 Group 1 Ipswich Town Birmingham City 31  
24-02-2024 00:00 Group 1 Middlesbrough Plymouth Argyle 02  
24-02-2024 00:00 Group 1 Queens Park Rangers Rotherham United 21  
24-02-2024 00:00 Group 1 Sheffield Wednesday Bristol City 21  
24-02-2024 00:00 Group 1 Southampton Millwall 12  
24-02-2024 00:00 Group 1 Sunderland Swansea City 12  
24-02-2024 00:00 Group 1 Watford Huddersfield Town 12  
01-03-2024 00:00 Group 1 West Bromwich Albion Coventry City 21  
02-03-2024 00:00 Group 1 Huddersfield Town Leeds United 11  
02-03-2024 00:00 Group 1 Birmingham City Southampton 34  
02-03-2024 00:00 Group 1 Bristol City Cardiff City 01  
02-03-2024 00:00 Group 1 Leicester City Queens Park Rangers 12  
02-03-2024 00:00 Group 1 Millwall Watford 10  
02-03-2024 00:00 Group 1 Norwich City Sunderland 10  
02-03-2024 00:00 Group 1 Plymouth Argyle Ipswich Town 02  
02-03-2024 00:00 Group 1 Preston North End Hull City 00  
02-03-2024 00:00 Group 1 Rotherham United Sheffield Wednesday 01  
02-03-2024 00:00 Group 1 Stoke City Middlesbrough 20  
02-03-2024 00:00 Group 1 Swansea City Blackburn Rovers 21  
05-03-2024 00:00 Group 1 Blackburn Rovers Millwall 11  
05-03-2024 00:00 Group 1 Coventry City Rotherham United 50  
05-03-2024 00:00 Group 1 Hull City Birmingham City 11  
05-03-2024 00:00 Group 1 Ipswich Town Bristol City 32  
05-03-2024 00:00 Group 1 Leeds United Stoke City 10  
05-03-2024 00:00 Group 1 Sunderland Leicester City 01  
05-03-2024 00:00 Group 1 Sheffield Wednesday Plymouth Argyle 10  
06-03-2024 00:00 Group 1 Cardiff City Huddersfield Town 10  
06-03-2024 00:00 Group 1 Middlesbrough Norwich City 31  
06-03-2024 00:00 Group 1 Queens Park Rangers West Bromwich Albion 22  
