NameDateFromDateToLocationGames TotalGoals Scored
Premier League 201-08-202301-06-2024England 260 874
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
11-08-2023 00:00 Group 1 Aston Villa West Bromwich Albion 03  
11-08-2023 00:00 Group 1 Arsenal West Ham United 30  
11-08-2023 00:00 Group 1 Brighton & Hove Albion Leeds United 24  
11-08-2023 00:00 Group 1 Chelsea Blackburn Rovers 61  
11-08-2023 00:00 Group 1 Wolverhampton Wanderers Fulham 23  
12-08-2023 00:00 Group 1 Manchester City Tottenham Hotspur 05  
13-08-2023 00:00 Group 1 Newcastle United Southampton 53  
14-08-2023 00:00 Group 1 Crystal Palace Manchester United 32  
14-08-2023 00:00 Group 1 Leicester City Derby County 21  
14-08-2023 00:00 Group 1 Liverpool Everton 40  
14-08-2023 00:00 Group 1 Nottingham Forest Middlesbrough 22  
14-08-2023 00:00 Group 1 Stoke City Reading 02  
14-08-2023 00:00 Group 1 Sunderland Norwich City 20  
18-08-2023 00:00 Group 1 Arsenal Leicester City 41  
18-08-2023 00:00 Group 1 Chelsea Brighton & Hove Albion 23  
18-08-2023 00:00 Group 1 Derby County Liverpool 11  
18-08-2023 00:00 Group 1 Fulham Manchester City 21  
18-08-2023 00:00 Group 1 Manchester United Leeds United 12  
18-08-2023 00:00 Group 1 Middlesbrough Everton 22  
18-08-2023 00:00 Group 1 Norwich City Nottingham Forest 22  
18-08-2023 00:00 Group 1 Southampton Aston Villa 42  
18-08-2023 00:00 Group 1 West Ham United Sunderland 20  
19-08-2023 00:00 Group 1 Tottenham Hotspur Newcastle United 41  
20-08-2023 00:00 Group 1 Reading Crystal Palace 20  
21-08-2023 00:00 Group 1 West Bromwich Albion Blackburn Rovers 33  
21-08-2023 00:00 Group 1 Stoke City Wolverhampton Wanderers 21  
25-08-2023 00:00 Group 1 Manchester City Aston Villa 44  
25-08-2023 00:00 Group 1 Southampton Liverpool 03  
25-08-2023 00:00 Group 1 West Bromwich Albion Sunderland 00  
25-08-2023 00:00 Group 1 Derby County Tottenham Hotspur 02  
25-08-2023 00:00 Group 1 Everton Brighton & Hove Albion 04  
25-08-2023 00:00 Group 1 Leeds United West Ham United 25  
25-08-2023 00:00 Group 1 Middlesbrough Wolverhampton Wanderers 32  
25-08-2023 00:00 Group 1 Norwich City Chelsea 32  
25-08-2023 00:00 Group 1 Reading Newcastle United 10  
26-08-2023 00:00 Group 1 Manchester United Stoke City 101  
27-08-2023 00:00 Group 1 Blackburn Rovers Leicester City 41  
28-08-2023 00:00 Group 1 Crystal Palace Fulham 25  
28-08-2023 00:00 Group 1 Nottingham Forest Arsenal 20  
01-09-2023 00:00 Group 1 Fulham Southampton 51  
01-09-2023 00:00 Group 1 Aston Villa Derby County 31  
01-09-2023 00:00 Group 1 Brighton & Hove Albion Nottingham Forest 10  
01-09-2023 00:00 Group 1 Chelsea West Bromwich Albion 30  
01-09-2023 00:00 Group 1 Leeds United Stoke City 21  
01-09-2023 00:00 Group 1 West Ham United Everton 31  
01-09-2023 00:00 Group 1 Wolverhampton Wanderers Crystal Palace 32  
02-09-2023 00:00 Group 1 Leicester City Norwich City 23  
02-09-2023 00:00 Group 1 Newcastle United Manchester City 04  
02-09-2023 00:00 Group 1 Tottenham Hotspur Blackburn Rovers 40  
03-09-2023 00:00 Group 1 Arsenal Reading 30  
03-09-2023 00:00 Group 1 Liverpool Middlesbrough 14  
03-09-2023 00:00 Group 1 Sunderland Manchester United 55  
22-09-2023 00:00 Group 1 Everton Norwich City 21  
22-09-2023 00:00 Group 1 Reading Leeds United 32  
22-09-2023 00:00 Group 1 West Ham United Southampton 33  
22-09-2023 00:00 Group 1 Manchester City Chelsea 12  
23-09-2023 00:00 Group 1 Brighton & Hove Albion Newcastle United 11  
23-09-2023 00:00 Group 1 Manchester United Arsenal 24  
23-09-2023 00:00 Group 1 Nottingham Forest Crystal Palace 43  
24-09-2023 00:00 Group 1 Blackburn Rovers Aston Villa 23  
24-09-2023 00:00 Group 1 Liverpool Wolverhampton Wanderers 20  
25-09-2023 00:00 Group 1 Leicester City Middlesbrough 13  
25-09-2023 00:00 Group 1 Stoke City Tottenham Hotspur 02  
25-09-2023 00:00 Group 1 Sunderland Derby County 31  
25-09-2023 00:00 Group 1 West Bromwich Albion Fulham 03  
29-09-2023 00:00 Group 1 Aston Villa Sunderland 23  
29-09-2023 00:00 Group 1 Derby County Brighton & Hove Albion 23  
29-09-2023 00:00 Group 1 Everton Arsenal 11  
29-09-2023 00:00 Group 1 Fulham Leicester City 13  
29-09-2023 00:00 Group 1 Middlesbrough Stoke City 41  
29-09-2023 00:00 Group 1 Newcastle United Nottingham Forest 11  
29-09-2023 00:00 Group 1 Southampton Reading 60  
30-09-2023 00:00 Group 1 Blackburn Rovers Manchester United 25  
30-09-2023 00:00 Group 1 Manchester City West Ham United 22  
01-10-2023 00:00 Group 1 Norwich City West Bromwich Albion 21  
01-10-2023 00:00 Group 1 Crystal Palace Liverpool 24  
02-10-2023 00:00 Group 1 Tottenham Hotspur Chelsea 42  
02-10-2023 00:00 Group 1 Wolverhampton Wanderers Leeds United 20  
27-10-2023 00:00 Group 1 Chelsea Leicester City 11  
27-10-2023 00:00 Group 1 Fulham Manchester United 11  
27-10-2023 00:00 Group 1 Sunderland Tottenham Hotspur 24  
27-10-2023 00:00 Group 1 West Ham United Middlesbrough 50  
28-10-2023 00:00 Group 1 Derby County Manchester City 42  
29-10-2023 00:00 Group 1 Leeds United Liverpool 22  
29-10-2023 00:00 Group 1 Newcastle United Everton 10  
29-10-2023 00:00 Group 1 Arsenal Brighton & Hove Albion 63  
30-10-2023 00:00 Group 1 Crystal Palace West Bromwich Albion 30  
30-10-2023 00:00 Group 1 Reading Blackburn Rovers 72  
30-10-2023 00:00 Group 1 Wolverhampton Wanderers Southampton 21  
03-11-2023 00:00 Group 1 Arsenal Manchester City 33  
03-11-2023 00:00 Group 1 Brighton & Hove Albion Aston Villa 21  
03-11-2023 00:00 Group 1 Chelsea Fulham 22  
03-11-2023 00:00 Group 1 Leeds United Crystal Palace 17  
03-11-2023 00:00 Group 1 Norwich City Tottenham Hotspur 34  
03-11-2023 00:00 Group 1 Nottingham Forest Wolverhampton Wanderers 22  
03-11-2023 00:00 Group 1 Southampton Sunderland 12  
04-11-2023 00:00 Group 1 Manchester United Everton 31  
04-11-2023 00:00 Group 1 Liverpool West Ham United 04  
05-11-2023 00:00 Group 1 Blackburn Rovers Stoke City 36  
05-11-2023 00:00 Group 1 Middlesbrough Derby County 10  
06-11-2023 00:00 Group 1 West Bromwich Albion Reading 00  
01-12-2023 00:00 Group 1 Fulham Brighton & Hove Albion 30  
01-12-2023 00:00 Group 1 Norwich City Blackburn Rovers 40  
01-12-2023 00:00 Group 1 West Ham United Nottingham Forest 31  
02-12-2023 00:00 Group 1 Manchester City Crystal Palace 03  
04-12-2023 00:00 Group 1 Derby County Reading 51  
04-12-2023 00:00 Group 1 Everton Southampton 50  
04-12-2023 00:00 Group 1 Leicester City Wolverhampton Wanderers 13  
15-12-2023 00:00 Group 1 Aston Villa Fulham 11  
15-12-2023 00:00 Group 1 Everton West Bromwich Albion 13  
15-12-2023 00:00 Group 1 Southampton Derby County 21  
16-12-2023 00:00 Group 1 Brighton & Hove Albion Leicester City 00  
16-12-2023 00:00 Group 1 Manchester United Newcastle United 32  
17-12-2023 00:00 Group 1 Liverpool Chelsea 21  
17-12-2023 00:00 Group 1 Manchester City Norwich City 06  
18-12-2023 00:00 Group 1 Crystal Palace West Ham United 15  
18-12-2023 00:00 Group 1 Reading Middlesbrough 22  
18-12-2023 00:00 Group 1 Stoke City Nottingham Forest 31  
18-12-2023 00:00 Group 1 Sunderland Arsenal 12  
18-12-2023 00:00 Group 1 Tottenham Hotspur Leeds United 10  
18-12-2023 00:00 Group 1 Wolverhampton Wanderers Blackburn Rovers 12  
08-01-2024 00:00 Group 1 Stoke City Norwich City 42  
08-01-2024 00:00 Group 1 Leicester City Newcastle United 22  
12-01-2024 00:00 Group 1 Arsenal Middlesbrough 10  
12-01-2024 00:00 Group 1 Chelsea Manchester United 32  
12-01-2024 00:00 Group 1 Fulham Derby County 21  
12-01-2024 00:00 Group 1 Norwich City Wolverhampton Wanderers 34  
12-01-2024 00:00 Group 1 Nottingham Forest Sunderland 05  
12-01-2024 00:00 Group 1 Southampton Tottenham Hotspur 23  
13-01-2024 00:00 Group 1 Brighton & Hove Albion Liverpool 42  
14-01-2024 00:00 Group 1 Blackburn Rovers Crystal Palace 33  
15-01-2024 00:00 Group 1 Reading Leicester City 21  
15-01-2024 00:00 Group 1 Stoke City Manchester City 51  
15-01-2024 00:00 Group 1 West Bromwich Albion West Ham United 24  
26-01-2024 00:00 Group 1 Middlesbrough West Bromwich Albion 01  
26-01-2024 00:00 Group 1 Wolverhampton Wanderers Arsenal 21  
26-01-2024 00:00 Group 1 Crystal Palace Brighton & Hove Albion 21  
26-01-2024 00:00 Group 1 West Ham United Stoke City 31  
27-01-2024 00:00 Group 1 Chelsea Reading 32  
27-01-2024 00:00 Group 1 Manchester United Norwich City 42  
27-01-2024 00:00 Group 1 Tottenham Hotspur Aston Villa 53  
28-01-2024 00:00 Group 1 Liverpool Fulham 20  
28-01-2024 00:00 Group 1 Blackburn Rovers Newcastle United 21  
29-01-2024 00:00 Group 1 Derby County Nottingham Forest 01  
29-01-2024 00:00 Group 1 Everton Manchester City 11  
29-01-2024 00:00 Group 1 Leeds United Sunderland 13  
29-01-2024 00:00 Group 1 Leicester City Southampton 12  
09-02-2024 00:00 Group 1 Arsenal Leeds United 11  
09-02-2024 00:00 Group 1 Aston Villa Everton 21  
09-02-2024 00:00 Group 1 Fulham Blackburn Rovers 12  
09-02-2024 00:00 Group 1 West Ham United Chelsea 02  
09-02-2024 00:00 Group 1 Brighton & Hove Albion Norwich City 20  
11-02-2024 00:00 Group 1 Manchester City Wolverhampton Wanderers 33  
11-02-2024 00:00 Group 1 Liverpool Stoke City 31  
12-02-2024 00:00 Group 1 West Bromwich Albion Derby County 01  
16-02-2024 00:00 Group 1 Arsenal Southampton 42  
16-02-2024 00:00 Group 1 Aston Villa Middlesbrough 40  
16-02-2024 00:00 Group 1 Norwich City Fulham 33  
17-02-2024 00:00 Group 1 Tottenham Hotspur West Ham United 11  
17-02-2024 00:00 Group 1 Reading Sunderland 21  
17-02-2024 00:00 Group 1 Newcastle United Liverpool 12  
19-02-2024 00:00 Group 1 Everton Nottingham Forest 12  
19-02-2024 00:00 Group 1 Leeds United Chelsea 02  
19-02-2024 00:00 Group 1 Leicester City Crystal Palace 11  
19-02-2024 00:00 Group 1 Stoke City Brighton & Hove Albion 43  
19-02-2024 00:00 Group 1 Wolverhampton Wanderers West Bromwich Albion 30  
19-02-2024 00:00 Group 1 Manchester United Manchester City 21  
19-02-2024 00:00 Group 1 Derby County Blackburn Rovers 13  
23-02-2024 00:00 Group 1 Aston Villa Stoke City 22  
23-02-2024 00:00 Group 1 Middlesbrough Chelsea 13  
26-02-2024 00:00 Group 1 West Bromwich Albion Arsenal 30  
01-03-2024 00:00 Group 1 Chelsea Arsenal 24  
01-03-2024 00:00 Group 1 Fulham Reading 71  
01-03-2024 00:00 Group 1 Norwich City Middlesbrough 23  
01-03-2024 00:00 Group 1 Sunderland Brighton & Hove Albion 11  
01-03-2024 00:00 Group 1 Manchester United Derby County 24  
02-03-2024 00:00 Group 1 Blackburn Rovers West Ham United 13  
02-03-2024 00:00 Group 1 Tottenham Hotspur Everton 12  
03-03-2024 00:00 Group 1 Liverpool Aston Villa 02  
04-03-2024 00:00 Group 1 Manchester City Nottingham Forest 20  
04-03-2024 00:00 Group 1 Leicester City Leeds United 20  
04-03-2024 00:00 Group 1 Stoke City Crystal Palace 13  
04-03-2024 00:00 Group 1 West Bromwich Albion Southampton 11  
04-03-2024 00:00 Group 1 Wolverhampton Wanderers Newcastle United 22  
08-03-2024 00:00 Group 1 Arsenal Tottenham Hotspur 11  
08-03-2024 00:00 Group 1 Everton Leicester City 43  
08-03-2024 00:00 Group 1 Leeds United Norwich City 02  
08-03-2024 00:00 Group 1 Middlesbrough Manchester United 32  
08-03-2024 00:00 Group 1 Southampton Stoke City 51  
08-03-2024 00:00 Group 1 West Ham United Fulham 03  
08-03-2024 00:00 Group 1 Brighton & Hove Albion West Bromwich Albion 21  
08-03-2024 00:00 Group 1 Newcastle United Chelsea 17  
10-03-2024 00:00 Group 1 Reading Liverpool 00  
11-03-2024 00:00 Group 1 Manchester City Sunderland 22  
11-03-2024 00:00 Group 1 Crystal Palace Aston Villa 42  
11-03-2024 00:00 Group 1 Derby County Wolverhampton Wanderers 12  
11-03-2024 00:00 Group 1 Nottingham Forest Blackburn Rovers 15  
15-03-2024 00:00 Group 1 Aston Villa Leicester City 22  
15-03-2024 00:00 Group 1 Chelsea Nottingham Forest 23  
15-03-2024 00:00 Group 1 Everton Wolverhampton Wanderers 02  
15-03-2024 00:00 Group 1 Leeds United Fulham 35  
15-03-2024 00:00 Group 1 Southampton Crystal Palace 40  
15-03-2024 00:00 Group 1 Brighton & Hove Albion West Ham United 14  
15-03-2024 00:00 Group 1 Derby County Stoke City 12  
17-03-2024 00:00 Group 1 Liverpool Manchester City 20  
17-03-2024 00:00 Group 1 Middlesbrough Tottenham Hotspur 12  
18-03-2024 00:00 Group 1 Sunderland Newcastle United 23  
18-03-2024 00:00 Group 1 Reading Norwich City 21  
18-03-2024 00:00 Group 1 West Bromwich Albion Manchester United 03  
22-03-2024 00:00 Group 1 Middlesbrough Newcastle United 32  
22-03-2024 00:00 Group 1 Sunderland Leicester City 42  
29-03-2024 00:00 Group 1 Crystal Palace Tottenham Hotspur     
05-04-2024 00:00 Group 1 Norwich City Southampton 02  
05-04-2024 00:00 Group 1 West Ham United Derby County 32  
05-04-2024 00:00 Group 1 Newcastle United West Bromwich Albion 32  
06-04-2024 00:00 Group 1 Blackburn Rovers Liverpool     
06-04-2024 00:00 Group 1 Tottenham Hotspur Reading     
06-04-2024 00:00 Group 1 Nottingham Forest Leeds United     
08-04-2024 00:00 Group 1 Aston Villa Chelsea     
08-04-2024 00:00 Group 1 Fulham Middlesbrough     
08-04-2024 00:00 Group 1 Manchester United Brighton & Hove Albion     
08-04-2024 00:00 Group 1 Crystal Palace Everton     
08-04-2024 00:00 Group 1 Leicester City Manchester City     
08-04-2024 00:00 Group 1 Stoke City Arsenal     
08-04-2024 00:00 Group 1 Wolverhampton Wanderers Sunderland     
12-04-2024 00:00 Group 1 Crystal Palace Chelsea     
12-04-2024 00:00 Group 1 Norwich City West Ham United     
12-04-2024 00:00 Group 1 Southampton Nottingham Forest     
12-04-2024 00:00 Group 1 Manchester City West Bromwich Albion     
12-04-2024 00:00 Group 1 Manchester United Liverpool     
12-04-2024 00:00 Group 1 Everton Blackburn Rovers     
13-04-2024 00:00 Group 1 Newcastle United Fulham     
13-04-2024 00:00 Group 1 Brighton & Hove Albion Reading     
15-04-2024 00:00 Group 1 Arsenal Aston Villa     
15-04-2024 00:00 Group 1 Leeds United Derby County     
15-04-2024 00:00 Group 1 Leicester City Stoke City     
15-04-2024 00:00 Group 1 Sunderland Middlesbrough     
15-04-2024 00:00 Group 1 Tottenham Hotspur Wolverhampton Wanderers     
19-04-2024 00:00 Group 1 Nottingham Forest Aston Villa     
19-04-2024 00:00 Group 1 Newcastle United Leeds United     
20-04-2024 00:00 Group 1 Tottenham Hotspur Manchester United     
22-04-2024 00:00 Group 1 Blackburn Rovers Arsenal     
22-04-2024 00:00 Group 1 Sunderland Liverpool     
22-04-2024 00:00 Group 1 Leeds United Everton     
22-04-2024 00:00 Group 1 Nottingham Forest Reading     
26-04-2024 00:00 Group 1 Aston Villa Norwich City     
26-04-2024 00:00 Group 1 Chelsea Southampton     
26-04-2024 00:00 Group 1 Fulham Tottenham Hotspur     
26-04-2024 00:00 Group 1 Nottingham Forest Manchester United     
26-04-2024 00:00 Group 1 Stoke City Newcastle United     
26-04-2024 00:00 Group 1 West Ham United Leicester City     
28-04-2024 00:00 Group 1 Blackburn Rovers Sunderland     
28-04-2024 00:00 Group 1 Liverpool Arsenal     
28-04-2024 00:00 Group 1 Middlesbrough Crystal Palace     
28-04-2024 00:00 Group 1 Derby County Everton     
29-04-2024 00:00 Group 1 Reading Manchester City     
29-04-2024 00:00 Group 1 West Bromwich Albion Leeds United     
29-04-2024 00:00 Group 1 Wolverhampton Wanderers Brighton & Hove Albion     
29-04-2024 00:00 Group 1 Newcastle United Aston Villa     
29-04-2024 00:00 Group 1 Southampton Manchester United     
Group
PTeamGWDLGFGADiffPoints
1West Ham United18123350262439
2Tottenham Hotspur15122143182538
3Fulham17104347252234
4Arsenal1694338241431
5Wolverhampton Wanderers179353628830
6Liverpool169343022830
7Chelsea1792645301529
8Brighton & Hove Albion178363333027
9Middlesbrough178363233-127
10Reading168352733-627
11Sunderland167453628825
12Manchester United1572647341323
13Crystal Palace167273938123
14Southampton177283938123
15Stoke City177193548-1322
16Norwich City1862103939020
17Blackburn Rovers166283550-1520
18Aston Villa155463334-119
19Nottingham Forest155462232-1019
20West Bromwich Albion1844102032-1216
21Newcastle United164482639-1316
22Everton164392233-1115
23Leicester City173592637-1114
24Derby County1841132735-813
25Manchester City172692746-1912
26Leeds United1532102039-1911

Table

Club Table

Matches

Kit Colours