NameDateFromDateToLocationGames TotalGoals Scored
Premier League 205-08-202201-06-2023England 292 876
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
05-08-2022 00:00 Group 1 1 Fulham West Ham United 31  
05-08-2022 00:00 Group 1 1 Everton Blackburn Rovers 20  
05-08-2022 00:00 Group 2 1 Norwich City Sunderland 32  
05-08-2022 00:00 Group 2 1 Aston Villa Middlesbrough 33  
05-08-2022 00:00 Group 2 1 Derby County Leeds United 25  
06-08-2022 00:00 Group 1 1 Arsenal Manchester United 31  
07-08-2022 00:00 Group 1 1 Liverpool Manchester City 03  
08-08-2022 00:00 Group 1 1 Crystal Palace Brighton & Hove Albion 32  
08-08-2022 00:00 Group 1 1 Leicester City Tottenham Hotspur 22  
08-08-2022 00:00 Group 1 1 Wolverhampton Wanderers Chelsea 17  
08-08-2022 00:00 Group 2 1 Nottingham Forest Southampton 13  
08-08-2022 00:00 Group 2 1 West Bromwich Albion Newcastle United 21  
12-08-2022 00:00 Group 1 1 Manchester United Crystal Palace 15  
12-08-2022 00:00 Group 1 1 Tottenham Hotspur Everton 02  
12-08-2022 00:00 Group 1 1 West Ham United Arsenal 23  
12-08-2022 00:00 Group 2 1 Middlesbrough Derby County 31  
12-08-2022 00:00 Group 2 1 Southampton West Bromwich Albion 41  
14-08-2022 00:00 Group 1 1 Blackburn Rovers Wolverhampton Wanderers 01  
14-08-2022 00:00 Group 1 1 Manchester City Leicester City 31  
14-08-2022 00:00 Group 1 1 Brighton & Hove Albion Liverpool 11  
15-08-2022 00:00 Group 1 1 Chelsea Fulham 03  
15-08-2022 00:00 Group 2 1 Leeds United Norwich City 22  
15-08-2022 00:00 Group 2 1 Newcastle United Stoke City 01  
15-08-2022 00:00 Group 2 1 Sunderland Aston Villa 04  
19-08-2022 00:00 Group 1 1 Fulham Crystal Palace 22  
19-08-2022 00:00 Group 1 1 Everton Manchester United 22  
19-08-2022 00:00 Group 1 1 Leicester City West Ham United 31  
19-08-2022 00:00 Group 2 1 Aston Villa Leeds United 12  
19-08-2022 00:00 Group 2 1 Stoke City Southampton 03  
20-08-2022 00:00 Group 1 1 Arsenal Chelsea 41  
20-08-2022 00:00 Group 1 1 Liverpool Blackburn Rovers 10  
21-08-2022 00:00 Group 1 1 Manchester City Tottenham Hotspur 00  
21-08-2022 00:00 Group 2 1 Derby County Sunderland 04  
21-08-2022 00:00 Group 2 1 Norwich City Newcastle United 42  
22-08-2022 00:00 Group 1 1 Wolverhampton Wanderers Brighton & Hove Albion 20  
22-08-2022 00:00 Group 2 1 Nottingham Forest Middlesbrough 14  
26-08-2022 00:00 Group 1 1 Crystal Palace Wolverhampton Wanderers 21  
26-08-2022 00:00 Group 1 1 Brighton & Hove Albion Arsenal 22  
26-08-2022 00:00 Group 1 1 Chelsea Manchester City 22  
26-08-2022 00:00 Group 1 1 Manchester United Fulham 22  
26-08-2022 00:00 Group 1 1 Tottenham Hotspur Liverpool 33  
26-08-2022 00:00 Group 2 1 Middlesbrough Stoke City 41  
26-08-2022 00:00 Group 2 1 Newcastle United Derby County 40  
26-08-2022 00:00 Group 2 1 Southampton Norwich City 11  
27-08-2022 00:00 Group 1 1 Blackburn Rovers Leicester City 04  
27-08-2022 00:00 Group 1 1 West Ham United Everton 12  
29-08-2022 00:00 Group 2 1 Leeds United Nottingham Forest 51  
29-08-2022 00:00 Group 2 1 Sunderland West Bromwich Albion 33  
03-09-2022 00:00 Group 1 1 Crystal Palace Tottenham Hotspur 30  
03-09-2022 00:00 Group 1 1 Everton Chelsea 02  
03-09-2022 00:00 Group 1 1 Arsenal Blackburn Rovers 41  
03-09-2022 00:00 Group 1 1 Leicester City Brighton & Hove Albion 14  
03-09-2022 00:00 Group 1 1 Liverpool Manchester United 22  
03-09-2022 00:00 Group 1 1 Manchester City West Ham United 41  
05-09-2022 00:00 Group 1 1 Wolverhampton Wanderers Fulham 11  
16-09-2022 00:00 Group 1 1 Manchester United West Ham United 11  
16-09-2022 00:00 Group 2 1 Leeds United Southampton 62  
16-09-2022 00:00 Group 2 1 Newcastle United Nottingham Forest 21  
16-09-2022 00:00 Group 2 1 West Bromwich Albion Derby County 21  
17-09-2022 00:00 Group 1 1 Crystal Palace Chelsea 33  
17-09-2022 00:00 Group 1 1 Tottenham Hotspur Blackburn Rovers 13  
17-09-2022 00:00 Group 1 1 Arsenal Wolverhampton Wanderers 11  
17-09-2022 00:00 Group 1 1 Manchester City Fulham 10  
17-09-2022 00:00 Group 1 1 Leicester City Liverpool 01  
18-09-2022 00:00 Group 1 1 Everton Brighton & Hove Albion 10  
18-09-2022 00:00 Group 2 1 Middlesbrough Norwich City 13  
18-09-2022 00:00 Group 2 1 Stoke City Aston Villa 33  
23-09-2022 00:00 Group 2 1 Middlesbrough Sunderland 20  
30-09-2022 00:00 Group 1 1 Brighton & Hove Albion Tottenham Hotspur 40  
30-09-2022 00:00 Group 1 1 Fulham Everton 20  
30-09-2022 00:00 Group 2 1 Aston Villa West Bromwich Albion 26  
30-09-2022 00:00 Group 2 1 Leeds United Stoke City 40  
30-09-2022 00:00 Group 2 1 Middlesbrough Newcastle United 11  
30-09-2022 00:00 Group 2 1 Norwich City Derby County 21  
01-10-2022 00:00 Group 1 1 Blackburn Rovers Manchester United 61  
01-10-2022 00:00 Group 1 1 Chelsea Leicester City 22  
01-10-2022 00:00 Group 1 1 Liverpool Arsenal 11  
01-10-2022 00:00 Group 1 1 West Ham United Crystal Palace 01  
02-10-2022 00:00 Group 1 1 Wolverhampton Wanderers Manchester City 13  
03-10-2022 00:00 Group 2 1 Nottingham Forest Sunderland 10  
08-10-2022 00:00 Group 1 1 Tottenham Hotspur Arsenal 00  
08-10-2022 00:00 Group 1 1 Manchester United Brighton & Hove Albion 33  
08-10-2022 00:00 Group 1 1 Liverpool Wolverhampton Wanderers 50  
08-10-2022 00:00 Group 1 1 West Ham United Chelsea 01  
08-10-2022 00:00 Group 1 1 Manchester City Blackburn Rovers 13  
08-10-2022 00:00 Group 2 1 Southampton Aston Villa 20  
09-10-2022 00:00 Group 1 1 Crystal Palace Everton 34  
09-10-2022 00:00 Group 2 1 Stoke City Norwich City 22  
10-10-2022 00:00 Group 1 1 Leicester City Fulham 07  
10-10-2022 00:00 Group 2 1 Derby County Nottingham Forest 01  
10-10-2022 00:00 Group 2 1 Sunderland Leeds United 01  
10-10-2022 00:00 Group 2 1 West Bromwich Albion Middlesbrough 52  
14-10-2022 00:00 Group 2 1 Aston Villa Newcastle United 12  
15-10-2022 00:00 Group 1 1 Wolverhampton Wanderers Tottenham Hotspur 41  
15-10-2022 00:00 Group 1 1 Chelsea Manchester United 33  
15-10-2022 00:00 Group 1 1 Blackburn Rovers West Ham United 22  
17-10-2022 00:00 Group 2 1 Nottingham Forest Stoke City 41  
21-10-2022 00:00 Group 2 1 Aston Villa Nottingham Forest 11  
21-10-2022 00:00 Group 2 1 Norwich City West Bromwich Albion 11  
22-10-2022 00:00 Group 1 1 Chelsea Blackburn Rovers 30  
22-10-2022 00:00 Group 1 1 Tottenham Hotspur Fulham 11  
22-10-2022 00:00 Group 1 1 Liverpool Everton 21  
22-10-2022 00:00 Group 1 1 Brighton & Hove Albion West Ham United 32  
22-10-2022 00:00 Group 1 1 Manchester City Crystal Palace 33  
22-10-2022 00:00 Group 1 1 Manchester United Wolverhampton Wanderers 32  
22-10-2022 00:00 Group 2 1 Middlesbrough Leeds United 24  
23-10-2022 00:00 Group 2 1 Newcastle United Southampton 32  
23-10-2022 00:00 Group 2 1 Stoke City Sunderland 23  
24-10-2022 00:00 Group 1 1 Leicester City Arsenal 12  
28-10-2022 00:00 Group 1 1 Fulham Blackburn Rovers 30  
29-10-2022 00:00 Group 1 1 Everton Manchester City 63  
29-10-2022 00:00 Group 1 1 Tottenham Hotspur Manchester United 11  
29-10-2022 00:00 Group 1 1 West Ham United Liverpool 03  
29-10-2022 00:00 Group 2 1 Derby County Aston Villa 02  
30-10-2022 00:00 Group 1 1 Brighton & Hove Albion Chelsea 22  
30-10-2022 00:00 Group 2 1 Southampton Middlesbrough 81  
31-10-2022 00:00 Group 1 1 Arsenal Crystal Palace 11  
31-10-2022 00:00 Group 1 1 Wolverhampton Wanderers Leicester City 30  
31-10-2022 00:00 Group 2 1 Newcastle United Sunderland 11  
31-10-2022 00:00 Group 2 1 Nottingham Forest Norwich City 41  
31-10-2022 00:00 Group 2 1 West Bromwich Albion Stoke City 40  
04-11-2022 00:00 Group 1 1 Crystal Palace Leicester City 00  
04-11-2022 00:00 Group 2 1 Aston Villa Norwich City 21  
05-11-2022 00:00 Group 1 1 Manchester United Manchester City 16  
06-11-2022 00:00 Group 1 1 Arsenal Everton 31  
06-11-2022 00:00 Group 1 1 Blackburn Rovers Brighton & Hove Albion 12  
06-11-2022 00:00 Group 1 1 Liverpool Fulham 31  
07-11-2022 00:00 Group 1 1 Chelsea Tottenham Hotspur 30  
07-11-2022 00:00 Group 1 1 West Ham United Wolverhampton Wanderers 31  
07-11-2022 00:00 Group 2 1 Leeds United Newcastle United 42  
07-11-2022 00:00 Group 2 1 Stoke City Derby County 40  
07-11-2022 00:00 Group 2 1 Sunderland Southampton 13  
07-11-2022 00:00 Group 2 1 West Bromwich Albion Nottingham Forest 15  
11-11-2022 00:00 Group 1 1 West Ham United Tottenham Hotspur 10  
06-01-2023 00:00 Group 1 1 Everton West Ham United 12  
06-01-2023 00:00 Group 1 1 Fulham Manchester United 12  
06-01-2023 00:00 Group 2 1 Norwich City Stoke City 30  
06-01-2023 00:00 Group 2 1 Southampton Derby County 30  
06-01-2023 00:00 Group 2 1 Nottingham Forest Leeds United 10  
07-01-2023 00:00 Group 1 1 Manchester City Arsenal 60  
08-01-2023 00:00 Group 1 1 Wolverhampton Wanderers Blackburn Rovers 01  
08-01-2023 00:00 Group 1 1 Liverpool Tottenham Hotspur 02  
08-01-2023 00:00 Group 1 1 Brighton & Hove Albion Crystal Palace 24  
09-01-2023 00:00 Group 1 1 Leicester City Chelsea 02  
09-01-2023 00:00 Group 2 1 Newcastle United Aston Villa 02  
09-01-2023 00:00 Group 2 1 Sunderland Middlesbrough 57  
13-01-2023 00:00 Group 1 1 Arsenal Leicester City 21  
13-01-2023 00:00 Group 1 1 Chelsea Wolverhampton Wanderers 20  
13-01-2023 00:00 Group 2 1 Sunderland Norwich City 00  
13-01-2023 00:00 Group 2 1 Southampton Newcastle United 41  
14-01-2023 00:00 Group 1 1 Manchester United Liverpool 21  
14-01-2023 00:00 Group 1 1 Manchester City Brighton & Hove Albion 21  
15-01-2023 00:00 Group 1 1 Blackburn Rovers Everton 42  
15-01-2023 00:00 Group 2 1 Stoke City Nottingham Forest 12  
16-01-2023 00:00 Group 1 1 Crystal Palace Fulham 12  
16-01-2023 00:00 Group 2 1 Leeds United West Bromwich Albion 12  
20-01-2023 00:00 Group 1 1 Leicester City Manchester City 00  
20-01-2023 00:00 Group 1 1 West Ham United Manchester United 23  
22-01-2023 00:00 Group 1 1 Fulham Chelsea 24  
22-01-2023 00:00 Group 1 1 Liverpool Crystal Palace 01  
22-01-2023 00:00 Group 1 1 Brighton & Hove Albion Everton 12  
27-01-2023 00:00 Group 1 1 Arsenal Tottenham Hotspur 12  
27-01-2023 00:00 Group 1 1 Chelsea West Ham United 23  
27-01-2023 00:00 Group 1 1 Everton Fulham 11  
27-01-2023 00:00 Group 1 1 Manchester United Blackburn Rovers 21  
27-01-2023 00:00 Group 1 1 Wolverhampton Wanderers Liverpool 01  
27-01-2023 00:00 Group 2 1 Middlesbrough Southampton 22  
27-01-2023 00:00 Group 2 1 Norwich City Leeds United 52  
27-01-2023 00:00 Group 2 1 Nottingham Forest Derby County 72  
27-01-2023 00:00 Group 2 1 West Bromwich Albion Aston Villa 04  
30-01-2023 00:00 Group 1 1 Brighton & Hove Albion Leicester City 31  
30-01-2023 00:00 Group 1 1 Crystal Palace Manchester City 05  
30-01-2023 00:00 Group 2 1 Sunderland Newcastle United 21  
10-02-2023 00:00 Group 1 1 West Ham United Fulham 10  
10-02-2023 00:00 Group 2 1 Aston Villa Stoke City 10  
10-02-2023 00:00 Group 2 1 Middlesbrough West Bromwich Albion 24  
10-02-2023 00:00 Group 2 1 Southampton Sunderland 22  
11-02-2023 00:00 Group 1 1 Blackburn Rovers Chelsea 23  
11-02-2023 00:00 Group 1 1 Manchester United Everton 41  
11-02-2023 00:00 Group 1 1 Tottenham Hotspur Brighton & Hove Albion 31  
12-02-2023 00:00 Group 1 1 Manchester City Liverpool 31  
13-02-2023 00:00 Group 1 1 Leicester City Crystal Palace 11  
13-02-2023 00:00 Group 1 1 Wolverhampton Wanderers Arsenal 20  
13-02-2023 00:00 Group 2 1 Derby County Norwich City 03  
13-02-2023 00:00 Group 2 1 Newcastle United Leeds United 22  
17-02-2023 00:00 Group 1 1 Arsenal West Ham United 11  
17-02-2023 00:00 Group 1 1 Everton Tottenham Hotspur 11  
17-02-2023 00:00 Group 1 1 Fulham Manchester City 22  
17-02-2023 00:00 Group 2 1 Norwich City Nottingham Forest 03  
19-02-2023 00:00 Group 1 1 Liverpool Chelsea 00  
20-02-2023 00:00 Group 1 1 Brighton & Hove Albion Blackburn Rovers 42  
20-02-2023 00:00 Group 1 1 Crystal Palace Manchester United 00  
20-02-2023 00:00 Group 1 1 Leicester City Wolverhampton Wanderers 01  
20-02-2023 00:00 Group 2 1 Stoke City Middlesbrough 12  
20-02-2023 00:00 Group 2 1 Leeds United Aston Villa 21  
20-02-2023 00:00 Group 2 1 Sunderland Derby County 11  
20-02-2023 00:00 Group 2 1 West Bromwich Albion Southampton 12  
24-02-2023 00:00 Group 1 1 Wolverhampton Wanderers Manchester United 22  
24-02-2023 00:00 Group 2 1 Norwich City Middlesbrough 22  
24-02-2023 00:00 Group 2 1 Aston Villa Sunderland 64  
24-02-2023 00:00 Group 2 1 Southampton Leeds United 12  
24-02-2023 00:00 Group 2 1 Stoke City Newcastle United 22  
25-02-2023 00:00 Group 1 1 Liverpool Leicester City 71  
25-02-2023 00:00 Group 1 1 Manchester City Everton 50  
26-02-2023 00:00 Group 1 1 Blackburn Rovers Fulham 23  
27-02-2023 00:00 Group 1 1 Chelsea Arsenal 10  
27-02-2023 00:00 Group 1 1 Tottenham Hotspur Crystal Palace 11  
27-02-2023 00:00 Group 1 1 West Ham United Brighton & Hove Albion 32  
27-02-2023 00:00 Group 2 1 Nottingham Forest West Bromwich Albion 00  
03-03-2023 00:00 Group 1 1 Fulham Tottenham Hotspur 43  
03-03-2023 00:00 Group 1 1 West Ham United Manchester City 15  
03-03-2023 00:00 Group 2 1 Southampton Nottingham Forest 02  
05-03-2023 00:00 Group 1 1 Everton Crystal Palace 01  
05-03-2023 00:00 Group 1 1 Brighton & Hove Albion Wolverhampton Wanderers 31  
06-03-2023 00:00 Group 1 1 Arsenal Liverpool 01  
06-03-2023 00:00 Group 1 1 Manchester United Chelsea 13  
06-03-2023 00:00 Group 1 1 Leicester City Blackburn Rovers 01  
06-03-2023 00:00 Group 2 1 Leeds United Derby County 30  
06-03-2023 00:00 Group 2 1 Middlesbrough Aston Villa 23  
06-03-2023 00:00 Group 2 1 Newcastle United West Bromwich Albion 25  
06-03-2023 00:00 Group 2 1 Sunderland Stoke City 41  
11-03-2023 00:00 Group 1 1 Chelsea Liverpool 31  
17-03-2023 00:00 Group 1 1 Chelsea Everton 11  
17-03-2023 00:00 Group 1 1 Crystal Palace Arsenal 20  
17-03-2023 00:00 Group 1 1 Tottenham Hotspur Leicester City 31  
17-03-2023 00:00 Group 2 1 Aston Villa Southampton 12  
18-03-2023 00:00 Group 1 1 Blackburn Rovers Liverpool 23  
18-03-2023 00:00 Group 1 1 Brighton & Hove Albion Fulham 10  
18-03-2023 00:00 Group 2 1 Nottingham Forest Newcastle United 31  
19-03-2023 00:00 Group 1 1 Manchester City Manchester United 60  
19-03-2023 00:00 Group 2 1 Leeds United Sunderland 31  
20-03-2023 00:00 Group 1 1 Wolverhampton Wanderers West Ham United 05  
20-03-2023 00:00 Group 2 1 Derby County Stoke City 16  
20-03-2023 00:00 Group 2 1 West Bromwich Albion Norwich City 12  
24-03-2023 00:00 Group 2 1 Derby County Middlesbrough 15  
25-03-2023 00:00 Group 1 1 Blackburn Rovers Arsenal 11  
31-03-2023 00:00 Group 1 1 Manchester United Arsenal     
31-03-2023 00:00 Group 1 1 Everton Wolverhampton Wanderers     
31-03-2023 00:00 Group 1 1 Fulham Leicester City     
31-03-2023 00:00 Group 2 1 Derby County Southampton 00  
31-03-2023 00:00 Group 2 1 Norwich City Aston Villa     
31-03-2023 00:00 Group 2 1 Stoke City Leeds United     
01-04-2023 00:00 Group 1 1 West Ham United Blackburn Rovers     
03-04-2023 00:00 Group 1 1 Liverpool Brighton & Hove Albion     
03-04-2023 00:00 Group 1 1 Chelsea Crystal Palace     
03-04-2023 00:00 Group 1 1 Tottenham Hotspur Manchester City     
03-04-2023 00:00 Group 2 1 Derby County West Bromwich Albion     
03-04-2023 00:00 Group 2 1 Newcastle United Middlesbrough     
03-04-2023 00:00 Group 2 1 Sunderland Nottingham Forest     
07-04-2023 00:00 Group 1 1 Blackburn Rovers Crystal Palace     
07-04-2023 00:00 Group 1 1 Fulham Arsenal     
07-04-2023 00:00 Group 1 1 Tottenham Hotspur Wolverhampton Wanderers     
09-04-2023 00:00 Group 1 1 Brighton & Hove Albion Manchester City     
10-04-2023 00:00 Group 1 1 Wolverhampton Wanderers Everton     
14-04-2023 00:00 Group 1 1 Arsenal Brighton & Hove Albion     
14-04-2023 00:00 Group 1 1 Fulham Wolverhampton Wanderers     
14-04-2023 00:00 Group 2 1 Aston Villa Derby County     
14-04-2023 00:00 Group 2 1 Middlesbrough Nottingham Forest     
14-04-2023 00:00 Group 2 1 Southampton Stoke City     
15-04-2023 00:00 Group 1 1 Blackburn Rovers Tottenham Hotspur     
16-04-2023 00:00 Group 1 1 Everton Liverpool     
16-04-2023 00:00 Group 1 1 Manchester City Chelsea     
17-04-2023 00:00 Group 1 1 Crystal Palace West Ham United     
17-04-2023 00:00 Group 1 1 Leicester City Manchester United     
17-04-2023 00:00 Group 2 1 Newcastle United Norwich City     
17-04-2023 00:00 Group 2 1 West Bromwich Albion Sunderland     
21-04-2023 00:00 Group 1 1 Arsenal Fulham     
21-04-2023 00:00 Group 2 1 Nottingham Forest Aston Villa     
22-04-2023 00:00 Group 1 1 Liverpool West Ham United     
23-04-2023 00:00 Group 1 1 Blackburn Rovers Manchester City     
23-04-2023 00:00 Group 1 1 Brighton & Hove Albion Manchester United     
23-04-2023 00:00 Group 2 1 Norwich City Southampton     
23-04-2023 00:00 Group 2 1 Leeds United Middlesbrough     
24-04-2023 00:00 Group 1 1 Leicester City Everton     
24-04-2023 00:00 Group 1 1 Tottenham Hotspur Chelsea     
24-04-2023 00:00 Group 1 1 Wolverhampton Wanderers Crystal Palace     
24-04-2023 00:00 Group 2 1 Derby County Newcastle United     
24-04-2023 00:00 Group 2 1 Stoke City West Bromwich Albion     
28-04-2023 00:00 Group 1 1 Chelsea Brighton & Hove Albion     
28-04-2023 00:00 Group 1 1 Everton Arsenal     
28-04-2023 00:00 Group 1 1 Fulham Liverpool     
28-04-2023 00:00 Group 1 1 Manchester United Tottenham Hotspur     
28-04-2023 00:00 Group 1 1 West Ham United Leicester City     
28-04-2023 00:00 Group 2 1 West Bromwich Albion Leeds United     
29-04-2023 00:00 Group 1 1 Manchester City Wolverhampton Wanderers     
01-05-2023 00:00 Group 1 1 Crystal Palace Blackburn Rovers     
05-05-2023 00:00 Group 1 1 Manchester United Leicester City     
06-05-2023 00:00 Group 1 1 Arsenal Manchester City     
06-05-2023 00:00 Group 1 1 Crystal Palace Liverpool     
07-05-2023 00:00 Group 1 1 Tottenham Hotspur West Ham United     
08-05-2023 00:00 Group 1 1 Fulham Brighton & Hove Albion     
08-05-2023 00:00 Group 1 1 Everton Leicester City     
Group 1
PTeamGWDLGFGADiffPoints
1Manchester City20135263234044
2Chelsea22127350302043
3Liverpool21105637261135
4Crystal Palace209833728935
5Fulham2086640281230
6Brighton & Hove Albion208484136528
7Arsenal207762929028
8Manchester United216963753-1627
9Everton207493038-825
10West Ham United2173113341-824
11Wolverhampton Wanderers2063112440-1621
12Blackburn Rovers2162133243-1120
13Tottenham Hotspur204882436-1220
14Leicester City2025131945-2611
Group 2
PTeamGWDLGFGADiffPoints
1Leeds United17122348252338
2Nottingham Forest17112438221635
3Southampton18104444251934
4Norwich City178633526930
5Aston Villa178363730727
6West Bromwich Albion168353832627
7Middlesbrough177464545025
8Sunderland184593341-817
9Newcastle United174492737-1016
10Stoke City1733112542-1712
11Derby County1702151055-452
All Groups
PTeamGWDLGFGADiffPointsPosInGroup
1Manchester City201352632340441
2Leeds United171223482523381
3Chelsea221273503020432
4Nottingham Forest171124382216352
5Liverpool211056372611353
6Southampton181044442519343
7Crystal Palace2098337289354
8Norwich City1786335269304
9Fulham20866402812305
10Aston Villa1783637307275
11Brighton & Hove Albion2084841365286
12West Bromwich Albion1683538326276
13Arsenal2077629290287
14Middlesbrough1774645450257
15Manchester United216963753-16278
16Sunderland184593341-8178
17Everton207493038-8259
18Newcastle United174492737-10169
19West Ham United2173113341-82410
20Stoke City1733112542-171210
21Wolverhampton Wanderers2063112440-162111
22Derby County1702151055-45211
23Blackburn Rovers2162133243-112012
24Tottenham Hotspur204882436-122013
25Leicester City2025131945-261114

Table

Club Table

Matches

Kit Colours