NameDateFromDateToLocationGames TotalGoals Scored
Championship05-08-202201-06-2023England 557 1350
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
29-07-2022 00:00 Group 1 Huddersfield Town Burnley 01  
30-07-2022 00:00 Group 1 Blackburn Rovers Queens Park Rangers 10  
30-07-2022 00:00 Group 1 Blackpool Reading 10  
30-07-2022 00:00 Group 1 Hull City Bristol City 21  
30-07-2022 00:00 Group 1 Luton Town Birmingham City 00  
30-07-2022 00:00 Group 1 Millwall Stoke City 20  
30-07-2022 00:00 Group 1 Middlesbrough West Bromwich Albion 11  
30-07-2022 00:00 Group 1 Cardiff City Norwich City 10  
30-07-2022 00:00 Group 1 Rotherham United Swansea City 11  
30-07-2022 00:00 Group 1 Wigan Athletic Preston North End 00  
31-07-2022 00:00 Group 1 Sunderland Coventry City 11  
01-08-2022 00:00 Group 1 Watford Sheffield United 10  
05-08-2022 00:00 Group 1 Birmingham City Huddersfield Town 21  
06-08-2022 00:00 Group 1 Preston North End Hull City 00  
06-08-2022 00:00 Group 1 Queens Park Rangers Middlesbrough 32  
06-08-2022 00:00 Group 1 Reading Cardiff City 21  
06-08-2022 00:00 Group 1 Sheffield United Millwall 20  
06-08-2022 00:00 Group 1 Stoke City Blackpool 20  
06-08-2022 00:00 Group 1 Swansea City Blackburn Rovers 03  
06-08-2022 00:00 Group 1 Norwich City Wigan Athletic 11  
06-08-2022 00:00 Group 1 Bristol City Sunderland 23  
06-08-2022 00:00 Group 1 Burnley Luton Town 11  
08-08-2022 00:00 Group 1 West Bromwich Albion Watford 11  
12-08-2022 00:00 Group 1 Watford Burnley 10  
13-08-2022 00:00 Group 1 Cardiff City Birmingham City 10  
13-08-2022 00:00 Group 1 Blackpool Swansea City 01  
13-08-2022 00:00 Group 1 Huddersfield Town Stoke City 31  
13-08-2022 00:00 Group 1 Luton Town Preston North End 01  
13-08-2022 00:00 Group 1 Millwall Coventry City 32  
13-08-2022 00:00 Group 1 Hull City Norwich City 21  
13-08-2022 00:00 Group 1 Rotherham United Reading 40  
13-08-2022 00:00 Group 1 Sunderland Queens Park Rangers 22  
13-08-2022 00:00 Group 1 Wigan Athletic Bristol City 11  
14-08-2022 00:00 Group 1 Middlesbrough Sheffield United 22  
14-08-2022 00:00 Group 1 Blackburn Rovers West Bromwich Albion 21  
16-08-2022 00:00 Group 1 Bristol City Luton Town 20  
16-08-2022 00:00 Group 1 Swansea City Millwall 22  
16-08-2022 00:00 Group 1 Queens Park Rangers Blackpool 01  
16-08-2022 00:00 Group 1 Birmingham City Watford 11  
16-08-2022 00:00 Group 1 Burnley Hull City 11  
16-08-2022 00:00 Group 1 Norwich City Huddersfield Town 21  
16-08-2022 00:00 Group 1 Preston North End Rotherham United 00  
17-08-2022 00:00 Group 1 Stoke City Middlesbrough 22  
17-08-2022 00:00 Group 1 Reading Blackburn Rovers 30  
17-08-2022 00:00 Group 1 West Bromwich Albion Cardiff City 00  
17-08-2022 00:00 Group 1 Sheffield United Sunderland 21  
19-08-2022 00:00 Group 1 Norwich City Millwall 20  
20-08-2022 00:00 Group 1 Reading Middlesbrough 10  
20-08-2022 00:00 Group 1 Sheffield United Blackburn Rovers 30  
20-08-2022 00:00 Group 1 Swansea City Luton Town 02  
20-08-2022 00:00 Group 1 West Bromwich Albion Hull City 52  
20-08-2022 00:00 Group 1 Birmingham City Wigan Athletic 01  
20-08-2022 00:00 Group 1 Burnley Blackpool 33  
20-08-2022 00:00 Group 1 Preston North End Watford 00  
20-08-2022 00:00 Group 1 Queens Park Rangers Rotherham United 11  
20-08-2022 00:00 Group 1 Stoke City Sunderland 01  
21-08-2022 00:00 Group 1 Bristol City Cardiff City 20  
26-08-2022 00:00 Group 1 Luton Town Sheffield United 11  
27-08-2022 00:00 Group 1 Blackburn Rovers Stoke City 01  
27-08-2022 00:00 Group 1 Blackpool Bristol City 33  
27-08-2022 00:00 Group 1 Cardiff City Preston North End 00  
27-08-2022 00:00 Group 1 Huddersfield Town West Bromwich Albion 22  
27-08-2022 00:00 Group 1 Hull City Coventry City 32  
27-08-2022 00:00 Group 1 Middlesbrough Swansea City 21  
27-08-2022 00:00 Group 1 Millwall Reading 01  
27-08-2022 00:00 Group 1 Sunderland Norwich City 01  
27-08-2022 00:00 Group 1 Rotherham United Birmingham City 20  
27-08-2022 00:00 Group 1 Watford Queens Park Rangers 23  
27-08-2022 00:00 Group 1 Wigan Athletic Burnley 15  
30-08-2022 00:00 Group 1 Cardiff City Luton Town 12  
30-08-2022 00:00 Group 1 Queens Park Rangers Hull City 31  
30-08-2022 00:00 Group 1 Sheffield United Reading 40  
30-08-2022 00:00 Group 1 Birmingham City Norwich City 12  
30-08-2022 00:00 Group 1 Burnley Millwall 20  
30-08-2022 00:00 Group 1 Wigan Athletic West Bromwich Albion 11  
30-08-2022 00:00 Group 1 Watford Middlesbrough 21  
31-08-2022 00:00 Group 1 Bristol City Huddersfield Town 20  
31-08-2022 00:00 Group 1 Coventry City Preston North End 01  
31-08-2022 00:00 Group 1 Stoke City Swansea City 11  
31-08-2022 00:00 Group 1 Blackpool Blackburn Rovers 01  
31-08-2022 00:00 Group 1 Sunderland Rotherham United 30  
02-09-2022 00:00 Group 1 West Bromwich Albion Burnley 11  
03-09-2022 00:00 Group 1 Blackburn Rovers Bristol City 23  
03-09-2022 00:00 Group 1 Millwall Cardiff City 20  
03-09-2022 00:00 Group 1 Preston North End Birmingham City 01  
03-09-2022 00:00 Group 1 Swansea City Queens Park Rangers 10  
03-09-2022 00:00 Group 1 Luton Town Wigan Athletic 12  
03-09-2022 00:00 Group 1 Norwich City Coventry City 30  
03-09-2022 00:00 Group 1 Rotherham United Watford 11  
04-09-2022 00:00 Group 1 Huddersfield Town Blackpool 01  
04-09-2022 00:00 Group 1 Reading Stoke City 21  
04-09-2022 00:00 Group 1 Hull City Sheffield United 02  
05-09-2022 00:00 Group 1 Middlesbrough Sunderland 10  
13-09-2022 00:00 Group 1 Hull City Stoke City 03  
13-09-2022 00:00 Group 1 Middlesbrough Cardiff City 23  
13-09-2022 00:00 Group 1 Swansea City Sheffield United 01  
13-09-2022 00:00 Group 1 Blackburn Rovers Watford 20  
13-09-2022 00:00 Group 1 Huddersfield Town Wigan Athletic 12  
13-09-2022 00:00 Group 1 Preston North End Burnley 11  
14-09-2022 00:00 Group 1 Luton Town Coventry City 22  
14-09-2022 00:00 Group 1 Millwall Queens Park Rangers 02  
14-09-2022 00:00 Group 1 West Bromwich Albion Birmingham City 23  
14-09-2022 00:00 Group 1 Norwich City Bristol City 32  
14-09-2022 00:00 Group 1 Rotherham United Blackpool 30  
14-09-2022 00:00 Group 1 Reading Sunderland 03  
17-09-2022 00:00 Group 1 Swansea City Hull City 30  
17-09-2022 00:00 Group 1 Birmingham City Coventry City 00  
17-09-2022 00:00 Group 1 Huddersfield Town Cardiff City 10  
17-09-2022 00:00 Group 1 Luton Town Blackburn Rovers 20  
17-09-2022 00:00 Group 1 Millwall Blackpool 21  
17-09-2022 00:00 Group 1 Preston North End Sheffield United 02  
17-09-2022 00:00 Group 1 Queens Park Rangers Stoke City 00  
17-09-2022 00:00 Group 1 Burnley Bristol City 21  
17-09-2022 00:00 Group 1 Norwich City West Bromwich Albion 11  
17-09-2022 00:00 Group 1 Watford Sunderland 22  
17-09-2022 00:00 Group 1 Wigan Athletic Reading 01  
17-09-2022 00:00 Group 1 Middlesbrough Rotherham United 00  
30-09-2022 00:00 Group 1 Hull City Luton Town 02  
01-10-2022 00:00 Group 1 Blackburn Rovers Millwall 21  
01-10-2022 00:00 Group 1 Bristol City Queens Park Rangers 12  
01-10-2022 00:00 Group 1 Coventry City Middlesbrough 10  
01-10-2022 00:00 Group 1 Reading Huddersfield Town 31  
01-10-2022 00:00 Group 1 Sheffield United Birmingham City 11  
01-10-2022 00:00 Group 1 West Bromwich Albion Swansea City 23  
01-10-2022 00:00 Group 1 Blackpool Norwich City 01  
01-10-2022 00:00 Group 1 Cardiff City Burnley 11  
01-10-2022 00:00 Group 1 Rotherham United Wigan Athletic 02  
01-10-2022 00:00 Group 1 Sunderland Preston North End 00  
02-10-2022 00:00 Group 1 Stoke City Watford 04  
04-10-2022 00:00 Group 1 Bristol City Coventry City 00  
04-10-2022 00:00 Group 1 Cardiff City Blackburn Rovers 10  
04-10-2022 00:00 Group 1 Luton Town Huddersfield Town 33  
04-10-2022 00:00 Group 1 Sheffield United Queens Park Rangers 01  
04-10-2022 00:00 Group 1 Sunderland Blackpool 00  
04-10-2022 00:00 Group 1 Reading Norwich City 11  
05-10-2022 00:00 Group 1 Middlesbrough Birmingham City 10  
05-10-2022 00:00 Group 1 Preston North End West Bromwich Albion 10  
05-10-2022 00:00 Group 1 Burnley Stoke City 11  
05-10-2022 00:00 Group 1 Hull City Wigan Athletic 21  
05-10-2022 00:00 Group 1 Rotherham United Millwall 11  
05-10-2022 00:00 Group 1 Watford Swansea City 12  
07-10-2022 00:00 Group 1 Queens Park Rangers Reading 21  
08-10-2022 00:00 Group 1 Birmingham City Bristol City 30  
08-10-2022 00:00 Group 1 Millwall Middlesbrough 20  
08-10-2022 00:00 Group 1 Stoke City Sheffield United 31  
08-10-2022 00:00 Group 1 West Bromwich Albion Luton Town 00  
08-10-2022 00:00 Group 1 Blackburn Rovers Rotherham United 30  
08-10-2022 00:00 Group 1 Blackpool Watford 31  
08-10-2022 00:00 Group 1 Coventry City Burnley 01  
08-10-2022 00:00 Group 1 Norwich City Preston North End 23  
08-10-2022 00:00 Group 1 Swansea City Sunderland 21  
08-10-2022 00:00 Group 1 Wigan Athletic Cardiff City 13  
09-10-2022 00:00 Group 1 Huddersfield Town Hull City 20  
11-10-2022 00:00 Group 1 Wigan Athletic Blackburn Rovers 10  
12-10-2022 00:00 Group 1 Bristol City Preston North End 21  
15-10-2022 00:00 Group 1 Luton Town Queens Park Rangers 31  
15-10-2022 00:00 Group 1 Bristol City Millwall 12  
15-10-2022 00:00 Group 1 Cardiff City Coventry City 01  
15-10-2022 00:00 Group 1 Middlesbrough Blackburn Rovers 12  
15-10-2022 00:00 Group 1 Preston North End Stoke City 02  
15-10-2022 00:00 Group 1 Reading West Bromwich Albion 02  
15-10-2022 00:00 Group 1 Sheffield United Blackpool 33  
15-10-2022 00:00 Group 1 Rotherham United Huddersfield Town 21  
15-10-2022 00:00 Group 1 Burnley Swansea City 40  
15-10-2022 00:00 Group 1 Sunderland Wigan Athletic 21  
15-10-2022 00:00 Group 1 Watford Norwich City 21  
16-10-2022 00:00 Group 1 Hull City Birmingham City 02  
18-10-2022 00:00 Group 1 Huddersfield Town Preston North End 01  
18-10-2022 00:00 Group 1 Swansea City Reading 32  
18-10-2022 00:00 Group 1 West Bromwich Albion Bristol City 02  
18-10-2022 00:00 Group 1 Blackburn Rovers Sunderland 20  
18-10-2022 00:00 Group 1 Norwich City Luton Town 01  
18-10-2022 00:00 Group 1 Stoke City Rotherham United 01  
19-10-2022 00:00 Group 1 Blackpool Hull City 13  
19-10-2022 00:00 Group 1 Coventry City Sheffield United 10  
19-10-2022 00:00 Group 1 Queens Park Rangers Cardiff City 30  
19-10-2022 00:00 Group 1 Birmingham City Burnley 11  
19-10-2022 00:00 Group 1 Millwall Watford 30  
19-10-2022 00:00 Group 1 Wigan Athletic Middlesbrough 14  
22-10-2022 00:00 Group 1 Blackburn Rovers Birmingham City 21  
22-10-2022 00:00 Group 1 Blackpool Preston North End 42  
22-10-2022 00:00 Group 1 Middlesbrough Huddersfield Town 00  
22-10-2022 00:00 Group 1 Millwall West Bromwich Albion 21  
22-10-2022 00:00 Group 1 Reading Bristol City 20  
22-10-2022 00:00 Group 1 Stoke City Coventry City 02  
22-10-2022 00:00 Group 1 Queens Park Rangers Wigan Athletic 21  
22-10-2022 00:00 Group 1 Rotherham United Hull City 24  
22-10-2022 00:00 Group 1 Sheffield United Norwich City 22  
22-10-2022 00:00 Group 1 Sunderland Burnley 24  
23-10-2022 00:00 Group 1 Swansea City Cardiff City 20  
23-10-2022 00:00 Group 1 Watford Luton Town 40  
25-10-2022 00:00 Group 1 Coventry City Rotherham United 22  
25-10-2022 00:00 Group 1 Burnley Norwich City 10  
28-10-2022 00:00 Group 1 Birmingham City Queens Park Rangers 20  
29-10-2022 00:00 Group 1 Bristol City Swansea City 11  
29-10-2022 00:00 Group 1 Coventry City Blackpool 12  
29-10-2022 00:00 Group 1 Huddersfield Town Millwall 10  
29-10-2022 00:00 Group 1 Hull City Blackburn Rovers 01  
29-10-2022 00:00 Group 1 Preston North End Middlesbrough 21  
29-10-2022 00:00 Group 1 West Bromwich Albion Sheffield United 02  
29-10-2022 00:00 Group 1 Burnley Reading 21  
29-10-2022 00:00 Group 1 Cardiff City Rotherham United 10  
29-10-2022 00:00 Group 1 Luton Town Sunderland 11  
29-10-2022 00:00 Group 1 Norwich City Stoke City 31  
29-10-2022 00:00 Group 1 Wigan Athletic Watford 01  
01-11-2022 00:00 Group 1 Bristol City Sheffield United 01  
01-11-2022 00:00 Group 1 Coventry City Blackburn Rovers 10  
01-11-2022 00:00 Group 1 Hull City Middlesbrough 13  
01-11-2022 00:00 Group 1 Luton Town Reading 00  
01-11-2022 00:00 Group 1 Preston North End Swansea City 10  
01-11-2022 00:00 Group 1 West Bromwich Albion Blackpool 10  
02-11-2022 00:00 Group 1 Birmingham City Millwall 00  
02-11-2022 00:00 Group 1 Burnley Rotherham United 32  
02-11-2022 00:00 Group 1 Cardiff City Watford 12  
02-11-2022 00:00 Group 1 Huddersfield Town Sunderland 02  
02-11-2022 00:00 Group 1 Norwich City Queens Park Rangers 00  
02-11-2022 00:00 Group 1 Wigan Athletic Stoke City 01  
04-11-2022 00:00 Group 1 Reading Preston North End 12  
05-11-2022 00:00 Group 1 Blackburn Rovers Huddersfield Town 10  
05-11-2022 00:00 Group 1 Blackpool Luton Town 01  
05-11-2022 00:00 Group 1 Middlesbrough Bristol City 11  
05-11-2022 00:00 Group 1 Millwall Hull City 00  
05-11-2022 00:00 Group 1 Queens Park Rangers West Bromwich Albion 01  
05-11-2022 00:00 Group 1 Stoke City Birmingham City 12  
05-11-2022 00:00 Group 1 Rotherham United Norwich City 12  
05-11-2022 00:00 Group 1 Sheffield United Burnley 52  
05-11-2022 00:00 Group 1 Sunderland Cardiff City 01  
05-11-2022 00:00 Group 1 Swansea City Wigan Athletic 22  
05-11-2022 00:00 Group 1 Watford Coventry City 01  
08-11-2022 00:00 Group 1 Birmingham City Swansea City 22  
08-11-2022 00:00 Group 1 Blackpool Middlesbrough 03  
08-11-2022 00:00 Group 1 Cardiff City Hull City 23  
08-11-2022 00:00 Group 1 Queens Park Rangers Huddersfield Town 12  
08-11-2022 00:00 Group 1 Stoke City Luton Town 20  
08-11-2022 00:00 Group 1 Coventry City Wigan Athletic 20  
08-11-2022 00:00 Group 1 Sheffield United Rotherham United 01  
08-11-2022 00:00 Group 1 Watford Reading 20  
11-11-2022 00:00 Group 1 Birmingham City Sunderland 12  
12-11-2022 00:00 Group 1 Cardiff City Sheffield United 01  
12-11-2022 00:00 Group 1 Coventry City Queens Park Rangers 20  
12-11-2022 00:00 Group 1 Huddersfield Town Swansea City 00  
12-11-2022 00:00 Group 1 Hull City Reading 12  
12-11-2022 00:00 Group 1 Preston North End Millwall 24  
12-11-2022 00:00 Group 1 West Bromwich Albion Stoke City 20  
12-11-2022 00:00 Group 1 Bristol City Watford 00  
12-11-2022 00:00 Group 1 Luton Town Rotherham United 11  
12-11-2022 00:00 Group 1 Norwich City Middlesbrough 12  
12-11-2022 00:00 Group 1 Wigan Athletic Blackpool 21  
13-11-2022 00:00 Group 1 Burnley Blackburn Rovers 30  
03-12-2022 00:00 Group 1 Sunderland Millwall 30  
10-12-2022 00:00 Group 1 Blackburn Rovers Preston North End 14  
10-12-2022 00:00 Group 1 Blackpool Birmingham City 00  
10-12-2022 00:00 Group 1 Middlesbrough Luton Town 21  
10-12-2022 00:00 Group 1 Reading Coventry City 10  
10-12-2022 00:00 Group 1 Sheffield United Huddersfield Town 10  
10-12-2022 00:00 Group 1 Stoke City Cardiff City 22  
10-12-2022 00:00 Group 1 Millwall Wigan Athletic 11  
10-12-2022 00:00 Group 1 Rotherham United Bristol City 13  
10-12-2022 00:00 Group 1 Swansea City Norwich City 01  
11-12-2022 00:00 Group 1 Queens Park Rangers Burnley 03  
11-12-2022 00:00 Group 1 Watford Hull City 00  
12-12-2022 00:00 Group 1 Sunderland West Bromwich Albion 12  
16-12-2022 00:00 Group 1 Birmingham City Reading 32  
17-12-2022 00:00 Group 1 Bristol City Stoke City 12  
17-12-2022 00:00 Group 1 Cardiff City Blackpool 11  
17-12-2022 00:00 Group 1 Coventry City Swansea City 33  
17-12-2022 00:00 Group 1 Preston North End Queens Park Rangers 01  
17-12-2022 00:00 Group 1 Burnley Middlesbrough 31  
17-12-2022 00:00 Group 1 Huddersfield Town Watford 02  
17-12-2022 00:00 Group 1 Hull City Sunderland 11  
17-12-2022 00:00 Group 1 Norwich City Blackburn Rovers 02  
17-12-2022 00:00 Group 1 West Bromwich Albion Rotherham United 30  
19-12-2022 00:00 Group 1 Wigan Athletic Sheffield United 12  
21-12-2022 00:00 Group 1 Coventry City West Bromwich Albion 10  
26-12-2022 00:00 Group 1 Bristol City West Bromwich Albion 02  
26-12-2022 00:00 Group 1 Cardiff City Queens Park Rangers 00  
26-12-2022 00:00 Group 1 Hull City Blackpool 11  
26-12-2022 00:00 Group 1 Preston North End Huddersfield Town 12  
26-12-2022 00:00 Group 1 Sheffield United Coventry City 31  
26-12-2022 00:00 Group 1 Watford Millwall 02  
26-12-2022 00:00 Group 1 Luton Town Norwich City 21  
26-12-2022 00:00 Group 1 Middlesbrough Wigan Athletic 41  
26-12-2022 00:00 Group 1 Rotherham United Stoke City 22  
26-12-2022 00:00 Group 1 Sunderland Blackburn Rovers 21  
27-12-2022 00:00 Group 1 Reading Swansea City 21  
27-12-2022 00:00 Group 1 Burnley Birmingham City 30  
29-12-2022 00:00 Group 1 Blackburn Rovers Middlesbrough 12  
29-12-2022 00:00 Group 1 Blackpool Sheffield United 12  
29-12-2022 00:00 Group 1 Coventry City Cardiff City 00  
29-12-2022 00:00 Group 1 Millwall Bristol City 00  
29-12-2022 00:00 Group 1 Queens Park Rangers Luton Town 03  
29-12-2022 00:00 Group 1 West Bromwich Albion Preston North End 20  
29-12-2022 00:00 Group 1 Huddersfield Town Rotherham United 20  
29-12-2022 00:00 Group 1 Wigan Athletic Sunderland 14  
30-12-2022 00:00 Group 1 Birmingham City Hull City 01  
30-12-2022 00:00 Group 1 Norwich City Reading 11  
30-12-2022 00:00 Group 1 Stoke City Burnley 01  
30-12-2022 00:00 Group 1 Swansea City Watford 40  
01-01-2023 00:00 Group 1 Blackburn Rovers Cardiff City 10  
01-01-2023 00:00 Group 1 Coventry City Bristol City 11  
01-01-2023 00:00 Group 1 Huddersfield Town Luton Town 12  
01-01-2023 00:00 Group 1 Blackpool Sunderland 11  
01-01-2023 00:00 Group 1 Millwall Rotherham United 30  
02-01-2023 00:00 Group 1 Birmingham City Middlesbrough 13  
02-01-2023 00:00 Group 1 Stoke City Preston North End 01  
02-01-2023 00:00 Group 1 West Bromwich Albion Reading 10  
02-01-2023 00:00 Group 1 Queens Park Rangers Sheffield United 11  
02-01-2023 00:00 Group 1 Norwich City Watford 01  
02-01-2023 00:00 Group 1 Swansea City Burnley 12  
02-01-2023 00:00 Group 1 Wigan Athletic Hull City 14  
14-01-2023 00:00 Group 1 Bristol City Birmingham City 42  
14-01-2023 00:00 Group 1 Hull City Huddersfield Town 11  
14-01-2023 00:00 Group 1 Luton Town West Bromwich Albion 23  
14-01-2023 00:00 Group 1 Middlesbrough Millwall 10  
14-01-2023 00:00 Group 1 Reading Queens Park Rangers 22  
14-01-2023 00:00 Group 1 Sheffield United Stoke City 31  
14-01-2023 00:00 Group 1 Burnley Coventry City 10  
14-01-2023 00:00 Group 1 Cardiff City Wigan Athletic 11  
14-01-2023 00:00 Group 1 Preston North End Norwich City 04  
14-01-2023 00:00 Group 1 Rotherham United Blackburn Rovers 40  
14-01-2023 00:00 Group 1 Sunderland Swansea City 13  
14-01-2023 00:00 Group 1 Watford Blackpool 20  
20-01-2023 00:00 Group 1 Sheffield United Hull City 10  
20-01-2023 00:00 Group 1 Burnley West Bromwich Albion 21  
21-01-2023 00:00 Group 1 Birmingham City Preston North End 12  
21-01-2023 00:00 Group 1 Bristol City Blackburn Rovers 11  
21-01-2023 00:00 Group 1 Cardiff City Millwall 01  
21-01-2023 00:00 Group 1 Queens Park Rangers Swansea City 11  
21-01-2023 00:00 Group 1 Stoke City Reading 40  
21-01-2023 00:00 Group 1 Coventry City Norwich City 24  
21-01-2023 00:00 Group 1 Watford Rotherham United 11  
21-01-2023 00:00 Group 1 Wigan Athletic Luton Town 02  
22-01-2023 00:00 Group 1 Sunderland Middlesbrough 20  
28-01-2023 00:00 Group 1 Coventry City Huddersfield Town 20  
28-01-2023 00:00 Group 1 Hull City Queens Park Rangers 30  
28-01-2023 00:00 Group 1 Middlesbrough Watford 20  
31-01-2023 00:00 Group 1 Luton Town Cardiff City 10  
03-02-2023 00:00 Group 1 West Bromwich Albion Coventry City 10  
04-02-2023 00:00 Group 1 Huddersfield Town Queens Park Rangers 11  
04-02-2023 00:00 Group 1 Hull City Cardiff City 10  
04-02-2023 00:00 Group 1 Luton Town Stoke City 10  
04-02-2023 00:00 Group 1 Middlesbrough Blackpool 30  
04-02-2023 00:00 Group 1 Preston North End Bristol City 12  
04-02-2023 00:00 Group 1 Swansea City Birmingham City 34  
04-02-2023 00:00 Group 1 Millwall Sunderland 11  
04-02-2023 00:00 Group 1 Norwich City Burnley 03  
04-02-2023 00:00 Group 1 Reading Watford 22  
04-02-2023 00:00 Group 1 Rotherham United Sheffield United 00  
06-02-2023 00:00 Group 1 Blackburn Rovers Wigan Athletic 00  
07-02-2023 00:00 Group 1 Blackpool Huddersfield Town 22  
10-02-2023 00:00 Group 1 Birmingham City West Bromwich Albion 20  
11-02-2023 00:00 Group 1 Cardiff City Middlesbrough 13  
11-02-2023 00:00 Group 1 Coventry City Luton Town 11  
11-02-2023 00:00 Group 1 Queens Park Rangers Millwall 12  
11-02-2023 00:00 Group 1 Sheffield United Swansea City 30  
11-02-2023 00:00 Group 1 Stoke City Hull City 00  
11-02-2023 00:00 Group 1 Blackpool Rotherham United 00  
11-02-2023 00:00 Group 1 Bristol City Norwich City 10  
11-02-2023 00:00 Group 1 Burnley Preston North End 30  
11-02-2023 00:00 Group 1 Sunderland Reading 10  
11-02-2023 00:00 Group 1 Watford Blackburn Rovers 11  
11-02-2023 00:00 Group 1 Wigan Athletic Huddersfield Town 10  
14-02-2023 00:00 Group 1 Birmingham City Cardiff City 02  
14-02-2023 00:00 Group 1 Coventry City Millwall 10  
14-02-2023 00:00 Group 1 Burnley Watford 11  
14-02-2023 00:00 Group 1 Norwich City Hull City 31  
14-02-2023 00:00 Group 1 Queens Park Rangers Sunderland 03  
14-02-2023 00:00 Group 1 Reading Rotherham United 21  
15-02-2023 00:00 Group 1 Preston North End Luton Town 11  
15-02-2023 00:00 Group 1 Sheffield United Middlesbrough 13  
15-02-2023 00:00 Group 1 Stoke City Huddersfield Town 30  
15-02-2023 00:00 Group 1 Swansea City Blackpool 21  
15-02-2023 00:00 Group 1 West Bromwich Albion Blackburn Rovers 11  
15-02-2023 00:00 Group 1 Bristol City Wigan Athletic 11  
17-02-2023 00:00 Group 1 Cardiff City Reading 10  
18-02-2023 00:00 Group 1 Blackburn Rovers Swansea City 10  
18-02-2023 00:00 Group 1 Blackpool Stoke City 10  
18-02-2023 00:00 Group 1 Huddersfield Town Birmingham City 21  
18-02-2023 00:00 Group 1 Hull City Preston North End 00  
18-02-2023 00:00 Group 1 Middlesbrough Queens Park Rangers 31  
18-02-2023 00:00 Group 1 Millwall Sheffield United 32  
18-02-2023 00:00 Group 1 Luton Town Burnley 01  
18-02-2023 00:00 Group 1 Rotherham United Coventry City 02  
18-02-2023 00:00 Group 1 Sunderland Bristol City 11  
18-02-2023 00:00 Group 1 Wigan Athletic Norwich City 00  
20-02-2023 00:00 Group 1 Watford West Bromwich Albion 32  
21-02-2023 00:00 Group 1 Blackburn Rovers Blackpool 10  
21-02-2023 00:00 Group 1 Swansea City Stoke City 13  
21-02-2023 00:00 Group 1 Millwall Burnley 11  
21-02-2023 00:00 Group 1 Norwich City Birmingham City 31  
21-02-2023 00:00 Group 1 Rotherham United Sunderland 21  
25-02-2023 00:00 Group 1 Birmingham City Luton Town 01  
25-02-2023 00:00 Group 1 Bristol City Hull City 10  
25-02-2023 00:00 Group 1 Queens Park Rangers Blackburn Rovers 13  
25-02-2023 00:00 Group 1 Reading Blackpool 31  
25-02-2023 00:00 Group 1 Stoke City Millwall 01  
25-02-2023 00:00 Group 1 West Bromwich Albion Middlesbrough 20  
25-02-2023 00:00 Group 1 Burnley Huddersfield Town 40  
25-02-2023 00:00 Group 1 Coventry City Sunderland 21  
25-02-2023 00:00 Group 1 Norwich City Cardiff City 20  
25-02-2023 00:00 Group 1 Preston North End Wigan Athletic 21  
25-02-2023 00:00 Group 1 Sheffield United Watford 10  
27-02-2023 00:00 Group 1 Swansea City Rotherham United 11  
28-02-2023 00:00 Group 1 Luton Town Millwall 22  
28-02-2023 00:00 Group 1 Preston North End Coventry City 00  
03-03-2023 00:00 Group 1 Hull City West Bromwich Albion 20  
04-03-2023 00:00 Group 1 Blackburn Rovers Sheffield United 10  
04-03-2023 00:00 Group 1 Cardiff City Bristol City 20  
04-03-2023 00:00 Group 1 Huddersfield Town Coventry City 04  
04-03-2023 00:00 Group 1 Luton Town Swansea City 10  
04-03-2023 00:00 Group 1 Middlesbrough Reading 50  
04-03-2023 00:00 Group 1 Blackpool Burnley 00  
04-03-2023 00:00 Group 1 Millwall Norwich City 23  
04-03-2023 00:00 Group 1 Rotherham United Queens Park Rangers 31  
04-03-2023 00:00 Group 1 Sunderland Stoke City 15  
04-03-2023 00:00 Group 1 Watford Preston North End 00  
04-03-2023 00:00 Group 1 Wigan Athletic Birmingham City 11  
07-03-2023 00:00 Group 1 Huddersfield Town Bristol City 00  
07-03-2023 00:00 Group 1 Reading Sheffield United 01  
07-03-2023 00:00 Group 1 West Bromwich Albion Wigan Athletic 10  
10-03-2023 00:00 Group 1 Stoke City Blackburn Rovers 32  
11-03-2023 00:00 Group 1 Bristol City Blackpool 20  
11-03-2023 00:00 Group 1 Coventry City Hull City 11  
11-03-2023 00:00 Group 1 Preston North End Cardiff City 20  
11-03-2023 00:00 Group 1 Reading Millwall 01  
11-03-2023 00:00 Group 1 Sheffield United Luton Town 01  
11-03-2023 00:00 Group 1 Swansea City Middlesbrough 13  
11-03-2023 00:00 Group 1 West Bromwich Albion Huddersfield Town 10  
11-03-2023 00:00 Group 1 Birmingham City Rotherham United 20  
11-03-2023 00:00 Group 1 Burnley Wigan Athletic 30  
11-03-2023 00:00 Group 1 Queens Park Rangers Watford 10  
12-03-2023 00:00 Group 1 Norwich City Sunderland 01  
14-03-2023 00:00 Group 1 Blackpool Queens Park Rangers 61  
14-03-2023 00:00 Group 1 Middlesbrough Stoke City 11  
14-03-2023 00:00 Group 1 Millwall Swansea City 21  
