NameDateFromDateToLocationGames TotalGoals Scored
U9 Premier 5s Tournament14-05-202214-05-2022Luton 25 226
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
14-05-2022 11:30 Group A 1 Arsenal Reading 100  
14-05-2022 11:30 Group A 2 Charlton Athletic The Royals 73  
14-05-2022 11:30 Group B 3 Gunners Biscuit Men 65  
14-05-2022 11:30 Group B 4 The Addicks Southampton 37  
14-05-2022 11:55 Group A 1 Arsenal Charlton Athletic 42  
14-05-2022 11:55 Group A 2 Millwall Reading 53  
14-05-2022 11:55 Group B 3 Gunners The Addicks 65  
14-05-2022 11:55 Group B 4 The Lions Biscuit Men 111  
14-05-2022 12:20 Group A 1 Arsenal Millwall 16  
14-05-2022 12:20 Group A 2 The Royals Reading 34  
14-05-2022 12:20 Group B 3 Gunners The Lions 50  
14-05-2022 12:20 Group B 4 Southampton Biscuit Men 42  
14-05-2022 13:15 Group A 1 The Royals Millwall 17  
14-05-2022 13:15 Group A 2 Reading Charlton Athletic 211  
14-05-2022 13:15 Group B 3 Southampton The Lions 101  
14-05-2022 13:15 Group B 4 Biscuit Men The Addicks 77  
14-05-2022 13:40 Group A 1 The Royals Arsenal 28  
14-05-2022 13:40 Group A 2 Millwall Charlton Athletic 51  
14-05-2022 13:40 Group B 3 Southampton Gunners 72  
14-05-2022 13:40 Group B 4 The Lions The Addicks 15  
14-05-2022 14:05 Finals 1/2 1 Millwall Southampton 05  
14-05-2022 14:05 Finals 3/4 2 Arsenal Gunners 65  
14-05-2022 14:05 Finals 5/6 3 Charlton Athletic Biscuit Men 26  
14-05-2022 14:05 Finals 7/8 4 Reading The Addicks 49  
14-05-2022 14:05 Finals 9/10 5 The Royals The Lions 36  
Group A
PTeamGWDLGFGADiffPoints
1Millwall44002361712
2Arsenal43012310139
3Charlton Athletic4202211476
4Reading4103929-203
5The Royals4004926-170
Group B
PTeamGWDLGFGADiffPoints
1Southampton44002882012
2Gunners4301191729
3Biscuit Men4112251874
4The Addicks41122021-14
5The Lions4004331-280
All Groups
PTeamGWDLGFGADiffPointsPosInGroup
1Southampton440028820121
2Millwall440023617121
3Arsenal430123101392
4Gunners43011917292
5Charlton Athletic42022114763
6Biscuit Men41122518743
7The Addicks41122021-144
8Reading4103929-2034
9The Royals4004926-1705
10The Lions4004331-2805
Club Standings
PTeamGWDLGFGADiffPoints
1Arsenal860242271518
2Southampton44002882012
3Millwall84042637-1112
4Charlton Athletic83144135610
5Reading122194373-307
Final Standings
PTeamGWDLGFGADiffPoints
1Southampton55003382515
2Millwall540123111212
3Arsenal540129151412
4Gunners5302242319
5Biscuit Men52123120117
6Charlton Athletic5203232036
7The Addicks5212292547
8Reading51041338-253
9The Lions5104934-253
10The Royals50051232-200

Table

Club Table

Matches

Kit Colours