NameDateFromDateToLocationGames TotalGoals Scored
U18 Professional Development League01-08-202101-06-2022England 203 784
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
13-08-2021 00:00 Group N 1 Sheffield Wednesday Ipswich Town 10  
14-08-2021 00:00 Group N 1 Barnsley Swansea City 23  
14-08-2021 00:00 Group N 1 Coventry City Watford 32  
14-08-2021 00:00 Group N 1 Wigan Athletic Millwall 30  
14-08-2021 00:00 Group N 1 Peterborough United Charlton Athletic 20  
14-08-2021 00:00 Group N 1 Crewe Alexandra Bristol City 20  
14-08-2021 00:00 Group N 1 Hull City Cardiff City 32  
14-08-2021 00:00 Group N 1 Sheffield United Colchester United 40  
21-08-2021 00:00 Group N 1 Bristol City Hull City 20  
21-08-2021 00:00 Group N 1 Charlton Athletic Sheffield United 33  
21-08-2021 00:00 Group N 1 Colchester United Sheffield Wednesday 40  
21-08-2021 00:00 Group N 1 Ipswich Town Wigan Athletic 32  
21-08-2021 00:00 Group N 1 Watford Crewe Alexandra 12  
21-08-2021 00:00 Group N 1 Cardiff City Peterborough United 20  
21-08-2021 00:00 Group N 1 Queens Park Rangers Barnsley 63  
21-08-2021 00:00 Group N 1 Swansea City Coventry City 11  
27-08-2021 00:00 Group N 1 Barnsley Bristol City 30  
28-08-2021 00:00 Group N 1 Crewe Alexandra Charlton Athletic 01  
28-08-2021 00:00 Group N 1 Peterborough United Ipswich Town 34  
28-08-2021 00:00 Group N 1 Sheffield Wednesday Queens Park Rangers 20  
28-08-2021 00:00 Group N 1 Coventry City Cardiff City 00  
28-08-2021 00:00 Group N 1 Sheffield United Millwall 00  
28-08-2021 00:00 Group N 1 Hull City Colchester United 31  
04-09-2021 00:00 Group N 1 Millwall Sheffield Wednesday 00  
04-09-2021 00:00 Group N 1 Charlton Athletic Hull City 51  
04-09-2021 00:00 Group N 1 Colchester United Peterborough United 22  
04-09-2021 00:00 Group N 1 Ipswich Town Crewe Alexandra 32  
04-09-2021 00:00 Group N 1 Queens Park Rangers Wigan Athletic 04  
04-09-2021 00:00 Group N 1 Watford Barnsley 24  
11-09-2021 00:00 Group N 1 Hull City Queens Park Rangers 20  
11-09-2021 00:00 Group N 1 Wigan Athletic Cardiff City 71  
11-09-2021 00:00 Group N 1 Coventry City Ipswich Town 11  
11-09-2021 00:00 Group N 1 Barnsley Colchester United 43  
11-09-2021 00:00 Group N 1 Crewe Alexandra Millwall 42  
11-09-2021 00:00 Group N 1 Sheffield United Watford 40  
11-09-2021 00:00 Group N 1 Peterborough United Swansea City 33  
13-09-2021 00:00 Group N 1 Sheffield Wednesday Bristol City 31  
24-09-2021 00:00 Group N 1 Bristol City Coventry City 22  
25-09-2021 00:00 Group N 1 Millwall Watford 21  
25-09-2021 00:00 Group N 1 Ipswich Town Queens Park Rangers 41  
25-09-2021 00:00 Group N 1 Charlton Athletic Swansea City 30  
25-09-2021 00:00 Group N 1 Colchester United Cardiff City 33  
01-10-2021 00:00 Group N 1 Barnsley Sheffield United 11  
02-10-2021 00:00 Group N 1 Bristol City Ipswich Town 11  
02-10-2021 00:00 Group N 1 Colchester United Queens Park Rangers 22  
02-10-2021 00:00 Group N 1 Swansea City Millwall 14  
02-10-2021 00:00 Group N 1 Wigan Athletic Peterborough United 12  
02-10-2021 00:00 Group N 1 Crewe Alexandra Sheffield Wednesday 56  
02-10-2021 00:00 Group N 1 Cardiff City Charlton Athletic 34  
23-10-2021 00:00 Group N 1 Millwall Queens Park Rangers 43  
23-10-2021 00:00 Group N 1 Colchester United Swansea City 31  
23-10-2021 00:00 Group N 1 Peterborough United Barnsley 00  
23-10-2021 00:00 Group N 1 Charlton Athletic Bristol City 60  
23-10-2021 00:00 Group N 1 Hull City Crewe Alexandra 21  
23-10-2021 00:00 Group N 1 Sheffield Wednesday Wigan Athletic 22  
23-10-2021 00:00 Group N 1 Coventry City Sheffield United 22  
30-10-2021 00:00 Group N 1 Cardiff City Ipswich Town 61  
30-10-2021 00:00 Group N 1 Charlton Athletic Colchester United 32  
30-10-2021 00:00 Group N 1 Watford Swansea City 42  
05-11-2021 00:00 Group N 1 Barnsley Hull City 30  
06-11-2021 00:00 Group N 1 Watford Queens Park Rangers 24  
06-11-2021 00:00 Group N 1 Crewe Alexandra Peterborough United 32  
06-11-2021 00:00 Group N 1 Colchester United Bristol City 22  
06-11-2021 00:00 Group N 1 Millwall Ipswich Town 01  
06-11-2021 00:00 Group N 1 Swansea City Cardiff City 02  
06-11-2021 00:00 Group N 1 Wigan Athletic Sheffield United 11  
12-11-2021 00:00 Group N 1 Barnsley Coventry City 00  
13-11-2021 00:00 Group N 1 Ipswich Town Watford 00  
20-11-2021 00:00 Group N 1 Barnsley Sheffield Wednesday 02  
20-11-2021 00:00 Group N 1 Bristol City Swansea City 43  
20-11-2021 00:00 Group N 1 Sheffield United Crewe Alexandra 22  
20-11-2021 00:00 Group N 1 Peterborough United Hull City 51  
20-11-2021 00:00 Group N 1 Cardiff City Queens Park Rangers 40  
20-11-2021 00:00 Group N 1 Wigan Athletic Coventry City 32  
23-11-2021 00:00 Group N 1 Coventry City Sheffield Wednesday 40  
30-11-2021 00:00 Group N 1 Coventry City Hull City 60  
04-12-2021 00:00 Group N 1 Sheffield United Peterborough United 42  
04-12-2021 00:00 Group N 1 Watford Bristol City 31  
04-12-2021 00:00 Group N 1 Millwall Cardiff City 30  
04-12-2021 00:00 Group N 1 Swansea City Ipswich Town 04  
11-12-2021 00:00 Group N 1 Barnsley Crewe Alexandra 52  
11-12-2021 00:00 Group N 1 Charlton Athletic Millwall 51  
11-12-2021 00:00 Group N 1 Coventry City Peterborough United 32  
11-12-2021 00:00 Group N 1 Bristol City Queens Park Rangers 11  
11-12-2021 00:00 Group N 1 Cardiff City Watford 11  
18-12-2021 00:00 Group N 1 Bristol City Cardiff City 14  
18-12-2021 00:00 Group N 1 Ipswich Town Charlton Athletic 44  
18-12-2021 00:00 Group N 1 Hull City Wigan Athletic 51  
08-01-2022 00:00 Group N 1 Watford Charlton Athletic 06  
08-01-2022 00:00 Group N 1 Crewe Alexandra Coventry City 01  
08-01-2022 00:00 Group N 1 Millwall Colchester United 14  
08-01-2022 00:00 Group N 1 Swansea City Bristol City 11  
08-01-2022 00:00 Group N 1 Peterborough United Sheffield Wednesday 12  
08-01-2022 00:00 Group N 1 Barnsley Wigan Athletic 30  
15-01-2022 00:00 Group N 1 Charlton Athletic Queens Park Rangers 63  
15-01-2022 00:00 Group N 1 Bristol City Watford 22  
18-01-2022 00:00 Group N 1 Swansea City Sheffield United 11  
22-01-2022 00:00 Group N 1 Millwall Charlton Athletic 03  
22-01-2022 00:00 Group N 1 Hull City Peterborough United 14  
22-01-2022 00:00 Group N 1 Queens Park Rangers Bristol City 22  
22-01-2022 00:00 Group N 1 Coventry City Wigan Athletic 20  
22-01-2022 00:00 Group N 1 Watford Cardiff City 00  
29-01-2022 00:00 Group N 1 Watford Colchester United 52  
29-01-2022 00:00 Group N 1 Cardiff City Bristol City 11  
29-01-2022 00:00 Group N 1 Coventry City Barnsley 05  
29-01-2022 00:00 Group N 1 Ipswich Town Millwall 11  
29-01-2022 00:00 Group N 1 Peterborough United Sheffield United 12  
29-01-2022 00:00 Group N 1 Swansea City Queens Park Rangers 50  
29-01-2022 00:00 Group N 1 Wigan Athletic Crewe Alexandra 30  
01-02-2022 00:00 Group N 1 Ipswich Town Colchester United 01  
05-02-2022 00:00 Group N 1 Cardiff City Swansea City 12  
05-02-2022 00:00 Group N 1 Charlton Athletic Ipswich Town 31  
05-02-2022 00:00 Group N 1 Peterborough United Coventry City 03  
05-02-2022 00:00 Group N 1 Queens Park Rangers Watford 01  
05-02-2022 00:00 Group N 1 Sheffield United Sheffield Wednesday 21  
05-02-2022 00:00 Group N 1 Bristol City Colchester United 10  
05-02-2022 00:00 Group N 1 Crewe Alexandra Barnsley 55  
05-02-2022 00:00 Group N 1 Wigan Athletic Hull City 20  
12-02-2022 00:00 Group N 1 Hull City Sheffield Wednesday 13  
15-02-2022 00:00 Group N 1 Queens Park Rangers Charlton Athletic 03  
19-02-2022 00:00 Group N 1 Bristol City Millwall 12  
22-02-2022 00:00 Group N 1 Sheffield Wednesday Sheffield United 13  
26-02-2022 00:00 Group N 1 Watford Millwall 30  
26-02-2022 00:00 Group N 1 Peterborough United Wigan Athletic 40  
26-02-2022 00:00 Group N 1 Sheffield United Barnsley 42  
26-02-2022 00:00 Group N 1 Swansea City Charlton Athletic 24  
26-02-2022 00:00 Group N 1 Hull City Coventry City 02  
26-02-2022 00:00 Group N 1 Queens Park Rangers Ipswich Town 22  
26-02-2022 00:00 Group N 1 Sheffield Wednesday Crewe Alexandra 41  
26-02-2022 00:00 Group N 1 Cardiff City Colchester United 23  
01-03-2022 00:00 Group N 1 Ipswich Town Swansea City 13  
05-03-2022 00:00 Group N 1 Barnsley Peterborough United 21  
05-03-2022 00:00 Group N 1 Ipswich Town Bristol City 31  
05-03-2022 00:00 Group N 1 Millwall Swansea City 12  
05-03-2022 00:00 Group N 1 Queens Park Rangers Colchester United 27  
05-03-2022 00:00 Group N 1 Crewe Alexandra Hull City 43  
05-03-2022 00:00 Group N 1 Wigan Athletic Sheffield Wednesday 02  
05-03-2022 00:00 Group N 1 Charlton Athletic Cardiff City 21  
08-03-2022 00:00 Group N 1 Sheffield Wednesday Peterborough United 21  
12-03-2022 00:00 Group N 1 Sheffield United Hull City 51  
12-03-2022 00:00 Group N 1 Cardiff City Millwall 35  
12-03-2022 00:00 Group N 1 Colchester United Watford 21  
12-03-2022 00:00 Group N 1 Queens Park Rangers Swansea City 21  
15-03-2022 00:00 Group N 1 Wigan Athletic Barnsley 02  
19-03-2022 00:00 Group N 1 Hull City Barnsley 10  
19-03-2022 00:00 Group N 1 Queens Park Rangers Millwall 34  
19-03-2022 00:00 Group N 1 Sheffield Wednesday Coventry City 00  
19-03-2022 00:00 Group N 1 Peterborough United Crewe Alexandra 01  
19-03-2022 00:00 Group N 1 Sheffield United Wigan Athletic 40  
19-03-2022 00:00 Group N 1 Bristol City Charlton Athletic 12  
19-03-2022 00:00 Group N 1 Swansea City Colchester United 04  
25-03-2022 00:00 Group N 1 Hull City Sheffield United 03  
26-03-2022 00:00 Group N 1 Sheffield Wednesday Barnsley 24  
26-03-2022 00:00 Group N 1 Millwall Bristol City 20  
26-03-2022 00:00 Group N 1 Charlton Athletic Watford 60  
26-03-2022 00:00 Group N 1 Colchester United Ipswich Town 45  
26-03-2022 00:00 Group N 1 Crewe Alexandra Wigan Athletic 00  
29-03-2022 00:00 Group N 1 Colchester United Charlton Athletic 51  
02-04-2022 00:00 Group N 1 Bristol City Wigan Athletic 21  
02-04-2022 00:00 Group N 1 Charlton Athletic Barnsley 12  
02-04-2022 00:00 Group N 1 Ipswich Town Sheffield United 22  
02-04-2022 00:00 Group N 1 Millwall Hull City 31  
02-04-2022 00:00 Group N 1 Queens Park Rangers Peterborough United 22  
02-04-2022 00:00 Group N 1 Colchester United Coventry City 42  
02-04-2022 00:00 Group N 1 Cardiff City Crewe Alexandra 51  
02-04-2022 00:00 Group N 1 Watford Sheffield Wednesday 00  
09-04-2022 00:00 Group N 1 Hull City Ipswich Town 14  
09-04-2022 00:00 Group N 1 Sheffield United Queens Park Rangers 20  
09-04-2022 00:00 Group N 1 Sheffield Wednesday Swansea City 13  
09-04-2022 00:00 Group N 1 Wigan Athletic Watford 11  
09-04-2022 00:00 Group N 1 Peterborough United Millwall 13  
09-04-2022 00:00 Group N 1 Coventry City Charlton Athletic 11  
09-04-2022 00:00 Group N 1 Crewe Alexandra Colchester United 12  
09-04-2022 00:00 Group N 1 Barnsley Cardiff City 20  
12-04-2022 00:00 Group N 1 Coventry City Crewe Alexandra 21  
14-04-2022 00:00 Group N 1 Ipswich Town Cardiff City 12  
16-04-2022 00:00 Group N 1 Wigan Athletic Swansea City 04  
16-04-2022 00:00 Group N 1 Colchester United Millwall 21  
16-04-2022 00:00 Group N 1 Crewe Alexandra Sheffield United 04  
23-04-2022 00:00 Group N 1 Watford Peterborough United 31  
23-04-2022 00:00 Group N 1 Bristol City Sheffield United 03  
23-04-2022 00:00 Group N 1 Cardiff City Sheffield Wednesday 02  
23-04-2022 00:00 Group N 1 Charlton Athletic Wigan Athletic 12  
23-04-2022 00:00 Group N 1 Ipswich Town Barnsley 01  
23-04-2022 00:00 Group N 1 Queens Park Rangers Crewe Alexandra 13  
23-04-2022 00:00 Group N 1 Swansea City Hull City 32  
23-04-2022 00:00 Group N 1 Millwall Coventry City 02  
29-04-2022 00:00 Group N 1 Sheffield Wednesday Charlton Athletic 34  
30-04-2022 00:00 Group N 1 Sheffield United Coventry City 40  
30-04-2022 00:00 Group N 1 Queens Park Rangers Cardiff City 12  
30-04-2022 00:00 Group N 1 Swansea City Watford 12  
01-05-2022 00:00 Group N 1 Sheffield Wednesday Hull City 00  
06-05-2022 00:00 Group N 1 Wigan Athletic Colchester United 11  
07-05-2022 00:00 Group N 1 Crewe Alexandra Swansea City 23  
07-05-2022 00:00 Group N 1 Hull City Watford 12  
07-05-2022 00:00 Group N 1 Coventry City Queens Park Rangers 13  
07-05-2022 00:00 Group N 1 Peterborough United Bristol City 13  
07-05-2022 00:00 Group N 1 Barnsley Millwall 12  
07-05-2022 00:00 Group N 1 Sheffield United Cardiff City 21  
09-05-2022 00:00 Group N 1 Watford Ipswich Town 71  
14-05-2022 00:00 Group N 1 Charlton Athletic Barnsley 32  
15-05-2022 00:00 Group N 1 Sheffield United Colchester United 51  
21-05-2022 00:00 Group N 1 Sheffield United Charlton Athletic 21  

Table

Club Table

Matches

Kit Colours