NameDateFromDateToLocationGames TotalGoals Scored
Championship11-09-202001-06-2021England 553 1275
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
11-09-2020 00:00 Group 1 Watford Middlesbrough 10  
12-09-2020 00:00 Group 1 AFC Bournemouth Blackburn Rovers 32  
12-09-2020 00:00 Group 1 Birmingham City Brentford 10  
12-09-2020 00:00 Group 1 Bristol City Coventry City 21  
12-09-2020 00:00 Group 1 Barnsley Luton Town 01  
12-09-2020 00:00 Group 1 Huddersfield Town Norwich City 01  
12-09-2020 00:00 Group 1 Queens Park Rangers Nottingham Forest 20  
12-09-2020 00:00 Group 1 Derby County Reading 02  
12-09-2020 00:00 Group 1 Wycombe Wanderers Rotherham United 01  
12-09-2020 00:00 Group 1 Cardiff City Sheffield Wednesday 02  
12-09-2020 00:00 Group 1 Millwall Stoke City 00  
12-09-2020 00:00 Group 1 Preston North End Swansea City 01  
18-09-2020 00:00 Group 1 Coventry City Queens Park Rangers 32  
19-09-2020 00:00 Group 1 Nottingham Forest Cardiff City 02  
19-09-2020 00:00 Group 1 Blackburn Rovers Wycombe Wanderers 50  
19-09-2020 00:00 Group 1 Brentford Huddersfield Town 30  
19-09-2020 00:00 Group 1 Luton Town Derby County 21  
19-09-2020 00:00 Group 1 Middlesbrough AFC Bournemouth 11  
19-09-2020 00:00 Group 1 Norwich City Preston North End 22  
19-09-2020 00:00 Group 1 Reading Barnsley 20  
19-09-2020 00:00 Group 1 Rotherham United Millwall 01  
19-09-2020 00:00 Group 1 Sheffield Wednesday Watford 00  
19-09-2020 00:00 Group 1 Swansea City Birmingham City 00  
20-09-2020 00:00 Group 1 Stoke City Bristol City 02  
25-09-2020 00:00 Group 1 Huddersfield Town Nottingham Forest 10  
26-09-2020 00:00 Group 1 Watford Luton Town 10  
26-09-2020 00:00 Group 1 Wycombe Wanderers Swansea City 02  
26-09-2020 00:00 Group 1 Barnsley Coventry City 00  
26-09-2020 00:00 Group 1 Birmingham City Rotherham United 11  
26-09-2020 00:00 Group 1 Cardiff City Reading 12  
26-09-2020 00:00 Group 1 Derby County Blackburn Rovers 04  
26-09-2020 00:00 Group 1 Millwall Brentford 11  
26-09-2020 00:00 Group 1 Preston North End Stoke City 01  
26-09-2020 00:00 Group 1 Queens Park Rangers Middlesbrough 11  
27-09-2020 00:00 Group 1 Bristol City Sheffield Wednesday 20  
27-09-2020 00:00 Group 1 AFC Bournemouth Norwich City 10  
02-10-2020 00:00 Group 1 Coventry City AFC Bournemouth 13  
03-10-2020 00:00 Group 1 Norwich City Derby County 01  
03-10-2020 00:00 Group 1 Blackburn Rovers Cardiff City 00  
03-10-2020 00:00 Group 1 Luton Town Wycombe Wanderers 20  
03-10-2020 00:00 Group 1 Middlesbrough Barnsley 21  
03-10-2020 00:00 Group 1 Nottingham Forest Bristol City 12  
03-10-2020 00:00 Group 1 Reading Watford 10  
03-10-2020 00:00 Group 1 Rotherham United Huddersfield Town 11  
03-10-2020 00:00 Group 1 Sheffield Wednesday Queens Park Rangers 11  
03-10-2020 00:00 Group 1 Swansea City Millwall 21  
04-10-2020 00:00 Group 1 Brentford Preston North End 24  
04-10-2020 00:00 Group 1 Stoke City Birmingham City 11  
16-10-2020 00:00 Group 1 Derby County Watford 01  
17-10-2020 00:00 Group 1 Barnsley Bristol City 22  
17-10-2020 00:00 Group 1 Birmingham City Sheffield Wednesday 01  
17-10-2020 00:00 Group 1 Blackburn Rovers Nottingham Forest 01  
17-10-2020 00:00 Group 1 AFC Bournemouth Queens Park Rangers 00  
17-10-2020 00:00 Group 1 Brentford Coventry City 20  
17-10-2020 00:00 Group 1 Luton Town Stoke City 02  
17-10-2020 00:00 Group 1 Middlesbrough Reading 00  
17-10-2020 00:00 Group 1 Rotherham United Norwich City 12  
17-10-2020 00:00 Group 1 Swansea City Huddersfield Town 12  
17-10-2020 00:00 Group 1 Wycombe Wanderers Millwall 12  
18-10-2020 00:00 Group 1 Preston North End Cardiff City 01  
20-10-2020 00:00 Group 1 Bristol City Middlesbrough 01  
20-10-2020 00:00 Group 1 Coventry City Swansea City 11  
20-10-2020 00:00 Group 1 Huddersfield Town Derby County 10  
20-10-2020 00:00 Group 1 Millwall Luton Town 20  
20-10-2020 00:00 Group 1 Norwich City Birmingham City 10  
20-10-2020 00:00 Group 1 Nottingham Forest Rotherham United 11  
20-10-2020 00:00 Group 1 Reading Wycombe Wanderers 10  
21-10-2020 00:00 Group 1 Cardiff City AFC Bournemouth 11  
21-10-2020 00:00 Group 1 Queens Park Rangers Preston North End 02  
21-10-2020 00:00 Group 1 Sheffield Wednesday Brentford 12  
21-10-2020 00:00 Group 1 Stoke City Barnsley 22  
21-10-2020 00:00 Group 1 Watford Blackburn Rovers 31  
23-10-2020 00:00 Group 1 Nottingham Forest Derby County 11  
24-10-2020 00:00 Group 1 Watford AFC Bournemouth 11  
24-10-2020 00:00 Group 1 Bristol City Swansea City 11  
24-10-2020 00:00 Group 1 Cardiff City Middlesbrough 11  
24-10-2020 00:00 Group 1 Coventry City Blackburn Rovers 04  
24-10-2020 00:00 Group 1 Huddersfield Town Preston North End 12  
24-10-2020 00:00 Group 1 Millwall Barnsley 11  
24-10-2020 00:00 Group 1 Norwich City Wycombe Wanderers 21  
24-10-2020 00:00 Group 1 Queens Park Rangers Birmingham City 00  
24-10-2020 00:00 Group 1 Reading Rotherham United 30  
24-10-2020 00:00 Group 1 Sheffield Wednesday Luton Town 01  
24-10-2020 00:00 Group 1 Stoke City Brentford 32  
27-10-2020 00:00 Group 1 Barnsley Queens Park Rangers 30  
27-10-2020 00:00 Group 1 Blackburn Rovers Reading 24  
27-10-2020 00:00 Group 1 Brentford Norwich City 11  
27-10-2020 00:00 Group 1 Middlesbrough Coventry City 20  
27-10-2020 00:00 Group 1 Swansea City Stoke City 20  
27-10-2020 00:00 Group 1 Wycombe Wanderers Watford 11  
28-10-2020 00:00 Group 1 Preston North End Millwall 02  
28-10-2020 00:00 Group 1 Birmingham City Huddersfield Town 21  
28-10-2020 00:00 Group 1 AFC Bournemouth Bristol City 10  
28-10-2020 00:00 Group 1 Derby County Cardiff City 11  
28-10-2020 00:00 Group 1 Luton Town Nottingham Forest 11  
28-10-2020 00:00 Group 1 Rotherham United Sheffield Wednesday 30  
30-10-2020 00:00 Group 1 Coventry City Reading 32  
31-10-2020 00:00 Group 1 Bristol City Norwich City 13  
31-10-2020 00:00 Group 1 Barnsley Watford 10  
31-10-2020 00:00 Group 1 AFC Bournemouth Derby County 11  
31-10-2020 00:00 Group 1 Luton Town Brentford 03  
31-10-2020 00:00 Group 1 Middlesbrough Nottingham Forest 10  
31-10-2020 00:00 Group 1 Millwall Huddersfield Town 03  
31-10-2020 00:00 Group 1 Preston North End Birmingham City 12  
31-10-2020 00:00 Group 1 Queens Park Rangers Cardiff City 32  
31-10-2020 00:00 Group 1 Stoke City Rotherham United 10  
31-10-2020 00:00 Group 1 Swansea City Blackburn Rovers 20  
31-10-2020 00:00 Group 1 Wycombe Wanderers Sheffield Wednesday 10  
03-11-2020 00:00 Group 1 Huddersfield Town Bristol City 12  
03-11-2020 00:00 Group 1 Norwich City Millwall 00  
03-11-2020 00:00 Group 1 Sheffield Wednesday AFC Bournemouth 10  
03-11-2020 00:00 Group 1 Blackburn Rovers Middlesbrough 00  
03-11-2020 00:00 Group 1 Cardiff City Barnsley 30  
04-11-2020 00:00 Group 1 Reading Preston North End 03  
04-11-2020 00:00 Group 1 Watford Stoke City 32  
04-11-2020 00:00 Group 1 Birmingham City Wycombe Wanderers 12  
04-11-2020 00:00 Group 1 Derby County Queens Park Rangers 01  
04-11-2020 00:00 Group 1 Nottingham Forest Coventry City 21  
04-11-2020 00:00 Group 1 Rotherham United Luton Town 01  
06-11-2020 00:00 Group 1 Cardiff City Bristol City 01  
07-11-2020 00:00 Group 1 Reading Stoke City 03  
07-11-2020 00:00 Group 1 Birmingham City AFC Bournemouth 13  
07-11-2020 00:00 Group 1 Blackburn Rovers Queens Park Rangers 31  
07-11-2020 00:00 Group 1 Brentford Middlesbrough 00  
07-11-2020 00:00 Group 1 Derby County Barnsley 02  
07-11-2020 00:00 Group 1 Huddersfield Town Luton Town 11  
07-11-2020 00:00 Group 1 Norwich City Swansea City 10  
07-11-2020 00:00 Group 1 Nottingham Forest Wycombe Wanderers 20  
07-11-2020 00:00 Group 1 Rotherham United Preston North End 21  
07-11-2020 00:00 Group 1 Sheffield Wednesday Millwall 00  
07-11-2020 00:00 Group 1 Watford Coventry City 32  
20-11-2020 00:00 Group 1 Coventry City Birmingham City 00  
21-11-2020 00:00 Group 1 AFC Bournemouth Reading 42  
21-11-2020 00:00 Group 1 Barnsley Nottingham Forest 20  
21-11-2020 00:00 Group 1 Bristol City Derby County 10  
21-11-2020 00:00 Group 1 Luton Town Blackburn Rovers 11  
21-11-2020 00:00 Group 1 Middlesbrough Norwich City 01  
21-11-2020 00:00 Group 1 Millwall Cardiff City 11  
21-11-2020 00:00 Group 1 Preston North End Sheffield Wednesday 10  
21-11-2020 00:00 Group 1 Queens Park Rangers Watford 11  
21-11-2020 00:00 Group 1 Stoke City Huddersfield Town 43  
21-11-2020 00:00 Group 1 Swansea City Rotherham United 10  
21-11-2020 00:00 Group 1 Wycombe Wanderers Brentford 00  
24-11-2020 00:00 Group 1 Luton Town Birmingham City 11  
24-11-2020 00:00 Group 1 Queens Park Rangers Rotherham United 32  
24-11-2020 00:00 Group 1 Stoke City Norwich City 23  
24-11-2020 00:00 Group 1 Wycombe Wanderers Huddersfield Town 00  
24-11-2020 00:00 Group 1 Barnsley Brentford 01  
24-11-2020 00:00 Group 1 Preston North End Blackburn Rovers 03  
24-11-2020 00:00 Group 1 AFC Bournemouth Nottingham Forest 20  
25-11-2020 00:00 Group 1 Middlesbrough Derby County 30  
25-11-2020 00:00 Group 1 Millwall Reading 11  
25-11-2020 00:00 Group 1 Bristol City Watford 00  
25-11-2020 00:00 Group 1 Coventry City Cardiff City 10  
25-11-2020 00:00 Group 1 Swansea City Sheffield Wednesday 11  
27-11-2020 00:00 Group 1 Brentford Queens Park Rangers 21  
28-11-2020 00:00 Group 1 Reading Bristol City 31  
28-11-2020 00:00 Group 1 Birmingham City Millwall 00  
28-11-2020 00:00 Group 1 Blackburn Rovers Barnsley 21  
28-11-2020 00:00 Group 1 Cardiff City Luton Town 40  
28-11-2020 00:00 Group 1 Derby County Wycombe Wanderers 11  
28-11-2020 00:00 Group 1 Huddersfield Town Middlesbrough 32  
28-11-2020 00:00 Group 1 Norwich City Coventry City 11  
28-11-2020 00:00 Group 1 Rotherham United AFC Bournemouth 22  
28-11-2020 00:00 Group 1 Sheffield Wednesday Stoke City 00  
28-11-2020 00:00 Group 1 Watford Preston North End 41  
29-11-2020 00:00 Group 1 Nottingham Forest Swansea City 01  
01-12-2020 00:00 Group 1 Cardiff City Huddersfield Town 30  
01-12-2020 00:00 Group 1 Birmingham City Barnsley 12  
01-12-2020 00:00 Group 1 AFC Bournemouth Preston North End 23  
01-12-2020 00:00 Group 1 Derby County Coventry City 11  
01-12-2020 00:00 Group 1 Queens Park Rangers Bristol City 12  
01-12-2020 00:00 Group 1 Rotherham United Brentford 02  
02-12-2020 00:00 Group 1 Middlesbrough Swansea City 21  
02-12-2020 00:00 Group 1 Blackburn Rovers Millwall 21  
02-12-2020 00:00 Group 1 Luton Town Norwich City 31  
02-12-2020 00:00 Group 1 Nottingham Forest Watford 00  
02-12-2020 00:00 Group 1 Sheffield Wednesday Reading 11  
02-12-2020 00:00 Group 1 Wycombe Wanderers Stoke City 01  
04-12-2020 00:00 Group 1 Barnsley AFC Bournemouth 04  
05-12-2020 00:00 Group 1 Reading Nottingham Forest 20  
05-12-2020 00:00 Group 1 Brentford Blackburn Rovers 22  
05-12-2020 00:00 Group 1 Bristol City Birmingham City 01  
05-12-2020 00:00 Group 1 Coventry City Rotherham United 31  
05-12-2020 00:00 Group 1 Huddersfield Town Queens Park Rangers 20  
05-12-2020 00:00 Group 1 Millwall Derby County 01  
05-12-2020 00:00 Group 1 Norwich City Sheffield Wednesday 21  
05-12-2020 00:00 Group 1 Preston North End Wycombe Wanderers 22  
05-12-2020 00:00 Group 1 Stoke City Middlesbrough 10  
05-12-2020 00:00 Group 1 Swansea City Luton Town 20  
05-12-2020 00:00 Group 1 Watford Cardiff City 01  
08-12-2020 00:00 Group 1 Coventry City Luton Town 00  
08-12-2020 00:00 Group 1 Huddersfield Town Sheffield Wednesday 20  
08-12-2020 00:00 Group 1 Millwall Queens Park Rangers 11  
08-12-2020 00:00 Group 1 Stoke City Cardiff City 12  
08-12-2020 00:00 Group 1 Swansea City AFC Bournemouth 00  
08-12-2020 00:00 Group 1 Watford Rotherham United 20  
09-12-2020 00:00 Group 1 Preston North End Middlesbrough 30  
09-12-2020 00:00 Group 1 Barnsley Wycombe Wanderers 21  
09-12-2020 00:00 Group 1 Brentford Derby County 00  
09-12-2020 00:00 Group 1 Bristol City Blackburn Rovers 10  
09-12-2020 00:00 Group 1 Norwich City Nottingham Forest 21  
09-12-2020 00:00 Group 1 Reading Birmingham City 12  
12-12-2020 00:00 Group 1 Cardiff City Swansea City 02  
12-12-2020 00:00 Group 1 Birmingham City Watford 01  
12-12-2020 00:00 Group 1 Blackburn Rovers Norwich City 12  
12-12-2020 00:00 Group 1 AFC Bournemouth Huddersfield Town 50  
12-12-2020 00:00 Group 1 Derby County Stoke City 00  
12-12-2020 00:00 Group 1 Luton Town Preston North End 30  
12-12-2020 00:00 Group 1 Middlesbrough Millwall 30  
12-12-2020 00:00 Group 1 Nottingham Forest Brentford 13  
12-12-2020 00:00 Group 1 Queens Park Rangers Reading 01  
12-12-2020 00:00 Group 1 Rotherham United Bristol City 20  
12-12-2020 00:00 Group 1 Sheffield Wednesday Barnsley 12  
12-12-2020 00:00 Group 1 Wycombe Wanderers Coventry City 12  
15-12-2020 00:00 Group 1 Queens Park Rangers Stoke City 00  
15-12-2020 00:00 Group 1 Barnsley Preston North End 21  
15-12-2020 00:00 Group 1 AFC Bournemouth Wycombe Wanderers 10  
15-12-2020 00:00 Group 1 Bristol City Millwall 02  
15-12-2020 00:00 Group 1 Nottingham Forest Sheffield Wednesday 20  
15-12-2020 00:00 Group 1 Watford Brentford 11  
16-12-2020 00:00 Group 1 Derby County Swansea City 20  
16-12-2020 00:00 Group 1 Cardiff City Birmingham City 32  
16-12-2020 00:00 Group 1 Middlesbrough Luton Town 10  
16-12-2020 00:00 Group 1 Blackburn Rovers Rotherham United 21  
16-12-2020 00:00 Group 1 Coventry City Huddersfield Town 00  
16-12-2020 00:00 Group 1 Reading Norwich City 12  
18-12-2020 00:00 Group 1 Preston North End Bristol City 10  
19-12-2020 00:00 Group 1 Norwich City Cardiff City 20  
19-12-2020 00:00 Group 1 Birmingham City Middlesbrough 14  
19-12-2020 00:00 Group 1 Brentford Reading 31  
19-12-2020 00:00 Group 1 Huddersfield Town Watford 20  
19-12-2020 00:00 Group 1 Luton Town AFC Bournemouth 00  
19-12-2020 00:00 Group 1 Millwall Nottingham Forest 11  
19-12-2020 00:00 Group 1 Sheffield Wednesday Coventry City 10  
19-12-2020 00:00 Group 1 Stoke City Blackburn Rovers 10  
19-12-2020 00:00 Group 1 Wycombe Wanderers Queens Park Rangers 11  
26-12-2020 00:00 Group 1 Barnsley Huddersfield Town 21  
26-12-2020 00:00 Group 1 Blackburn Rovers Sheffield Wednesday 11  
26-12-2020 00:00 Group 1 Bristol City Wycombe Wanderers 21  
26-12-2020 00:00 Group 1 Cardiff City Brentford 23  
26-12-2020 00:00 Group 1 Coventry City Stoke City 00  
26-12-2020 00:00 Group 1 Derby County Preston North End 01  
26-12-2020 00:00 Group 1 Nottingham Forest Birmingham City 00  
26-12-2020 00:00 Group 1 Queens Park Rangers Swansea City 02  
26-12-2020 00:00 Group 1 Reading Luton Town 21  
26-12-2020 00:00 Group 1 Watford Norwich City 10  
29-12-2020 00:00 Group 1 Birmingham City Derby County 04  
29-12-2020 00:00 Group 1 Sheffield Wednesday Middlesbrough 21  
29-12-2020 00:00 Group 1 Huddersfield Town Blackburn Rovers 21  
29-12-2020 00:00 Group 1 Luton Town Bristol City 21  
29-12-2020 00:00 Group 1 Norwich City Queens Park Rangers 11  
29-12-2020 00:00 Group 1 Preston North End Coventry City 20  
29-12-2020 00:00 Group 1 Rotherham United Barnsley 12  
29-12-2020 00:00 Group 1 Wycombe Wanderers Cardiff City 21  
29-12-2020 00:00 Group 1 Stoke City Nottingham Forest 11  
30-12-2020 00:00 Group 1 Swansea City Reading 00  
01-01-2021 00:00 Group 1 Sheffield Wednesday Derby County 10  
02-01-2021 00:00 Group 1 Birmingham City Blackburn Rovers 02  
02-01-2021 00:00 Group 1 Huddersfield Town Reading 12  
02-01-2021 00:00 Group 1 Millwall Coventry City 12  
02-01-2021 00:00 Group 1 Norwich City Barnsley 10  
02-01-2021 00:00 Group 1 Preston North End Nottingham Forest 01  
02-01-2021 00:00 Group 1 Swansea City Watford 21  
02-01-2021 00:00 Group 1 Wycombe Wanderers Middlesbrough 13  
02-01-2021 00:00 Group 1 Stoke City AFC Bournemouth 01  
12-01-2021 00:00 Group 1 Luton Town Queens Park Rangers 02  
12-01-2021 00:00 Group 1 AFC Bournemouth Millwall 11  
16-01-2021 00:00 Group 1 Middlesbrough Birmingham City 01  
16-01-2021 00:00 Group 1 Blackburn Rovers Stoke City 11  
16-01-2021 00:00 Group 1 AFC Bournemouth Luton Town 01  
16-01-2021 00:00 Group 1 Bristol City Preston North End 20  
16-01-2021 00:00 Group 1 Cardiff City Norwich City 12  
16-01-2021 00:00 Group 1 Derby County Rotherham United 01  
16-01-2021 00:00 Group 1 Nottingham Forest Millwall 31  
16-01-2021 00:00 Group 1 Watford Huddersfield Town 20  
19-01-2021 00:00 Group 1 Derby County AFC Bournemouth 10  
19-01-2021 00:00 Group 1 Reading Coventry City 30  
19-01-2021 00:00 Group 1 Rotherham United Stoke City 33  
19-01-2021 00:00 Group 1 Watford Barnsley 10  
20-01-2021 00:00 Group 1 Norwich City Bristol City 20  
20-01-2021 00:00 Group 1 Brentford Luton Town 10  
20-01-2021 00:00 Group 1 Cardiff City Queens Park Rangers 01  
20-01-2021 00:00 Group 1 Huddersfield Town Millwall 01  
20-01-2021 00:00 Group 1 Nottingham Forest Middlesbrough 12  
20-01-2021 00:00 Group 1 Birmingham City Preston North End 01  
22-01-2021 00:00 Group 1 Stoke City Watford 12  
23-01-2021 00:00 Group 1 Queens Park Rangers Derby County 01  
24-01-2021 00:00 Group 1 Preston North End Reading 00  
24-01-2021 00:00 Group 1 Middlesbrough Blackburn Rovers 01  
26-01-2021 00:00 Group 1 Bristol City Huddersfield Town 21  
26-01-2021 00:00 Group 1 Millwall Watford 00  
27-01-2021 00:00 Group 1 Barnsley Cardiff City 22  
27-01-2021 00:00 Group 1 Coventry City Sheffield Wednesday 20  
27-01-2021 00:00 Group 1 Middlesbrough Rotherham United 03  
27-01-2021 00:00 Group 1 Swansea City Brentford 11  
29-01-2021 00:00 Group 1 Reading AFC Bournemouth 31  
30-01-2021 00:00 Group 1 Norwich City Middlesbrough 00  
30-01-2021 00:00 Group 1 Birmingham City Coventry City 11  
30-01-2021 00:00 Group 1 Blackburn Rovers Luton Town 10  
30-01-2021 00:00 Group 1 Brentford Wycombe Wanderers 72  
30-01-2021 00:00 Group 1 Cardiff City Millwall 11  
30-01-2021 00:00 Group 1 Derby County Bristol City 10  
30-01-2021 00:00 Group 1 Huddersfield Town Stoke City 11  
30-01-2021 00:00 Group 1 Nottingham Forest Barnsley 00  
30-01-2021 00:00 Group 1 Rotherham United Swansea City 13  
30-01-2021 00:00 Group 1 Sheffield Wednesday Preston North End 10  
01-02-2021 00:00 Group 1 Watford Queens Park Rangers 12  
02-02-2021 00:00 Group 1 Millwall Norwich City 00  
02-02-2021 00:00 Group 1 AFC Bournemouth Sheffield Wednesday 12  
02-02-2021 00:00 Group 1 Coventry City Nottingham Forest 12  
02-02-2021 00:00 Group 1 Wycombe Wanderers Birmingham City 00  
03-02-2021 00:00 Group 1 Rotherham United Derby County 30  
03-02-2021 00:00 Group 1 Brentford Bristol City 32  
05-02-2021 00:00 Group 1 Swansea City Norwich City 20  
06-02-2021 00:00 Group 1 Coventry City Watford 00  
06-02-2021 00:00 Group 1 AFC Bournemouth Birmingham City 32  
06-02-2021 00:00 Group 1 Bristol City Cardiff City 02  
06-02-2021 00:00 Group 1 Luton Town Huddersfield Town 11  
06-02-2021 00:00 Group 1 Middlesbrough Brentford 14  
06-02-2021 00:00 Group 1 Millwall Sheffield Wednesday 41  
06-02-2021 00:00 Group 1 Preston North End Rotherham United 12  
06-02-2021 00:00 Group 1 Queens Park Rangers Blackburn Rovers 10  
06-02-2021 00:00 Group 1 Stoke City Reading 00  
06-02-2021 00:00 Group 1 Wycombe Wanderers Nottingham Forest 03  
09-02-2021 00:00 Group 1 Rotherham United Cardiff City 12  
09-02-2021 00:00 Group 1 Sheffield Wednesday Wycombe Wanderers 20  
10-02-2021 00:00 Group 1 Reading Brentford 13  
12-02-2021 00:00 Group 1 Blackburn Rovers Preston North End 12  
13-02-2021 00:00 Group 1 Nottingham Forest AFC Bournemouth 00  
13-02-2021 00:00 Group 1 Birmingham City Luton Town 01  
13-02-2021 00:00 Group 1 Cardiff City Coventry City 31  
13-02-2021 00:00 Group 1 Derby County Middlesbrough 21  
13-02-2021 00:00 Group 1 Huddersfield Town Wycombe Wanderers 23  
13-02-2021 00:00 Group 1 Norwich City Stoke City 41  
13-02-2021 00:00 Group 1 Reading Millwall 12  
13-02-2021 00:00 Group 1 Watford Bristol City 60  
14-02-2021 00:00 Group 1 Brentford Barnsley 02  
16-02-2021 00:00 Group 1 Preston North End Watford 01  
16-02-2021 00:00 Group 1 Stoke City Sheffield Wednesday 10  
16-02-2021 00:00 Group 1 Bristol City Reading 02  
16-02-2021 00:00 Group 1 Middlesbrough Huddersfield Town 21  
16-02-2021 00:00 Group 1 Wycombe Wanderers Derby County 12  
16-02-2021 00:00 Group 1 Luton Town Cardiff City 02  
17-02-2021 00:00 Group 1 Coventry City Norwich City 02  
17-02-2021 00:00 Group 1 Millwall Birmingham City 20  
17-02-2021 00:00 Group 1 Queens Park Rangers Brentford 21  
17-02-2021 00:00 Group 1 Swansea City Nottingham Forest 10  
17-02-2021 00:00 Group 1 Barnsley Blackburn Rovers 21  
17-02-2021 00:00 Group 1 AFC Bournemouth Rotherham United 10  
19-02-2021 00:00 Group 1 Watford Derby County 21  
20-02-2021 00:00 Group 1 Coventry City Brentford 20  
20-02-2021 00:00 Group 1 Bristol City Barnsley 01  
20-02-2021 00:00 Group 1 Cardiff City Preston North End 40  
20-02-2021 00:00 Group 1 Huddersfield Town Swansea City 41  
20-02-2021 00:00 Group 1 Millwall Wycombe Wanderers 00  
20-02-2021 00:00 Group 1 Norwich City Rotherham United 10  
20-02-2021 00:00 Group 1 Nottingham Forest Blackburn Rovers 10  
20-02-2021 00:00 Group 1 Queens Park Rangers AFC Bournemouth 21  
20-02-2021 00:00 Group 1 Reading Middlesbrough 02  
20-02-2021 00:00 Group 1 Sheffield Wednesday Birmingham City 01  
20-02-2021 00:00 Group 1 Stoke City Luton Town 30  
23-02-2021 00:00 Group 1 Birmingham City Norwich City 13  
23-02-2021 00:00 Group 1 Derby County Huddersfield Town 20  
23-02-2021 00:00 Group 1 Middlesbrough Bristol City 13  
23-02-2021 00:00 Group 1 Luton Town Millwall 11  
23-02-2021 00:00 Group 1 Rotherham United Nottingham Forest 01  
23-02-2021 00:00 Group 1 Wycombe Wanderers Reading 10  
24-02-2021 00:00 Group 1 Barnsley Stoke City 20  
24-02-2021 00:00 Group 1 Brentford Sheffield Wednesday 30  
24-02-2021 00:00 Group 1 Swansea City Coventry City 10  
24-02-2021 00:00 Group 1 Blackburn Rovers Watford 23  
24-02-2021 00:00 Group 1 AFC Bournemouth Cardiff City 12  
24-02-2021 00:00 Group 1 Preston North End Queens Park Rangers 00  
26-02-2021 00:00 Group 1 Derby County Nottingham Forest 11  
27-02-2021 00:00 Group 1 AFC Bournemouth Watford 10  
27-02-2021 00:00 Group 1 Barnsley Millwall 21  
27-02-2021 00:00 Group 1 Birmingham City Queens Park Rangers 21  
27-02-2021 00:00 Group 1 Blackburn Rovers Coventry City 11  
27-02-2021 00:00 Group 1 Brentford Stoke City 21  
27-02-2021 00:00 Group 1 Luton Town Sheffield Wednesday 32  
27-02-2021 00:00 Group 1 Middlesbrough Cardiff City 11  
27-02-2021 00:00 Group 1 Preston North End Huddersfield Town 30  
27-02-2021 00:00 Group 1 Rotherham United Reading 01  
27-02-2021 00:00 Group 1 Swansea City Bristol City 13  
28-02-2021 00:00 Group 1 Wycombe Wanderers Norwich City 02  
02-03-2021 00:00 Group 1 Cardiff City Derby County 40  
02-03-2021 00:00 Group 1 Coventry City Middlesbrough 12  
02-03-2021 00:00 Group 1 Huddersfield Town Birmingham City 11  
02-03-2021 00:00 Group 1 Millwall Preston North End 21  
02-03-2021 00:00 Group 1 Nottingham Forest Luton Town 01  
02-03-2021 00:00 Group 1 Reading Blackburn Rovers 10  
03-03-2021 00:00 Group 1 Norwich City Brentford 10  
03-03-2021 00:00 Group 1 Queens Park Rangers Barnsley 13  
03-03-2021 00:00 Group 1 Watford Wycombe Wanderers 20  
03-03-2021 00:00 Group 1 Bristol City AFC Bournemouth 12  
03-03-2021 00:00 Group 1 Sheffield Wednesday Rotherham United 12  
03-03-2021 00:00 Group 1 Stoke City Swansea City 12  
05-03-2021 00:00 Group 1 Huddersfield Town Cardiff City 00  
06-03-2021 00:00 Group 1 Watford Nottingham Forest 10  
06-03-2021 00:00 Group 1 Barnsley Birmingham City 10  
06-03-2021 00:00 Group 1 Bristol City Queens Park Rangers 02  
06-03-2021 00:00 Group 1 Coventry City Derby County 10  
06-03-2021 00:00 Group 1 Millwall Blackburn Rovers 02  
06-03-2021 00:00 Group 1 Norwich City Luton Town 30  
06-03-2021 00:00 Group 1 Preston North End AFC Bournemouth 11  
06-03-2021 00:00 Group 1 Reading Sheffield Wednesday 30  
06-03-2021 00:00 Group 1 Stoke City Wycombe Wanderers 20  
06-03-2021 00:00 Group 1 Swansea City Middlesbrough 21  
09-03-2021 00:00 Group 1 Blackburn Rovers Swansea City 11  
09-03-2021 00:00 Group 1 Queens Park Rangers Wycombe Wanderers 10  
10-03-2021 00:00 Group 1 Barnsley Derby County 00  
12-03-2021 00:00 Group 1 Blackburn Rovers Brentford 01  
13-03-2021 00:00 Group 1 Luton Town Swansea City 01  
13-03-2021 00:00 Group 1 Birmingham City Bristol City 03  
13-03-2021 00:00 Group 1 AFC Bournemouth Barnsley 23  
13-03-2021 00:00 Group 1 Cardiff City Watford 12  
13-03-2021 00:00 Group 1 Derby County Millwall 01  
13-03-2021 00:00 Group 1 Middlesbrough Stoke City 30  
13-03-2021 00:00 Group 1 Nottingham Forest Reading 11  
13-03-2021 00:00 Group 1 Queens Park Rangers Huddersfield Town 01  
13-03-2021 00:00 Group 1 Wycombe Wanderers Preston North End 10  
14-03-2021 00:00 Group 1 Sheffield Wednesday Norwich City 12  
16-03-2021 00:00 Group 1 Cardiff City Stoke City 00  
16-03-2021 00:00 Group 1 Derby County Brentford 22  
