NameDateFromDateToLocationGames TotalGoals Scored
Under-18 Premier League12-09-202001-06-2021England 300 1235
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
12-09-2020 00:00 Group N 1 Derby County Sunderland 20  
12-09-2020 00:00 Group N 1 Everton Blackburn Rovers 21  
12-09-2020 00:00 Group N 1 Leeds United Middlesbrough 03  
12-09-2020 00:00 Group N 1 Stoke City Burnley 13  
12-09-2020 00:00 Group N 1 Manchester City Wolverhampton Wanderers 41  
12-09-2020 00:00 Group S 1 Arsenal Southampton 42  
12-09-2020 00:00 Group S 1 Aston Villa Leicester City 21  
12-09-2020 00:00 Group S 1 Brighton & Hove Albion Chelsea 11  
12-09-2020 00:00 Group S 1 Norwich City West Bromwich Albion 51  
12-09-2020 00:00 Group S 1 West Ham United Tottenham Hotspur 14  
26-09-2020 00:00 Group N 1 Everton Stoke City 40  
26-09-2020 00:00 Group N 1 Liverpool Manchester City 13  
26-09-2020 00:00 Group N 1 Middlesbrough Sunderland 40  
26-09-2020 00:00 Group N 1 Manchester United Burnley 51  
26-09-2020 00:00 Group N 1 Blackburn Rovers Wolverhampton Wanderers 23  
26-09-2020 00:00 Group N 1 Derby County Newcastle United 43  
26-09-2020 00:00 Group S 1 Chelsea Southampton 11  
26-09-2020 00:00 Group S 1 Arsenal Crystal Palace 32  
26-09-2020 00:00 Group S 1 West Ham United Fulham 12  
26-09-2020 00:00 Group S 1 Brighton & Hove Albion Tottenham Hotspur 11  
26-09-2020 00:00 Group S 1 Aston Villa Reading 31  
26-09-2020 00:00 Group S 1 Norwich City Leicester City 42  
02-10-2020 00:00 Group S 1 Chelsea Crystal Palace 01  
03-10-2020 00:00 Group N 1 Blackburn Rovers Liverpool 03  
03-10-2020 00:00 Group N 1 Burnley Everton 23  
03-10-2020 00:00 Group N 1 Sunderland Leeds United 13  
03-10-2020 00:00 Group N 1 Manchester City Manchester United 21  
03-10-2020 00:00 Group N 1 Stoke City Wolverhampton Wanderers 20  
03-10-2020 00:00 Group N 1 Newcastle United Middlesbrough 34  
03-10-2020 00:00 Group S 1 Southampton Brighton & Hove Albion 02  
03-10-2020 00:00 Group S 1 Tottenham Hotspur Fulham 30  
03-10-2020 00:00 Group S 1 West Bromwich Albion Aston Villa 12  
03-10-2020 00:00 Group S 1 West Ham United Arsenal 32  
03-10-2020 00:00 Group S 1 Reading Leicester City 32  
17-10-2020 00:00 Group N 1 Burnley Blackburn Rovers 12  
17-10-2020 00:00 Group N 1 Liverpool Sunderland 32  
17-10-2020 00:00 Group N 1 Middlesbrough Manchester City 00  
17-10-2020 00:00 Group N 1 Stoke City Newcastle United 11  
17-10-2020 00:00 Group N 1 Wolverhampton Wanderers Derby County 30  
17-10-2020 00:00 Group S 1 Arsenal Brighton & Hove Albion 05  
17-10-2020 00:00 Group S 1 Norwich City Crystal Palace 23  
17-10-2020 00:00 Group S 1 Reading Chelsea 25  
17-10-2020 00:00 Group S 1 West Bromwich Albion Fulham 14  
17-10-2020 00:00 Group S 1 Tottenham Hotspur Aston Villa 02  
17-10-2020 00:00 Group S 1 Southampton Leicester City 82  
23-10-2020 00:00 Group S 1 Chelsea Norwich City 43  
24-10-2020 00:00 Group N 1 Everton Liverpool 04  
24-10-2020 00:00 Group N 1 Blackburn Rovers Middlesbrough 13  
24-10-2020 00:00 Group N 1 Derby County Manchester United 04  
24-10-2020 00:00 Group N 1 Sunderland Burnley 13  
24-10-2020 00:00 Group N 1 Newcastle United Manchester City 01  
24-10-2020 00:00 Group N 1 Wolverhampton Wanderers Leeds United 20  
24-10-2020 00:00 Group S 1 Brighton & Hove Albion West Ham United 23  
24-10-2020 00:00 Group S 1 Tottenham Hotspur Reading 44  
24-10-2020 00:00 Group S 1 Aston Villa Fulham 03  
24-10-2020 00:00 Group S 1 Crystal Palace Leicester City 10  
24-10-2020 00:00 Group S 1 West Bromwich Albion Arsenal 13  
31-10-2020 00:00 Group N 1 Burnley Leeds United 32  
31-10-2020 00:00 Group N 1 Middlesbrough Everton 20  
31-10-2020 00:00 Group N 1 Liverpool Newcastle United 41  
31-10-2020 00:00 Group S 1 Arsenal Norwich City 51  
31-10-2020 00:00 Group S 1 Crystal Palace Reading 10  
31-10-2020 00:00 Group S 1 Southampton Fulham 02  
31-10-2020 00:00 Group S 1 Brighton & Hove Albion Leicester City 71  
07-11-2020 00:00 Group N 1 Derby County Stoke City 01  
07-11-2020 00:00 Group N 1 Manchester United Everton 20  
07-11-2020 00:00 Group N 1 Wolverhampton Wanderers Liverpool 21  
07-11-2020 00:00 Group N 1 Leeds United Manchester City 02  
07-11-2020 00:00 Group N 1 Blackburn Rovers Sunderland 22  
07-11-2020 00:00 Group N 1 Newcastle United Burnley 21  
07-11-2020 00:00 Group S 1 Brighton & Hove Albion West Bromwich Albion 21  
07-11-2020 00:00 Group S 1 West Ham United Crystal Palace 12  
07-11-2020 00:00 Group S 1 Norwich City Tottenham Hotspur 02  
07-11-2020 00:00 Group S 1 Chelsea Leicester City 81  
07-11-2020 00:00 Group S 1 Aston Villa Southampton 33  
13-11-2020 00:00 Group N 1 Middlesbrough Manchester United 14  
21-11-2020 00:00 Group N 1 Liverpool Leeds United 50  
21-11-2020 00:00 Group N 1 Stoke City Manchester United 01  
21-11-2020 00:00 Group N 1 Everton Derby County 30  
21-11-2020 00:00 Group N 1 Burnley Middlesbrough 00  
21-11-2020 00:00 Group N 1 Newcastle United Blackburn Rovers 50  
21-11-2020 00:00 Group S 1 Arsenal Fulham 00  
21-11-2020 00:00 Group S 1 Leicester City West Bromwich Albion 13  
21-11-2020 00:00 Group S 1 Reading West Ham United 12  
21-11-2020 00:00 Group S 1 Tottenham Hotspur Southampton 70  
21-11-2020 00:00 Group S 1 Chelsea Aston Villa 24  
21-11-2020 00:00 Group S 1 Norwich City Brighton & Hove Albion 11  
28-11-2020 00:00 Group N 1 Stoke City Leeds United 22  
28-11-2020 00:00 Group N 1 Derby County Blackburn Rovers 51  
28-11-2020 00:00 Group N 1 Manchester United Newcastle United 41  
28-11-2020 00:00 Group N 1 Wolverhampton Wanderers Middlesbrough 21  
28-11-2020 00:00 Group N 1 Manchester City Sunderland 50  
28-11-2020 00:00 Group S 1 Southampton Norwich City 12  
28-11-2020 00:00 Group S 1 Aston Villa Crystal Palace 21  
28-11-2020 00:00 Group S 1 Tottenham Hotspur Leicester City 11  
28-11-2020 00:00 Group S 1 Reading Brighton & Hove Albion 23  
28-11-2020 00:00 Group S 1 West Bromwich Albion West Ham United 22  
01-12-2020 00:00 Group N 1 Everton Leeds United 30  
01-12-2020 00:00 Group N 1 Liverpool Burnley 41  
04-12-2020 00:00 Group N 1 Stoke City Blackburn Rovers 21  
05-12-2020 00:00 Group N 1 Manchester United Liverpool 43  
05-12-2020 00:00 Group N 1 Everton Wolverhampton Wanderers 23  
05-12-2020 00:00 Group S 1 Crystal Palace Tottenham Hotspur 15  
05-12-2020 00:00 Group S 1 Reading Norwich City 52  
05-12-2020 00:00 Group S 1 Arsenal Leicester City 21  
12-12-2020 00:00 Group N 1 Middlesbrough Liverpool 14  
12-12-2020 00:00 Group N 1 Sunderland Stoke City 71  
12-12-2020 00:00 Group N 1 Wolverhampton Wanderers Manchester United 01  
12-12-2020 00:00 Group S 1 Fulham Chelsea 21  
12-12-2020 00:00 Group S 1 West Ham United Norwich City 03  
12-12-2020 00:00 Group S 1 West Bromwich Albion Southampton 31  
15-12-2020 00:00 Group N 1 Manchester City Derby County 70  
16-12-2020 00:00 Group S 1 Reading Fulham 15  
17-12-2020 00:00 Group N 1 Manchester United Leeds United 40  
19-12-2020 00:00 Group N 1 Blackburn Rovers Manchester City 11  
19-12-2020 00:00 Group N 1 Everton Burnley 01  
19-12-2020 00:00 Group N 1 Derby County Liverpool 13  
19-12-2020 00:00 Group S 1 Crystal Palace Brighton & Hove Albion 21  
19-12-2020 00:00 Group S 1 Tottenham Hotspur West Bromwich Albion 00  
19-12-2020 00:00 Group S 1 Fulham Leicester City 33  
16-01-2021 00:00 Group N 1 Blackburn Rovers Everton 12  
16-01-2021 00:00 Group S 1 Crystal Palace Fulham 41  
16-01-2021 00:00 Group S 1 West Bromwich Albion Norwich City 05  
23-01-2021 00:00 Group N 1 Blackburn Rovers Manchester United 34  
23-01-2021 00:00 Group S 1 Fulham Brighton & Hove Albion 63  
23-01-2021 00:00 Group S 1 Arsenal Tottenham Hotspur 41  
23-01-2021 00:00 Group S 1 West Ham United Chelsea 04  
23-01-2021 00:00 Group S 1 Reading West Bromwich Albion 15  
30-01-2021 00:00 Group N 1 Burnley Manchester United 10  
30-01-2021 00:00 Group N 1 Middlesbrough Leeds United 52  
30-01-2021 00:00 Group N 1 Wolverhampton Wanderers Blackburn Rovers 12  
30-01-2021 00:00 Group N 1 Newcastle United Derby County 23  
30-01-2021 00:00 Group N 1 Manchester City Liverpool 42  
30-01-2021 00:00 Group S 1 Crystal Palace Arsenal 32  
30-01-2021 00:00 Group S 1 Tottenham Hotspur Brighton & Hove Albion 21  
30-01-2021 00:00 Group S 1 Reading Aston Villa 04  
30-01-2021 00:00 Group S 1 West Ham United West Bromwich Albion 26  
30-01-2021 00:00 Group S 1 Leicester City Norwich City 43  
06-02-2021 00:00 Group N 1 Leeds United Blackburn Rovers 12  
06-02-2021 00:00 Group N 1 Wolverhampton Wanderers Burnley 22  
06-02-2021 00:00 Group N 1 Everton Newcastle United 14  
06-02-2021 00:00 Group S 1 Fulham Crystal Palace 02  
06-02-2021 00:00 Group S 1 West Bromwich Albion Chelsea 23  
06-02-2021 00:00 Group S 1 West Ham United Aston Villa 11  
09-02-2021 00:00 Group N 1 Stoke City Liverpool 12  
13-02-2021 00:00 Group N 1 Manchester United Manchester City 42  
13-02-2021 00:00 Group N 1 Wolverhampton Wanderers Stoke City 11  
13-02-2021 00:00 Group N 1 Derby County Burnley 21  
16-02-2021 00:00 Group N 1 Liverpool Blackburn Rovers 01  
16-02-2021 00:00 Group S 1 Brighton & Hove Albion Southampton 71  
16-02-2021 00:00 Group S 1 Arsenal West Ham United 10  
17-02-2021 00:00 Group N 1 Sunderland Derby County 31  
17-02-2021 00:00 Group S 1 Fulham Tottenham Hotspur 50  
20-02-2021 00:00 Group N 1 Blackburn Rovers Burnley 21  
20-02-2021 00:00 Group N 1 Derby County Wolverhampton Wanderers 11  
20-02-2021 00:00 Group N 1 Newcastle United Stoke City 12  
20-02-2021 00:00 Group N 1 Sunderland Liverpool 06  
20-02-2021 00:00 Group N 1 Leeds United Everton 11  
20-02-2021 00:00 Group N 1 Manchester City Middlesbrough 41  
20-02-2021 00:00 Group S 1 Chelsea Reading 12  
20-02-2021 00:00 Group S 1 Brighton & Hove Albion Arsenal 32  
20-02-2021 00:00 Group S 1 Aston Villa Tottenham Hotspur 11  
20-02-2021 00:00 Group S 1 Crystal Palace Norwich City 35  
20-02-2021 00:00 Group S 1 Fulham West Bromwich Albion 12  
20-02-2021 00:00 Group S 1 Leicester City Southampton 10  
24-02-2021 00:00 Group N 1 Wolverhampton Wanderers Manchester City 14  
27-02-2021 00:00 Group N 1 Liverpool Everton 21  
27-02-2021 00:00 Group N 1 Manchester United Derby County 13  
27-02-2021 00:00 Group N 1 Burnley Sunderland 40  
27-02-2021 00:00 Group N 1 Leeds United Wolverhampton Wanderers 31  
27-02-2021 00:00 Group N 1 Manchester City Newcastle United 41  
27-02-2021 00:00 Group S 1 West Ham United Brighton & Hove Albion 02  
27-02-2021 00:00 Group S 1 Reading Tottenham Hotspur 22  
27-02-2021 00:00 Group S 1 Arsenal West Bromwich Albion 03  
27-02-2021 00:00 Group S 1 Fulham Aston Villa 41  
27-02-2021 00:00 Group S 1 Leicester City Crystal Palace 11  
27-02-2021 00:00 Group S 1 Norwich City Chelsea 12  
03-03-2021 00:00 Group N 1 Leeds United Sunderland 23  
03-03-2021 00:00 Group S 1 Chelsea Brighton & Hove Albion 23  
06-03-2021 00:00 Group S 1 Southampton West Ham United 11  
06-03-2021 00:00 Group N 1 Liverpool Manchester United 01  
06-03-2021 00:00 Group N 1 Wolverhampton Wanderers Newcastle United 20  
06-03-2021 00:00 Group N 1 Derby County Middlesbrough 12  
06-03-2021 00:00 Group N 1 Sunderland Everton 01  
06-03-2021 00:00 Group S 1 Chelsea Tottenham Hotspur 16  
06-03-2021 00:00 Group S 1 West Bromwich Albion Crystal Palace 17  
09-03-2021 00:00 Group N 1 Manchester City Stoke City 50  
09-03-2021 00:00 Group N 1 Leeds United Newcastle United 03  
09-03-2021 00:00 Group S 1 Aston Villa Arsenal 00  
13-03-2021 00:00 Group S 1 Aston Villa West Ham United 22  
13-03-2021 00:00 Group N 1 Everton Middlesbrough 21  
13-03-2021 00:00 Group N 1 Manchester United Sunderland 60  
13-03-2021 00:00 Group N 1 Leeds United Burnley 03  
13-03-2021 00:00 Group N 1 Newcastle United Liverpool 03  
13-03-2021 00:00 Group S 1 Fulham Southampton 60  
13-03-2021 00:00 Group S 1 Reading Crystal Palace 22  
13-03-2021 00:00 Group S 1 Chelsea West Bromwich Albion 21  
13-03-2021 00:00 Group S 1 Norwich City Arsenal 41  
13-03-2021 00:00 Group S 1 Leicester City Brighton & Hove Albion 03  
16-03-2021 00:00 Group N 1 Stoke City Middlesbrough 11  
16-03-2021 00:00 Group S 1 Crystal Palace Chelsea 21  
16-03-2021 00:00 Group N 1 Derby County Manchester City 33  
20-03-2021 00:00 Group N 1 Everton Manchester United 02  
20-03-2021 00:00 Group N 1 Stoke City Derby County 23  
20-03-2021 00:00 Group N 1 Burnley Newcastle United 20  
20-03-2021 00:00 Group N 1 Manchester City Leeds United 51  
20-03-2021 00:00 Group S 1 Leicester City Chelsea 22  
20-03-2021 00:00 Group S 1 Southampton Aston Villa 02  
20-03-2021 00:00 Group S 1 West Bromwich Albion Brighton & Hove Albion 02  
25-03-2021 00:00 Group N 1 Sunderland Wolverhampton Wanderers 13  
27-03-2021 00:00 Group S 1 Reading Arsenal 34  
27-03-2021 00:00 Group S 1 Fulham Norwich City 50  
27-03-2021 00:00 Group N 1 Middlesbrough Blackburn Rovers 13  
27-03-2021 00:00 Group N 1 Burnley Stoke City 01  
27-03-2021 00:00 Group S 1 Southampton Chelsea 13  
27-03-2021 00:00 Group S 1 West Ham United Leicester City 21  
30-03-2021 00:00 Group N 1 Sunderland Blackburn Rovers     
30-03-2021 00:00 Group S 1 Fulham West Ham United     
03-04-2021 00:00 Group S 1 Crystal Palace Southampton 40  
03-04-2021 00:00 Group S 1 Leicester City Reading 34  
03-04-2021 00:00 Group S 1 Aston Villa Brighton & Hove Albion 02  
06-04-2021 00:00 Group S 1 Southampton Arsenal 22  
06-04-2021 00:00 Group N 1 Leeds United Derby County 43  
06-04-2021 00:00 Group N 1 Liverpool Wolverhampton Wanderers 41  
07-04-2021 00:00 Group N 1 Sunderland Middlesbrough 03  
07-04-2021 00:00 Group S 1 Crystal Palace West Ham United 51  
10-04-2021 00:00 Group S 1 Brighton & Hove Albion Norwich City 13  
10-04-2021 00:00 Group N 1 Derby County Everton 21  
10-04-2021 00:00 Group N 1 Manchester United Stoke City 61  
10-04-2021 00:00 Group N 1 Wolverhampton Wanderers Sunderland 31  
10-04-2021 00:00 Group N 1 Leeds United Liverpool 16  
10-04-2021 00:00 Group S 1 Fulham Arsenal 31  
10-04-2021 00:00 Group S 1 West Bromwich Albion Leicester City 41  
10-04-2021 00:00 Group S 1 West Ham United Reading 41  
10-04-2021 00:00 Group S 1 Southampton Tottenham Hotspur 03  
10-04-2021 00:00 Group S 1 Aston Villa Chelsea 07  
17-04-2021 00:00 Group N 1 Middlesbrough Wolverhampton Wanderers 21  
17-04-2021 00:00 Group N 1 Sunderland Manchester City 04  
17-04-2021 00:00 Group N 1 Blackburn Rovers Derby County 30  
17-04-2021 00:00 Group N 1 Leeds United Stoke City 43  
17-04-2021 00:00 Group N 1 Newcastle United Manchester United 32  
17-04-2021 00:00 Group S 1 Brighton & Hove Albion Reading 52  
17-04-2021 00:00 Group S 1 Norwich City Southampton 50  
17-04-2021 00:00 Group S 1 Crystal Palace Aston Villa 31  
20-04-2021 00:00 Group S 1 Arsenal Chelsea 21  
20-04-2021 00:00 Group S 1 Tottenham Hotspur West Ham United 11  
20-04-2021 00:00 Group N 1 Stoke City Everton 14  
20-04-2021 00:00 Group N 1 Burnley Liverpool 11  
20-04-2021 00:00 Group S 1 Aston Villa West Bromwich Albion 64  
21-04-2021 00:00 Group N 1 Middlesbrough Newcastle United 31  
23-04-2021 00:00 Group S 1 Fulham Reading 51  
24-04-2021 00:00 Group N 1 Derby County Leeds United 50  
24-04-2021 00:00 Group N 1 Manchester United Wolverhampton Wanderers 51  
24-04-2021 00:00 Group N 1 Liverpool Middlesbrough 60  
24-04-2021 00:00 Group N 1 Stoke City Sunderland 42  
24-04-2021 00:00 Group N 1 Manchester City Burnley 20  
24-04-2021 00:00 Group S 1 Tottenham Hotspur Crystal Palace 03  
24-04-2021 00:00 Group S 1 Leicester City Arsenal 11  
24-04-2021 00:00 Group S 1 Norwich City West Ham United 33  
24-04-2021 00:00 Group S 1 Brighton & Hove Albion Aston Villa 42  
24-04-2021 00:00 Group S 1 Southampton West Bromwich Albion 13  
27-04-2021 00:00 Group N 1 Sunderland Manchester United 14  
27-04-2021 00:00 Group N 1 Middlesbrough Burnley 41  
27-04-2021 00:00 Group N 1 Blackburn Rovers Stoke City 00  
27-04-2021 00:00 Group S 1 Reading Southampton 34  
01-05-2021 00:00 Group N 1 Sunderland Newcastle United 44  
01-05-2021 00:00 Group N 1 Wolverhampton Wanderers Everton 13  
01-05-2021 00:00 Group N 1 Leeds United Manchester United 24  
01-05-2021 00:00 Group N 1 Middlesbrough Stoke City 31  
01-05-2021 00:00 Group N 1 Manchester City Blackburn Rovers 20  
01-05-2021 00:00 Group S 1 Brighton & Hove Albion Crystal Palace 15  
01-05-2021 00:00 Group S 1 West Ham United Southampton 32  
01-05-2021 00:00 Group S 1 West Bromwich Albion Tottenham Hotspur 31  
01-05-2021 00:00 Group S 1 Leicester City Fulham 08  
01-05-2021 00:00 Group S 1 Norwich City Reading 23  
04-05-2021 00:00 Group N 1 Everton Manchester City 04  
04-05-2021 00:00 Group N 1 Blackburn Rovers Newcastle United 31  
04-05-2021 00:00 Group S 1 Arsenal Reading 61  
04-05-2021 00:00 Group N 1 Liverpool Derby County 30  
04-05-2021 00:00 Group S 1 Tottenham Hotspur Norwich City 52  
04-05-2021 00:00 Group S 1 Leicester City Aston Villa 51  
08-05-2021 00:00 Group S 1 Arsenal Aston Villa 52  
08-05-2021 00:00 Group N 1 Blackburn Rovers Leeds United 20  
08-05-2021 00:00 Group N 1 Newcastle United Wolverhampton Wanderers 60  
08-05-2021 00:00 Group N 1 Stoke City Manchester City 05  
08-05-2021 00:00 Group N 1 Manchester United Middlesbrough 81  
08-05-2021 00:00 Group N 1 Burnley Derby County 11  
08-05-2021 00:00 Group N 1 Everton Sunderland 34  
08-05-2021 00:00 Group S 1 Crystal Palace West Bromwich Albion 71  
08-05-2021 00:00 Group S 1 Southampton Reading 64  
08-05-2021 00:00 Group S 1 Tottenham Hotspur Chelsea 01  
08-05-2021 00:00 Group S 1 Leicester City West Ham United 11  
08-05-2021 00:00 Group S 1 Norwich City Fulham 03  
11-05-2021 00:00 Group N 1 Newcastle United Sunderland 43  
11-05-2021 00:00 Group S 1 Aston Villa Norwich City 32  
12-05-2021 00:00 Group N 1 Burnley Manchester City 01  
12-05-2021 00:00 Group S 1 Chelsea Arsenal 12  
14-05-2021 00:00 Group S 1 Leicester City Tottenham Hotspur 31  
15-05-2021 00:00 Group N 1 Newcastle United Everton     
15-05-2021 00:00 Group S 1 Chelsea Fulham     
Group N
PTeamGWDLGFGADiffPoints
1Manchester City23193174175760
2Manchester United23190477265157
3Liverpool23161670264449
4Middlesbrough2312384645139
5Everton22101113638-231
6Blackburn Rovers2293103340-730
7Derby County2393114052-1230
8Wolverhampton Wanderers2393113548-1330
9Burnley2384113336-328
10Newcastle United2272134651-523
11Stoke City2365122856-2823
12Sunderland2342173575-4014
13Leeds United2342172871-4314
Group S
PTeamGWDLGFGADiffPoints
1Crystal Palace23172465313453
2Fulham21152468244447
3Brighton & Hove Albion23143662372545
4Arsenal2312475243940
5Aston Villa2310584452-835
6Tottenham Hotspur2397750371334
7Chelsea22103953391433
8Norwich City2392125857129
9West Bromwich Albion2392124859-1129
10West Ham United226793449-1525
11Reading2353154880-3218
12Leicester City2446143873-3518
13Southampton2334163473-3913
All Groups
PTeamGWDLGFGADiffPointsPosInGroup
1Manchester City231931741757601
2Crystal Palace231724653134531
3Manchester United231904772651572
4Fulham211524682444472
5Liverpool231616702644493
6Brighton & Hove Albion231436623725453
7Arsenal23124752439404
8Middlesbrough23123846451394
9Aston Villa2310584452-8355
10Everton22101113638-2315
11Tottenham Hotspur23977503713346
12Blackburn Rovers2293103340-7306
13Chelsea221039533914337
14Derby County2393114052-12307
15Wolverhampton Wanderers2393113548-13308
16Norwich City23921258571298
17West Bromwich Albion2392124859-11299
18Burnley2384113336-3289
19West Ham United226793449-152510
20Newcastle United2272134651-52310
21Stoke City2365122856-282311
22Reading2353154880-321811
23Leicester City2446143873-351812
24Sunderland2342173575-401412
25Leeds United2342172871-431413
26Southampton2334163473-391313

Table

Club Table

Matches

Kit Colours