NameDateFromDateToLocationGames TotalGoals Scored
Premier League 211-09-202001-06-2021England 313 1116
DateGroupPitchTeam 1Team 2Score1Score2Pen1Pen2
11-09-2020 00:00 Group 1 1 Arsenal Southampton 12  
11-09-2020 00:00 Group 2 1 Newcastle United Middlesbrough 22  
12-09-2020 00:00 Group 1 1 Manchester City Derby County 33  
12-09-2020 00:00 Group 1 1 Tottenham Hotspur Brighton & Hove Albion 11  
12-09-2020 00:00 Group 2 1 Wolverhampton Wanderers Burnley 32  
13-09-2020 00:00 Group 1 1 Liverpool Everton 10  
14-09-2020 00:00 Group 1 1 Chelsea West Ham United 10  
14-09-2020 00:00 Group 1 1 Manchester United Leicester City 02  
14-09-2020 00:00 Group 2 1 Norwich City Reading 30  
14-09-2020 00:00 Group 2 1 Stoke City Leeds United 40  
14-09-2020 00:00 Group 2 1 West Bromwich Albion Aston Villa 31  
18-09-2020 00:00 Group 1 1 Tottenham Hotspur West Ham United 30  
18-09-2020 00:00 Group 1 1 Blackburn Rovers Manchester City 21  
18-09-2020 00:00 Group 1 1 Brighton & Hove Albion Arsenal 22  
18-09-2020 00:00 Group 1 1 Derby County Liverpool 21  
18-09-2020 00:00 Group 1 1 Southampton Chelsea 14  
18-09-2020 00:00 Group 2 1 Reading Fulham 04  
18-09-2020 00:00 Group 2 1 Leeds United Wolverhampton Wanderers 22  
18-09-2020 00:00 Group 2 1 Aston Villa Norwich City 30  
21-09-2020 00:00 Group 1 1 Everton Leicester City 30  
21-09-2020 00:00 Group 2 1 Burnley Sunderland 32  
21-09-2020 00:00 Group 2 1 Crystal Palace West Bromwich Albion 33  
21-09-2020 00:00 Group 2 1 Middlesbrough Stoke City 20  
25-09-2020 00:00 Group 1 1 Brighton & Hove Albion Chelsea 20  
25-09-2020 00:00 Group 1 1 Manchester United Liverpool 35  
25-09-2020 00:00 Group 2 1 Burnley Newcastle United 13  
25-09-2020 00:00 Group 2 1 Norwich City Crystal Palace 30  
25-09-2020 00:00 Group 2 1 Aston Villa Reading 12  
26-09-2020 00:00 Group 1 1 Arsenal Tottenham Hotspur 01  
26-09-2020 00:00 Group 1 1 Southampton West Ham United 22  
28-09-2020 00:00 Group 1 1 Blackburn Rovers Leicester City 40  
28-09-2020 00:00 Group 1 1 Everton Derby County 41  
28-09-2020 00:00 Group 2 1 Sunderland Leeds United 13  
28-09-2020 00:00 Group 2 1 West Bromwich Albion Fulham 12  
28-09-2020 00:00 Group 2 1 Wolverhampton Wanderers Stoke City 30  
02-10-2020 00:00 Group 1 1 Blackburn Rovers Manchester United 22  
02-10-2020 00:00 Group 1 1 Derby County Leicester City 21  
02-10-2020 00:00 Group 2 1 Leeds United Middlesbrough 10  
02-10-2020 00:00 Group 2 1 West Bromwich Albion Reading 11  
02-10-2020 00:00 Group 2 1 Crystal Palace Aston Villa 01  
02-10-2020 00:00 Group 2 1 Fulham Norwich City 02  
03-10-2020 00:00 Group 1 1 Tottenham Hotspur Southampton 21  
03-10-2020 00:00 Group 1 1 West Ham United Brighton & Hove Albion 23  
04-10-2020 00:00 Group 1 1 Chelsea Arsenal 30  
04-10-2020 00:00 Group 1 1 Everton Manchester City 12  
05-10-2020 00:00 Group 2 1 Newcastle United Sunderland 04  
16-10-2020 00:00 Group 2 1 Reading Leeds United 32  
16-10-2020 00:00 Group 2 1 Norwich City Stoke City 21  
17-10-2020 00:00 Group 1 1 Chelsea Derby County 32  
17-10-2020 00:00 Group 1 1 Arsenal Manchester United 33  
17-10-2020 00:00 Group 1 1 Brighton & Hove Albion Liverpool 10  
18-10-2020 00:00 Group 1 1 Manchester City Leicester City 40  
18-10-2020 00:00 Group 1 1 Southampton Blackburn Rovers 01  
19-10-2020 00:00 Group 1 1 Everton Tottenham Hotspur 00  
19-10-2020 00:00 Group 2 1 Newcastle United Fulham 21  
19-10-2020 00:00 Group 2 1 Sunderland Middlesbrough 06  
19-10-2020 00:00 Group 2 1 Wolverhampton Wanderers Aston Villa 13  
19-10-2020 00:00 Group 2 1 Burnley Crystal Palace 01  
23-10-2020 00:00 Group 1 1 Derby County Southampton 31  
23-10-2020 00:00 Group 1 1 West Ham United Blackburn Rovers 00  
23-10-2020 00:00 Group 1 1 Brighton & Hove Albion Leicester City 04  
23-10-2020 00:00 Group 1 1 Manchester United Everton 21  
23-10-2020 00:00 Group 2 1 Middlesbrough Burnley 30  
23-10-2020 00:00 Group 2 1 West Bromwich Albion Newcastle United 10  
24-10-2020 00:00 Group 1 1 Liverpool Chelsea 31  
24-10-2020 00:00 Group 1 1 Manchester City Arsenal 41  
25-10-2020 00:00 Group 2 1 Leeds United Norwich City 20  
26-10-2020 00:00 Group 2 1 Sunderland Fulham 53  
26-10-2020 00:00 Group 2 1 Crystal Palace Wolverhampton Wanderers 21  
26-10-2020 00:00 Group 2 1 Stoke City Reading 41  
30-10-2020 00:00 Group 1 1 Arsenal Liverpool 01  
30-10-2020 00:00 Group 2 1 Norwich City Middlesbrough 13  
30-10-2020 00:00 Group 2 1 Reading Newcastle United 32  
30-10-2020 00:00 Group 2 1 Aston Villa Sunderland 02  
01-11-2020 00:00 Group 2 1 Leeds United Crystal Palace 41  
02-11-2020 00:00 Group 1 1 Derby County West Ham United 32  
02-11-2020 00:00 Group 2 1 Wolverhampton Wanderers Fulham 30  
06-11-2020 00:00 Group 1 1 Tottenham Hotspur Derby County 12  
06-11-2020 00:00 Group 1 1 Brighton & Hove Albion Manchester United 25  
06-11-2020 00:00 Group 1 1 Blackburn Rovers Arsenal 06  
06-11-2020 00:00 Group 1 1 West Ham United Liverpool 24  
06-11-2020 00:00 Group 2 1 Newcastle United Leeds United 43  
06-11-2020 00:00 Group 2 1 Sunderland Wolverhampton Wanderers 21  
06-11-2020 00:00 Group 2 1 Fulham Stoke City 12  
07-11-2020 00:00 Group 1 1 Southampton Manchester City 52  
08-11-2020 00:00 Group 1 1 Everton Chelsea 20  
08-11-2020 00:00 Group 2 1 Middlesbrough West Bromwich Albion 01  
09-11-2020 00:00 Group 2 1 Crystal Palace Reading 60  
09-11-2020 00:00 Group 2 1 Burnley Aston Villa 22  
20-11-2020 00:00 Group 1 1 Arsenal Everton 10  
20-11-2020 00:00 Group 2 1 Wolverhampton Wanderers Middlesbrough 14  
21-11-2020 00:00 Group 1 1 Liverpool Southampton 00  
22-11-2020 00:00 Group 1 1 Manchester City Chelsea 22  
22-11-2020 00:00 Group 1 1 Manchester United Tottenham Hotspur 42  
23-11-2020 00:00 Group 1 1 Brighton & Hove Albion Blackburn Rovers 12  
23-11-2020 00:00 Group 1 1 Leicester City West Ham United 21  
23-11-2020 00:00 Group 2 1 Leeds United West Bromwich Albion 21  
23-11-2020 00:00 Group 2 1 Newcastle United Norwich City 02  
23-11-2020 00:00 Group 2 1 Sunderland Crystal Palace 34  
23-11-2020 00:00 Group 2 1 Burnley Fulham 21  
23-11-2020 00:00 Group 2 1 Stoke City Aston Villa 02  
27-11-2020 00:00 Group 1 1 Arsenal Derby County 31  
27-11-2020 00:00 Group 1 1 Blackburn Rovers Everton 11  
27-11-2020 00:00 Group 1 1 West Ham United Manchester United 20  
27-11-2020 00:00 Group 2 1 Middlesbrough Reading 23  
27-11-2020 00:00 Group 2 1 Norwich City Burnley 00  
27-11-2020 00:00 Group 2 1 Aston Villa Fulham 23  
28-11-2020 00:00 Group 1 1 Liverpool Manchester City 27  
30-11-2020 00:00 Group 1 1 Tottenham Hotspur Leicester City 15  
30-11-2020 00:00 Group 1 1 Southampton Brighton & Hove Albion 01  
30-11-2020 00:00 Group 2 1 Newcastle United Wolverhampton Wanderers 03  
30-11-2020 00:00 Group 2 1 West Bromwich Albion Sunderland 31  
30-11-2020 00:00 Group 2 1 Stoke City Crystal Palace 10  
04-12-2020 00:00 Group 2 1 Fulham Crystal Palace 52  
04-12-2020 00:00 Group 1 1 Manchester City Brighton & Hove Albion 21  
04-12-2020 00:00 Group 1 1 Chelsea Leicester City 21  
04-12-2020 00:00 Group 1 1 Manchester United Southampton 31  
07-12-2020 00:00 Group 2 1 Stoke City Burnley 01  
07-12-2020 00:00 Group 1 1 Blackburn Rovers Tottenham Hotspur 23  
11-12-2020 00:00 Group 2 1 Fulham Middlesbrough 31  
11-12-2020 00:00 Group 2 1 Newcastle United Stoke City 32  
12-12-2020 00:00 Group 1 1 Liverpool Blackburn Rovers 12  
12-12-2020 00:00 Group 1 1 Southampton Leicester City 52  
13-12-2020 00:00 Group 1 1 Manchester United Manchester City 22  
13-12-2020 00:00 Group 2 1 Leeds United Aston Villa 32  
14-12-2020 00:00 Group 1 1 Chelsea Tottenham Hotspur 32  
14-12-2020 00:00 Group 1 1 Derby County Brighton & Hove Albion 11  
14-12-2020 00:00 Group 1 1 Everton West Ham United 21  
14-12-2020 00:00 Group 2 1 West Bromwich Albion Wolverhampton Wanderers 24  
14-12-2020 00:00 Group 2 1 Sunderland Norwich City 31  
14-12-2020 00:00 Group 2 1 Burnley Reading 31  
18-12-2020 00:00 Group 1 1 Chelsea Manchester United 61  
18-12-2020 00:00 Group 1 1 Arsenal Leicester City 21  
18-12-2020 00:00 Group 1 1 Brighton & Hove Albion Everton 22  
18-12-2020 00:00 Group 2 1 Aston Villa Middlesbrough 11  
19-12-2020 00:00 Group 1 1 Liverpool Tottenham Hotspur 34  
21-12-2020 00:00 Group 1 1 Derby County Blackburn Rovers 35  
21-12-2020 00:00 Group 2 1 Leeds United Fulham 71  
21-12-2020 00:00 Group 2 1 Crystal Palace Newcastle United 30  
21-12-2020 00:00 Group 2 1 Norwich City Wolverhampton Wanderers 12  
21-12-2020 00:00 Group 2 1 Stoke City West Bromwich Albion 43  
11-01-2021 00:00 Group 2 1 Burnley Leeds United 14  
15-01-2021 00:00 Group 1 1 Brighton & Hove Albion Tottenham Hotspur 15  
15-01-2021 00:00 Group 2 1 Aston Villa West Bromwich Albion 21  
18-01-2021 00:00 Group 1 1 Derby County Manchester City 04  
18-01-2021 00:00 Group 1 1 Everton Liverpool 11  
18-01-2021 00:00 Group 1 1 Leicester City Manchester United 42  
18-01-2021 00:00 Group 2 1 Crystal Palace Fulham 23  
18-01-2021 00:00 Group 2 1 Leeds United Stoke City 10  
18-01-2021 00:00 Group 2 1 Burnley Wolverhampton Wanderers 00  
22-01-2021 00:00 Group 1 1 West Ham United Tottenham Hotspur 12  
22-01-2021 00:00 Group 1 1 Arsenal Brighton & Hove Albion 50  
22-01-2021 00:00 Group 2 1 Fulham Reading 03  
22-01-2021 00:00 Group 2 1 Norwich City Aston Villa 23  
25-01-2021 00:00 Group 1 1 Leicester City Everton 24  
25-01-2021 00:00 Group 1 1 Manchester City Blackburn Rovers 11  
25-01-2021 00:00 Group 2 1 Stoke City Middlesbrough 20  
29-01-2021 00:00 Group 1 1 Tottenham Hotspur Arsenal 11  
29-01-2021 00:00 Group 1 1 West Ham United West Ham United     
29-01-2021 00:00 Group 2 1 Reading Aston Villa 31  
29-01-2021 00:00 Group 1 1 West Ham United Southampton 31  
30-01-2021 00:00 Group 1 1 Liverpool Manchester United 36  
31-01-2021 00:00 Group 2 1 Stoke City Wolverhampton Wanderers 31  
01-02-2021 00:00 Group 1 1 Derby County Everton 13  
01-02-2021 00:00 Group 1 1 Leicester City Blackburn Rovers 13  
01-02-2021 00:00 Group 2 1 Leeds United Sunderland 20  
01-02-2021 00:00 Group 2 1 Newcastle United Burnley 02  
01-02-2021 00:00 Group 2 1 Crystal Palace Norwich City 40  
05-02-2021 00:00 Group 1 1 Arsenal Chelsea 22  
05-02-2021 00:00 Group 1 1 Brighton & Hove Albion West Ham United 61  
05-02-2021 00:00 Group 1 1 Manchester City Everton 31  
05-02-2021 00:00 Group 1 1 Manchester United Blackburn Rovers 64  
05-02-2021 00:00 Group 2 1 Reading West Bromwich Albion 52  
05-02-2021 00:00 Group 2 1 Aston Villa Crystal Palace 44  
05-02-2021 00:00 Group 2 1 Norwich City Fulham 00  
07-02-2021 00:00 Group 1 1 Southampton Tottenham Hotspur 11  
07-02-2021 00:00 Group 2 1 Middlesbrough Leeds United 24  
08-02-2021 00:00 Group 1 1 Leicester City Derby County 12  
08-02-2021 00:00 Group 2 1 Burnley Stoke City 12  
12-02-2021 00:00 Group 1 1 Manchester United Arsenal 30  
15-02-2021 00:00 Group 2 1 Middlesbrough Sunderland 11  
15-02-2021 00:00 Group 1 1 Derby County Chelsea 21  
15-02-2021 00:00 Group 1 1 Leicester City Manchester City 16  
15-02-2021 00:00 Group 2 1 Crystal Palace Burnley 10  
15-02-2021 00:00 Group 2 1 Leeds United Reading 30  
15-02-2021 00:00 Group 2 1 Stoke City Norwich City 21  
19-02-2021 00:00 Group 1 1 Blackburn Rovers West Ham United 41  
19-02-2021 00:00 Group 1 1 Arsenal Manchester City 02  
19-02-2021 00:00 Group 1 1 Chelsea Liverpool 23  
19-02-2021 00:00 Group 2 1 Fulham Sunderland 20  
19-02-2021 00:00 Group 2 1 Norwich City Leeds United 02  
19-02-2021 00:00 Group 2 1 Reading Stoke City 13  
21-02-2021 00:00 Group 1 1 Southampton Derby County 10  
22-02-2021 00:00 Group 1 1 Everton Manchester United 31  
22-02-2021 00:00 Group 1 1 Leicester City Brighton & Hove Albion 11  
22-02-2021 00:00 Group 2 1 Burnley Middlesbrough 32  
22-02-2021 00:00 Group 2 1 Newcastle United West Bromwich Albion 32  
22-02-2021 00:00 Group 2 1 Wolverhampton Wanderers Crystal Palace 20  
26-02-2021 00:00 Group 1 1 Tottenham Hotspur Blackburn Rovers 11  
26-02-2021 00:00 Group 1 1 Brighton & Hove Albion Manchester City 13  
26-02-2021 00:00 Group 1 1 West Ham United Derby County 00  
26-02-2021 00:00 Group 2 1 Fulham Wolverhampton Wanderers 02  
26-02-2021 00:00 Group 2 1 Middlesbrough Norwich City 03  
27-02-2021 00:00 Group 1 1 Southampton Manchester United 12  
27-02-2021 00:00 Group 1 1 Liverpool Arsenal 40  
01-03-2021 00:00 Group 1 1 Leicester City Chelsea 11  
01-03-2021 00:00 Group 2 1 Crystal Palace Leeds United 20  
01-03-2021 00:00 Group 2 1 Newcastle United Reading 12  
01-03-2021 00:00 Group 2 1 Sunderland Aston Villa 23  
01-03-2021 00:00 Group 2 1 Burnley West Bromwich Albion 31  
05-03-2021 00:00 Group 1 1 Southampton Arsenal 22  
05-03-2021 00:00 Group 2 1 Middlesbrough Newcastle United 21  
05-03-2021 00:00 Group 2 1 Wolverhampton Wanderers Leeds United 02  
05-03-2021 00:00 Group 1 1 Tottenham Hotspur Everton 21  
05-03-2021 00:00 Group 2 1 Reading Norwich City 13  
07-03-2021 00:00 Group 1 1 Liverpool Derby County 14  
07-03-2021 00:00 Group 1 1 Chelsea Brighton & Hove Albion 00  
08-03-2021 00:00 Group 2 1 West Bromwich Albion Burnley 21  
08-03-2021 00:00 Group 1 1 Manchester City West Ham United 50  
08-03-2021 00:00 Group 2 1 Sunderland Newcastle United 11  
08-03-2021 00:00 Group 1 1 Blackburn Rovers Southampton 51  
12-03-2021 00:00 Group 1 1 Manchester United Brighton & Hove Albion 00  
12-03-2021 00:00 Group 1 1 Arsenal Blackburn Rovers 03  
12-03-2021 00:00 Group 1 1 Chelsea Everton 21  
12-03-2021 00:00 Group 2 1 Reading Crystal Palace 21  
12-03-2021 00:00 Group 2 1 West Bromwich Albion Middlesbrough 01  
12-03-2021 00:00 Group 2 1 Aston Villa Burnley 23  
13-03-2021 00:00 Group 1 1 Liverpool West Ham United 11  
15-03-2021 00:00 Group 1 1 Manchester City Southampton 71  
15-03-2021 00:00 Group 1 1 Derby County Tottenham Hotspur 10  
15-03-2021 00:00 Group 2 1 Leeds United Newcastle United 21  
15-03-2021 00:00 Group 2 1 Wolverhampton Wanderers Sunderland 00  
15-03-2021 00:00 Group 2 1 Stoke City Fulham 10  
19-03-2021 00:00 Group 1 1 Tottenham Hotspur Manchester United 30  
19-03-2021 00:00 Group 1 1 Blackburn Rovers Brighton & Hove Albion 11  
19-03-2021 00:00 Group 1 1 West Ham United Leicester City 31  
19-03-2021 00:00 Group 2 1 Fulham Burnley 14  
19-03-2021 00:00 Group 2 1 Norwich City Newcastle United 01  
19-03-2021 00:00 Group 2 1 Aston Villa Stoke City 34  
21-03-2021 00:00 Group 1 1 Chelsea Manchester City 22  
21-03-2021 00:00 Group 1 1 Everton Arsenal 11  
21-03-2021 00:00 Group 1 1 Southampton Liverpool 12  
22-03-2021 00:00 Group 2 1 Middlesbrough Wolverhampton Wanderers 11  
22-03-2021 00:00 Group 2 1 Crystal Palace Sunderland 12  
22-03-2021 00:00 Group 2 1 West Bromwich Albion Leeds United 05  
26-03-2021 00:00 Group 2 1 Fulham Newcastle United 22  
29-03-2021 00:00 Group 2 1 Sunderland Burnley 30  
29-03-2021 00:00 Group 2 1 West Bromwich Albion Crystal Palace 12  
02-04-2021 00:00 Group 2 1 Reading Sunderland 02  
02-04-2021 00:00 Group 2 1 Aston Villa Wolverhampton Wanderers 40  
04-04-2021 00:00 Group 1 1 Liverpool Brighton & Hove Albion 32  
06-04-2021 00:00 Group 1 1 West Ham United Chelsea 11  
09-04-2021 00:00 Group 1 1 Brighton & Hove Albion Southampton 30  
09-04-2021 00:00 Group 1 1 Everton Blackburn Rovers 21  
09-04-2021 00:00 Group 1 1 Manchester City Liverpool 32  
09-04-2021 00:00 Group 1 1 Manchester United West Ham United 23  
09-04-2021 00:00 Group 2 1 Fulham Aston Villa 41  
09-04-2021 00:00 Group 2 1 Reading Middlesbrough 24  
12-04-2021 00:00 Group 1 1 Chelsea Southampton 31  
12-04-2021 00:00 Group 1 1 Derby County Arsenal 23  
12-04-2021 00:00 Group 1 1 Leicester City Tottenham Hotspur 13  
12-04-2021 00:00 Group 2 1 Sunderland West Bromwich Albion 23  
12-04-2021 00:00 Group 2 1 Wolverhampton Wanderers Newcastle United 40  
12-04-2021 00:00 Group 2 1 Crystal Palace Stoke City 22  
12-04-2021 00:00 Group 2 1 Burnley Norwich City 22  
16-04-2021 00:00 Group 1 1 Brighton & Hove Albion Derby County 31  
16-04-2021 00:00 Group 1 1 Manchester City Manchester United 30  
16-04-2021 00:00 Group 2 1 Norwich City Sunderland 23  
16-04-2021 00:00 Group 2 1 Reading Burnley 02  
16-04-2021 00:00 Group 2 1 Middlesbrough Fulham 10  
16-04-2021 00:00 Group 2 1 Aston Villa Leeds United 12  
18-04-2021 00:00 Group 1 1 Tottenham Hotspur Chelsea 14  
19-04-2021 00:00 Group 1 1 West Ham United Everton 21  
19-04-2021 00:00 Group 1 1 Blackburn Rovers Liverpool 22  
19-04-2021 00:00 Group 1 1 Leicester City Southampton 71  
19-04-2021 00:00 Group 2 1 Wolverhampton Wanderers West Bromwich Albion 11  
19-04-2021 00:00 Group 2 1 Stoke City Newcastle United 21  
23-04-2021 00:00 Group 1 1 Tottenham Hotspur Liverpool 41  
23-04-2021 00:00 Group 1 1 West Ham United Manchester City 01  
23-04-2021 00:00 Group 1 1 Blackburn Rovers Derby County 02  
23-04-2021 00:00 Group 1 1 Manchester United Chelsea 42  
23-04-2021 00:00 Group 2 1 West Bromwich Albion Stoke City 01  
23-04-2021 00:00 Group 2 1 Middlesbrough Aston Villa 41  
24-04-2021 00:00 Group 1 1 Everton Brighton & Hove Albion 11  
26-04-2021 00:00 Group 1 1 Leicester City Arsenal 11  
26-04-2021 00:00 Group 2 1 Fulham Leeds United 11  
26-04-2021 00:00 Group 2 1 Newcastle United Crystal Palace 20  
26-04-2021 00:00 Group 2 1 Sunderland Reading 21  
26-04-2021 00:00 Group 2 1 Wolverhampton Wanderers Norwich City 30  
30-04-2021 00:00 Group 1 1 Chelsea Blackburn Rovers 10  
30-04-2021 00:00 Group 1 1 Manchester City Tottenham Hotspur 41  
30-04-2021 00:00 Group 2 1 Norwich City West Bromwich Albion 22  
30-04-2021 00:00 Group 2 1 Reading Wolverhampton Wanderers 50  
01-05-2021 00:00 Group 1 1 Arsenal West Ham United 12  
02-05-2021 00:00 Group 1 1 Southampton Everton 05  
02-05-2021 00:00 Group 2 1 Aston Villa Newcastle United 11  
03-05-2021 00:00 Group 1 1 Liverpool Leicester City 22  
03-05-2021 00:00 Group 1 1 Derby County Manchester United 26  
03-05-2021 00:00 Group 2 1 Crystal Palace Middlesbrough 32  
03-05-2021 00:00 Group 2 1 Leeds United Burnley 52  
03-05-2021 00:00 Group 2 1 Stoke City Sunderland 00  
05-05-2021 00:00 Group 2 1 Fulham West Bromwich Albion 10  
07-05-2021 00:00 Group 1 1 Blackburn Rovers Chelsea 24  
07-05-2021 00:00 Group 1 1 Tottenham Hotspur Manchester City 16  
07-05-2021 00:00 Group 1 1 West Ham United Arsenal 22  
07-05-2021 00:00 Group 1 1 Everton Southampton 40  
07-05-2021 00:00 Group 2 1 Middlesbrough Crystal Palace 01  
07-05-2021 00:00 Group 2 1 Newcastle United Aston Villa 12  
10-05-2021 00:00 Group 2 1 West Bromwich Albion Norwich City     
10-05-2021 00:00 Group 1 1 Leicester City Liverpool 02  
10-05-2021 00:00 Group 1 1 Manchester United Derby County 13  
10-05-2021 00:00 Group 2 1 Sunderland Stoke City     
10-05-2021 00:00 Group 2 1 Wolverhampton Wanderers Reading     
Group 1
PTeamGWDLGFGADiffPoints
1Manchester City24175279304956
2Chelsea24126650361442
3Tottenham Hotspur2411584544138
4Blackburn Rovers2410774841737
5Everton24106844281636
6Derby County24113104349-636
7Liverpool2410594850-235
8Manchester United24104105859-134
9Brighton & Hove Albion247983642-630
10Arsenal2468103743-626
11West Ham United2466123248-1624
12Leicester City2464144155-1422
13Southampton2444162965-3616
Group 2
PTeamGWDLGFGADiffPoints
1Leeds United24182462293356
2Stoke City23142740291144
3Crystal Palace24113104541436
4Wolverhampton Wanderers2310583834435
5Middlesbrough24104104435934
6Sunderland2310494140134
7Burnley24104103841-334
8Aston Villa2494114648-231
9Reading23101123952-1331
10Fulham2493123846-830
11Norwich City2374123037-725
12Newcastle United2474133147-1625
13West Bromwich Albion2364133447-1322
All Groups
PTeamGWDLGFGADiffPointsPosInGroup
1Manchester City241752793049561
2Leeds United241824622933561
3Stoke City231427402911442
4Chelsea241266503614422
5Tottenham Hotspur24115845441383
6Crystal Palace241131045414363
7Blackburn Rovers24107748417374
8Wolverhampton Wanderers23105838344354
9Everton241068442816365
10Middlesbrough241041044359345
11Derby County24113104349-6366
12Sunderland23104941401346
13Liverpool2410594850-2357
14Burnley24104103841-3347
15Manchester United24104105859-1348
16Aston Villa2494114648-2318
17Reading23101123952-13319
18Brighton & Hove Albion247983642-6309
19Fulham2493123846-83010
20Arsenal2468103743-62610
21Norwich City2374123037-72511
22West Ham United2466123248-162411
23Newcastle United2474133147-162512
24Leicester City2464144155-142212
25West Bromwich Albion2364133447-132213
26Southampton2444162965-361613

Table

Club Table

Matches

Kit Colours